Saints
Cumulative Season Statistics
Overall Team Statistics
Saints Overall Team Statistics (as of Apr 21, 2009)
All matches
Overall record: 15-18 Conf: 2-5 Home: 5-4 Away: 2-8 Neutral: 8-6
TEAM STATISTICS 2003 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1369 242
Errors...................... 591 72
Total Attacks............... 4472 637
Attack Pct.................. .174 .267
Kills/Game.................. 11.4 2.0
SET...........................
Assists..................... 1207 230
Assists/Game................ 10.1 1.9
SERVE.........................
Aces........................ 159 41
Errors...................... 177 37
Aces/Game................... 1.3 0.3
SERVE RECEPTIONS..............
Errors...................... 2264 113
Errors/Game................. 18.9 0.9
DEFENSE.......................
Digs........................ 2907 373
Digs/Game................... 24.2 3.1
BLOCKING......................
Block Solo.................. 169 38
Block Assist................ 393 47
Total Blocks................ 365.5 61.5
Blocks Per Game............. 3.0 0.5
Block Errors................ 0 35
BALL HANDLING ERRORS.......... 0 1
ATTENDANCE....................
Total....................... 0 250
Dates/Avg Per Date.......... 9/0 10/25
Neutral site #/Avg.......... 14/0
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saints.............. 0 0 7 6 2 - 15
Opponents........... 0 0 10 5 3 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saints.............. 16 13 16 8 3 - 56
Opponents........... 17 20 17 8 3 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saints.............. 868 851 855 443 76 - 3093
Opponents........... 909 911 874 438 75 - 3207
Overall Individual Statistics
Saints Overall Individual Statistics (as of Apr 21, 2009)
All matches
Overall record: 15-18 Conf: 2-5 Home: 5-4 Away: 2-8 Neutral: 8-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Liz Way 119 33- 279 2.34 98 821 .220 21 0.18 21 0.18 32
14 Kelli Guth 119 33- 285 2.39 112 847 .204 4 0.03 29 0.24 33
9 Sara Deters 110 31- 246 2.24 116 737 .176 38 0.35 34 0.31 41
6 Sarah Behl 119 33- 252 2.12 116 816 .167 7 0.06 21 0.18 17
4 Kimberly Richard 119 33- 245 2.06 104 952 .148 14 0.12 30 0.25 27
5 Jessie Kearns 13 5- 4 0.31 0 33 .121 1 0.08 0 0.00 4
1 Erin Daniels 119 33- 39 0.33 25 141 .099 1107 9.30 17 0.14 17
3 Shayla Franzen 116 32- 19 0.16 16 86 .035 3 0.03 2 0.02 1
12 Lindsey Reid 41 14- 0 0.00 0 9 .000 2 0.05 4 0.10 3
7 Valerie Boles 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
2 Tamara Tatham 2 2- 0 0.00 0 0 .000 6 3.00 0 0.00 0
10 Carina Saunders 31 11- 0 0.00 1 13 -.077 3 0.10 1 0.03 2
11 Ashley Adams 103 28- 0 0.00 3 17 -.176 1 0.01 0 0.00 0
SAINTS.............. 120 33- 1369 11.41 591 4472 .174 1207 10.06 159 1.33 177
Opponents........... 120 33- 242 2.02 72 637 .267 230 1.92 41 0.34 37
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Liz Way 119 33 195 1.64 55 107 162 1.36 0 0
14 Kelli Guth 119 53 156 1.31 55 93 148 1.24 0 0
9 Sara Deters 110 54 221 2.01 11 62 73 0.66 0 0
6 Sarah Behl 119 8 203 1.71 18 53 71 0.60 0 0
4 Kimberly Richard 119 560 681 5.72 15 30 45 0.38 0 0
5 Jessie Kearns 13 1 6 0.46 0 5 5 0.38 0 0
1 Erin Daniels 119 4 356 2.99 14 39 53 0.45 0 0
3 Shayla Franzen 116 402 321 2.77 1 3 4 0.03 0 0
7 Valerie Boles 2 0 0 0.00 0 0 0 0.00 0 0
12 Lindsey Reid 41 239 143 3.49 0 0 0 0.00 0 0
2 Tamara Tatham 2 0 4 2.00 0 0 0 0.00 0 0
10 Carina Saunders 31 25 79 2.55 0 1 1 0.03 0 0
11 Ashley Adams 103 885 542 5.26 0 0 0 0.00 0 0
SAINTS.............. 120 2264 2907 24.23 169 393 365.5 3.05 0 0
Opponents........... 120 113 373 3.11 38 47 61.5 0.51 35 1
Category Leaders
Saints Category Leaders (as of Apr 21, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Erin Daniels 119 39 0.33 25 141 .099
3 Shayla Franzen 116 19 0.16 16 86 .035
4 Kimberly Richard 119 245 2.06 104 952 .148
5 Jessie Kearns 13 4 0.31 0 33 .121
6 Sarah Behl 119 252 2.12 116 816 .167
8 Liz Way 119 279 2.34 98 821 .220
9 Sara Deters 110 246 2.24 116 737 .176
10 Carina Saunders 31 0 0.00 1 13 -.077
11 Ashley Adams 103 0 0.00 3 17 -.176
12 Lindsey Reid 41 0 0.00 0 9 .000
14 Kelli Guth 119 285 2.39 112 847 .204
SAINTS.............. 120 1369 11.41 591 4472 .174
Opponents........... 120 242 2.02 72 637 .267
## SET (by A/Game) G A A/Game
---------------------------------------
1 Erin Daniels 119 1107 9.30
2 Tamara Tatham 2 6 3.00
9 Sara Deters 110 38 0.35
8 Liz Way 119 21 0.18
4 Kimberly Richard 119 14 0.12
10 Carina Saunders 31 3 0.10
5 Jessie Kearns 13 1 0.08
6 Sarah Behl 119 7 0.06
12 Lindsey Reid 41 2 0.05
14 Kelli Guth 119 4 0.03
3 Shayla Franzen 116 3 0.03
11 Ashley Adams 103 1 0.01
SAINTS.............. 120 1207 10.06
Opponents........... 120 230 1.92
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Liz Way 119 55 107 162.0 1.36 0
14 Kelli Guth 119 55 93 148.0 1.24 0
9 Sara Deters 110 11 62 73.0 0.66 0
6 Sarah Behl 119 18 53 71.0 0.60 0
1 Erin Daniels 119 14 39 53.0 0.45 0
5 Jessie Kearns 13 0 5 5.0 0.38 0
4 Kimberly Richard 119 15 30 45.0 0.38 0
3 Shayla Franzen 116 1 3 4.0 0.03 0
10 Carina Saunders 31 0 1 1.0 0.03 0
11 Ashley Adams 103 0 0 0.0 0.00 0
SAINTS.............. 120 169 393 365.5 3.05 0
Opponents........... 120 38 47 61.5 0.51 35
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Kelli Guth 119 285 2.39
8 Liz Way 119 279 2.34
9 Sara Deters 110 246 2.24
6 Sarah Behl 119 252 2.12
4 Kimberly Richard 119 245 2.06
1 Erin Daniels 119 39 0.33
5 Jessie Kearns 13 4 0.31
3 Shayla Franzen 116 19 0.16
10 Carina Saunders 31 0 0.00
11 Ashley Adams 103 0 0.00
12 Lindsey Reid 41 0 0.00
SAINTS.............. 120 1369 11.41
Opponents........... 120 242 2.02
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Erin Daniels 119 17 17 0.14
3 Shayla Franzen 116 2 1 0.02
4 Kimberly Richard 119 30 27 0.25
5 Jessie Kearns 13 0 4 0.00
6 Sarah Behl 119 21 17 0.18
8 Liz Way 119 21 32 0.18
9 Sara Deters 110 34 41 0.31
10 Carina Saunders 31 1 2 0.03
12 Lindsey Reid 41 4 3 0.10
14 Kelli Guth 119 29 33 0.24
SAINTS.............. 120 159 177 1.33
Opponents........... 120 41 37 0.34
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Kimberly Richard 119 681 5.72 0
11 Ashley Adams 103 542 5.26 0
12 Lindsey Reid 41 143 3.49 0
1 Erin Daniels 119 356 2.99 0
3 Shayla Franzen 116 321 2.77 0
10 Carina Saunders 31 79 2.55 0
9 Sara Deters 110 221 2.01 0
2 Tamara Tatham 2 4 2.00 0
6 Sarah Behl 119 203 1.71 0
8 Liz Way 119 195 1.64 0
14 Kelli Guth 119 156 1.31 0
5 Jessie Kearns 13 6 0.46 0
7 Valerie Boles 2 0 0.00 0
SAINTS.............. 120 2907 24.23 0
Opponents........... 120 373 3.11 1
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
11 Ashley Adams 103 885 8.59
12 Lindsey Reid 41 239 5.83
4 Kimberly Richard 119 560 4.71
3 Shayla Franzen 116 402 3.47
10 Carina Saunders 31 25 0.81
9 Sara Deters 110 54 0.49
14 Kelli Guth 119 53 0.45
8 Liz Way 119 33 0.28
5 Jessie Kearns 13 1 0.08
6 Sarah Behl 119 8 0.07
1 Erin Daniels 119 4 0.03
SAINTS.............. 120 2264 18.87
Opponents........... 120 113 0.94
Volleyball Statistics
Saints Volleyball Statistics (as of Apr 21, 2009)
All matches
Overall record: 15-18 Conf: 2-5 Home: 5-4 Away: 2-8 Neutral: 8-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Liz Way............. 119 279 2.34 98 821 .220 21 0.18 28 65 2.32 29 194 .186 2 0.07
14 Kelli Guth.......... 119 285 2.39 112 847 .204 4 0.03 28 51 1.82 30 176 .119 2 0.07
9 Sara Deters......... 110 246 2.24 116 737 .176 38 0.35 23 45 1.96 30 140 .107 5 0.22
6 Sarah Behl.......... 119 252 2.12 116 816 .167 7 0.06 28 57 2.04 31 188 .138 1 0.04
4 Kimberly Richard.... 119 245 2.06 104 952 .148 14 0.12 28 47 1.68 26 218 .096 3 0.11
5 Jessie Kearns....... 13 4 0.31 0 33 .121 1 0.08 3 2 0.67 0 8 .250 0 0.00
1 Erin Daniels........ 119 39 0.33 25 141 .099 1107 9.30 28 9 0.32 6 27 .111 235 8.39
3 Shayla Franzen...... 116 19 0.16 16 86 .035 3 0.03 25 9 0.36 5 35 .114 0 0.00
12 Lindsey Reid........ 41 0 0.00 0 9 .000 2 0.05 6 0 0.00 0 1 .000 1 0.17
7 Valerie Boles....... 2 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
2 Tamara Tatham....... 2 0 0.00 0 0 .000 6 3.00 2 0 0.00 0 0 .000 6 3.00
10 Carina Saunders..... 31 0 0.00 1 13 -.077 3 0.10 12 0 0.00 1 12 -.083 1 0.08
11 Ashley Adams........ 103 0 0.00 3 17 -.176 1 0.01 25 0 0.00 1 5 -.200 0 0.00
SAINTS.............. 120 1369 11.41 591 4472 .174 1207 10.06 28 285 10.18 159 1004 .125 256 9.14
Opponents........... 120 242 2.02 72 637 .267 230 1.92 28 193 6.89 53 511 .274 186 6.64
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Liz Way............. 21 0.18 33 195 1.64 55 107 162 1.36 2 0.07 6 42 1.50 11 25 36 1.29
Kelli Guth.......... 29 0.24 53 156 1.31 55 93 148 1.24 5 0.18 10 32 1.14 12 20 32 1.14
Sara Deters......... 34 0.31 54 221 2.01 11 62 73 0.66 1 0.04 8 48 2.09 2 8 10 0.43
Sarah Behl.......... 21 0.18 8 203 1.71 18 53 71 0.60 4 0.14 0 47 1.68 6 13 19 0.68
Kimberly Richard.... 30 0.25 560 681 5.72 15 30 45 0.38 3 0.11 159 136 4.86 1 8 9 0.32
Jessie Kearns....... 0 0.00 1 6 0.46 0 5 5 0.38 0 0.00 1 0 0.00 0 1 1 0.33
Erin Daniels........ 17 0.14 4 356 2.99 14 39 53 0.45 1 0.04 1 76 2.71 2 9 11 0.39
Shayla Franzen...... 2 0.02 402 321 2.77 1 3 4 0.03 0 0.00 109 70 2.80 0 1 1 0.04
Lindsey Reid........ 4 0.10 239 143 3.49 0 0 0 0.00 0 0.00 17 15 2.50 0 0 0 0.00
Valerie Boles....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Tamara Tatham....... 0 0.00 0 4 2.00 0 0 0 0.00 0 0.00 0 4 2.00 0 0 0 0.00
Carina Saunders..... 1 0.03 25 79 2.55 0 1 1 0.03 1 0.08 10 32 2.67 0 1 1 0.08
Ashley Adams........ 0 0.00 885 542 5.26 0 0 0 0.00 0 0.00 234 114 4.56 0 0 0 0.00
#TM................. 0 0
SAINTS.............. 159 1.33 2264 2907 24.23 169 393 365.5 3.05 17 0.61 555 616 22.00 34 86 77.0 2.75
Opponents........... 41 0.34 113 373 3.11 38 47 61.5 0.51 35 1.25 109 302 10.79 36 36 54.0 1.93
Combined Team Statistics
Saints Combined Team Statistics (as of Apr 21, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-18) ( 5-4 ) ( 2-8 ) ( 8-6 )
CONFERENCE.......... ( 2-5 ) ( 2-1 ) ( 0-4 ) ( 0-0 )
NON-CONFERENCE...... (13-13) ( 3-3 ) ( 2-4 ) ( 8-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Liz Way 119 279 2.34 98 821 .220 21 0.18 21 32 0.18 33 195 1.64 55 107 162 1.36 0 0
14 Kelli Guth 119 285 2.39 112 847 .204 4 0.03 29 33 0.24 53 156 1.31 55 93 148 1.24 0 0
9 Sara Deters 110 246 2.24 116 737 .176 38 0.35 34 41 0.31 54 221 2.01 11 62 73 0.66 0 0
6 Sarah Behl 119 252 2.12 116 816 .167 7 0.06 21 17 0.18 8 203 1.71 18 53 71 0.60 0 0
4 Kimberly Richard 119 245 2.06 104 952 .148 14 0.12 30 27 0.25 560 681 5.72 15 30 45 0.38 0 0
5 Jessie Kearns 13 4 0.31 0 33 .121 1 0.08 0 4 0.00 1 6 0.46 0 5 5 0.38 0 0
1 Erin Daniels 119 39 0.33 25 141 .099 1107 9.30 17 17 0.14 4 356 2.99 14 39 53 0.45 0 0
3 Shayla Franzen 116 19 0.16 16 86 .035 3 0.03 2 1 0.02 402 321 2.77 1 3 4 0.03 0 0
12 Lindsey Reid 41 0 0.00 0 9 .000 2 0.05 4 3 0.10 239 143 3.49 0 0 0 0.00 0 0
7 Valerie Boles 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
2 Tamara Tatham 2 0 0.00 0 0 .000 6 3.00 0 0 0.00 0 4 2.00 0 0 0 0.00 0 0
10 Carina Saunders 31 0 0.00 1 13 -.077 3 0.10 1 2 0.03 25 79 2.55 0 1 1 0.03 0 0
11 Ashley Adams 103 0 0.00 3 17 -.176 1 0.01 0 0 0.00 885 542 5.26 0 0 0 0.00 0 0
#TM 0
SAINTS.............. 120 1369 11.41 591 4472 .174 1207 10.06 159 177 1.33 2264 2907 24.23 169 393 365.5 3.05 0 0
Opponents........... 120 242 2.02 72 637 .267 230 1.92 41 37 0.34 113 373 3.11 38 47 61.5 0.51 35 1
TEAM STATISTICS 2003 OPP
--------------------------------------
ATTACK..............
Kills............. 1369 242
Errors............ 591 72
Total Attacks..... 4472 637
Attack Pct........ .174 .267
Kills/Game........ 11.4 2.0
SET.................
Assists........... 1207 230
Assists/Game...... 10.1 1.9
SERVE...............
Aces.............. 159 41
Errors............ 177 37
Aces/Game......... 1.3 0.3
SERVE RECEPTIONS....
Errors............ 2264 113
Errors/Game....... 18.9 0.9
DEFENSE.............
Digs.............. 2907 373
Digs/Game......... 24.2 3.1
BLOCKING............
Block Solo........ 169 38
Block Assist...... 393 47
Total Blocks...... 365.5 61.5
Blocks Per Game... 3.0 0.5
Block Errors...... 0 35
BALL HANDLING ERRORS 0 1
ATTENDANCE..........
Total............. 0 250
Dates/Avg Per Date 9/0 10/25
Neutral site #/Avg 14/0
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 at Monmouth College L 2-3 20-30,30-20,30-21,23-30,13-15 -
Aug. 30 20 vs Cornell College W 3-1 30-24,30-24,28-30,30-14 -
Aug 30 vs Hannibal-LaGrange W 3-0 30-17,30-12,30-22 -
Sept 2 MONMOUTH COLLEGE W 3-1 30-27,20-30,30-24,30-28 -
Sept 6 vs Judson College W 3-0 30-23,30-20,30-19 -
Sep 06 vs University of Chicag W 3-2 28-30,26-30,30-28,30-24 -
Sep 06 at Dominican University L 0-3 22-30,29-31,23-30 -
Sep 9 at Knox College W 3-0 30-28,30-25,30-21 -
Sep 11 at Cornell College W 3-2 23-30,30-26,30-19,25-30,15-11 -
* Sept. 17 at Waldorf College L 1-3 20-30,30-25,27-30,27-30 -
Sept 19 vs Clarke College W 3-1 30-15,28-30,30-15,30-26 -
Sep 20 vs Mt Marty L 0-3 19-30,23-30,29-31 -
Sep 20 vs Dana College W 3-0 30-26,30-27,30-18 -
Sep 20 vs Morningside College L 1-3 31-29,24-30,17-30,27-30 -
* Sep 24 IOWA WESLEYAN L 2-3 30-27,12-30,30-25,23-30,7-15 -
* Oct 01 at Grand View College L 1-3 19-30,20-30,30-27,13-30 -
Oct. 3 UPPER IOWA UNIVERSIT W 3-1 30-21,30-28,23-30,30-20 -
Oct 10 ROBERT MORRIS COLLEG W 3-0 30-26,30-24,30-27 -
Oct 10 KENDALL COLLEGE L 1-3 26-30,30-27,24-30,27-30 -
Oct 11 TRINITY INTERNATIONA L 0-3 18-30,25-30,17-30 -
Oct 11 ROCKFORD COLLEGE L 2-3 30-26,21-30,25-30,30-28,11-15 -
* Oct 08 VITERBO UNIVERSITY W 3-2 19-30,17-30,30-28,40-38,15-9 -
* Oct 22 at William Penn Univ. L 0-3 12-30,18-30,18-30 250
Oct 24 vs Dominican University L 0-3 33-35,23-30,24-30 -
Oct 24 vs Aurora University L 1-3 30-22,24-30,23-30,28-30 -
Oct 25 at Illinois Wesleyan L 0-3 23-30,30-32,16-30 -
Oct 25 vs Carroll College W 3-0 30-26,30-28,30-18 -
Oct 15 at St. Ambrose L 0-3 29-31,19-30,23-30 -
* Oct 29 MOUNT MERCY COLLEGE W 3-1 30-28,25-30,30-24,30-20 -
Nov 01 vs St. Scholastica L 0-3 25-30,28-30,24-30 -
Nov 01 vs Morningside College L 0-3 21-30,27-30,19-30 -
Nov 01 vs Hannibal-LaGrange W 3-0 30-26,30-22,30-27 -
* Nov 08 at Grandview College L 0-3 30-32,22-30,15-30 -