Saints - Team Match-by-Match Statistics
Saints
Team Match-by-Match Statistics
Match Results
Saints Match Results (as of Apr 21, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2003 at Monmouth College 2-3 L 20-30,30-20,30-21,23-30,13-15 0-1 0-0 2 hours
Aug. 30 2003 vs Cornell College W 3-1 30-24,30-24,28-30,30-14 1-1 0-0
Aug 30,2003 vs Hannibal-LaGrange W 3-0 30-17,30-12,30-22 2-1 0-0
Sept 2,2003 MONMOUTH COLLEGE W 3-1 30-27,20-30,30-24,30-28 3-1 0-0
Sept 6, 2003 vs Judson College W 3-0 30-23,30-20,30-19 4-1 0-0
Sep 06, 2003 vs University of Chicag W 3-2 28-30,26-30,30-28,30-24 5-1 0-0
Sep 06, 2003 at Dominican University 0-3 L 22-30,29-31,23-30 5-2 0-0
Sep 9, 2003 at Knox College W 3-0 30-28,30-25,30-21 6-2 0-0
Sep 11, 2003 at Cornell College W 3-2 23-30,30-26,30-19,25-30,15-11 7-2 0-0
* Sept. 17 at Waldorf College 1-3 L 20-30,30-25,27-30,27-30 7-3 0-1
Sept 19 vs Clarke College W 3-1 30-15,28-30,30-15,30-26 8-3 0-1
Sep 20, 2003 vs Mt Marty 0-3 L 19-30,23-30,29-31 8-4 0-1
Sep 20, 2003 vs Dana College W 3-0 30-26,30-27,30-18 9-4 0-1
Sep 20, 2003 vs Morningside College 1-3 L 31-29,24-30,17-30,27-30 9-5 0-1
* Sep 24, 2003 IOWA WESLEYAN 2-3 L 30-27,12-30,30-25,23-30,7-15 9-6 0-2
* Oct 01, 2003 at Grand View College 1-3 L 19-30,20-30,30-27,13-30 9-7 0-3
Oct. 3, 2003 UPPER IOWA UNIVERSIT W 3-1 30-21,30-28,23-30,30-20 10-7 0-3
Oct 10, 2003 ROBERT MORRIS COLLEG W 3-0 30-26,30-24,30-27 11-7 0-3
Oct 10, 2003 KENDALL COLLEGE 1-3 L 26-30,30-27,24-30,27-30 11-8 0-3
Oct 11, 2003 TRINITY INTERNATIONA 0-3 L 18-30,25-30,17-30 11-9 0-3
Oct 11, 2003 ROCKFORD COLLEGE 2-3 L 30-26,21-30,25-30,30-28,11-15 11-10 0-3
* Oct 08, 2003 VITERBO UNIVERSITY W 3-2 19-30,17-30,30-28,40-38,15-9 12-10 1-3
* Oct 22, 2003 at William Penn Univ. 0-3 L 12-30,18-30,18-30 12-11 1-4 1hr 15mi 250
Oct 24, 2003 vs Dominican University 0-3 L 33-35,23-30,24-30 12-12 1-4
Oct 24, 2003 vs Aurora University 1-3 L 30-22,24-30,23-30,28-30 12-13 1-4
Oct 25, 2003 at Illinois Wesleyan 0-3 L 23-30,30-32,16-30 12-14 1-4
Oct 25, 2003 vs Carroll College W 3-0 30-26,30-28,30-18 13-14 1-4
Oct 15, 2003 at St. Ambrose 0-3 L 29-31,19-30,23-30 13-15 1-4
* Oct 29, 2003 MOUNT MERCY COLLEGE W 3-1 30-28,25-30,30-24,30-20 14-15 2-4
Nov 01, 2003 vs St. Scholastica 0-3 L 25-30,28-30,24-30 14-16 2-4
Nov 01, 2003 vs Morningside College 0-3 L 21-30,27-30,19-30 14-17 2-4
Nov 01, 2003 vs Hannibal-LaGrange W 3-0 30-26,30-22,30-27 15-17 2-4
* Nov 08, 2003 at Grandview College 0-3 L 30-32,22-30,15-30 15-18 2-5
TEAM RECORD W-L
---------- ---
Overall: 15-18
Conference: 2-5
Home: 5-4
Away: 2-8
Neutral: 8-6
3 games: 7-10
4 games: 6-5
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 250 8
Home: 9 0 0
Away: 10 250 25
Neutral: 14 0 0
Team Match-by-Match
Saints Team Match-by-Match (as of Apr 21, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2003 at Monmouth College.... 5 47 11 184 .196 33 12 8 78 94 8 16 0 16.0 0
Aug. 30 2003 vs Cornell College..... 4 41 16 134 .187 36 12 5 50 67 11 23 0 22.5 0
Aug 30,2003 vs Hannibal-LaGrange... 3 38 5 83 .398 33 5 4 27 50 5 14 0 12.0 0
Sept 2,2003 MONMOUTH COLLEGE....... 4 45 21 177 .136 44 8 9 88 122 8 6 0 11.0 0
Sept 6, 2003 vs Judson College...... 3 42 2 100 .400 33 11 3 36 69 3 7 0 6.5 0
Sep 06, 2003 vs University of Chicag 4 63 26 182 .203 50 3 8 85 134 7 14 0 14.0 0
Sep 06, 2003 at Dominican University 3 35 13 133 .165 30 4 6 64 72 6 8 0 10.0 0
Sep 9, 2003 at Knox College........ 3 49 18 142 .218 42 8 7 53 92 2 14 0 9.0 0
Sep 11, 2003 at Cornell College..... 5 60 21 184 .212 54 6 9 91 127 8 16 0 16.0 0
Sept. 17 at Waldorf College..... 4 47 28 175 .109 37 5 3 94 100 4 7 0 7.5 0
Sept 19 vs Clarke College...... 4 48 20 156 .179 45 17 11 54 103 8 8 0 12.0 0
Sep 20, 2003 vs Mt Marty............ 3 35 20 131 .115 33 0 6 70 82 5 16 0 13.0 0
Sep 20, 2003 vs Dana College........ 3 37 15 132 .167 32 6 5 50 95 2 8 0 6.0 0
Sep 20, 2003 vs Morningside College. 4 44 27 169 .101 39 1 7 83 105 5 10 0 10.0 0
Sep 24, 2003 IOWA WESLEYAN.......... 5 44 19 140 .179 47 4 6 95 101 3 14 0 10.0 0
Oct 01, 2003 at Grand View College.. 4 28 13 134 .112 23 1 2 83 79 6 11 0 11.5 0
Oct. 3, 2003 UPPER IOWA UNIVERSIT... 4 55 26 165 .176 38 7 5 83 75 8 11 0 13.5 0
Oct 10, 2003 ROBERT MORRIS COLLEG... 3 35 16 111 .171 33 6 1 53 44 6 7 0 9.5 0
Oct 10, 2003 KENDALL COLLEGE........ 4 38 24 147 .095 31 4 5 80 78 6 20 0 16.0 0
Oct 11, 2003 TRINITY INTERNATIONA... 3 25 10 105 .143 25 3 6 67 61 2 4 0 4.0 0
Oct 11, 2003 ROCKFORD COLLEGE....... 5 59 20 175 .223 57 3 8 103 121 5 8 0 9.0 0
Oct 08, 2003 VITERBO UNIVERSITY..... 5 64 27 218 .170 56 2 12 125 124 7 19 0 16.5 0
Oct 22, 2003 at William Penn Univ... 3 16 24 93 -.086 15 1 3 0 35 0 14 0 7.0 0
Oct 24, 2003 vs Dominican University 3 45 19 121 .215 43 4 4 78 124 4 10 0 9.0 0
Oct 24, 2003 vs Aurora University... 4 42 18 142 .169 38 1 3 86 119 5 18 0 14.0 0
Oct 25, 2003 at Illinois Wesleyan... 3 27 9 104 .173 28 1 1 67 79 5 13 0 11.5 0
Oct 25, 2003 vs Carroll College..... 3 40 10 97 .309 40 5 4 64 72 2 17 0 10.5 0
Oct 15, 2003 at St. Ambrose......... 3 24 17 95 .074 18 6 3 0 70 2 4 0 4.0 0
Oct 29, 2003 MOUNT MERCY COLLEGE.... 4 54 30 147 .163 46 3 8 86 103 10 17 0 18.5 0
Nov 01, 2003 vs St. Scholastica..... 3 38 17 109 .193 34 3 3 77 82 6 13 0 12.5 0
Nov 01, 2003 vs Morningside College. 3 34 14 94 .213 30 1 4 65 72 2 6 0 5.0 0
Nov 01, 2003 vs Hannibal-LaGrange... 3 38 17 96 .219 32 5 5 57 82 4 16 0 12.0 0
Nov 08, 2003 at Grandview College... 3 32 18 97 .144 32 1 3 72 74 4 4 0 6.0 0
Saints..............................120 1369 591 4472 .174 1207 159 177 2264 2907 169 393 0 365.5 0
Opponent............................120 242 72 637 .267 230 41 37 113 373 38 47 35 61.5 1
TEAM PER-GAME:
Games played: 120
Kills per game: 11.41
Assists per game: 10.06
Service aces per game: 1.33
Reception errors per game: 18.87
Digs per game: 24.23
Blocks per game: 3.05
Ball handling errors per game: 0.00
Reception errors per game: 18.87
Overall record: 15-18 Conf: 2-5 Home: 5-4 Away: 2-8 Neutral: 8-6
Individual Match-by-Match
Saints Individual Match-by-Match (as of Apr 21, 2009)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
Saints Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Apr 21, 2009)
All matches
1 2 3 4 5 6 7 8 9
Opponent Date Score WL DANIELS,E TATHAM,TA FRANZEN,S RICHARD,K KEARNS,JE BEHL,SARA BOLES,VAL WAY,LIZ DETERS,SA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Monmouth College Aug 30 2-3 L 0- 1-10 DNP 2- 0- 3 7- 1-37 DNP 6- 1-34 DNP 12- 2-37 10- 4-34
vs Cornell College Aug. 30 3-1 W 2- 1- 8 DNP 0- 0- 0 10- 2-35 DNP 4- 2-17 DNP 9- 1-18 9- 4-30
vs Hannibal-LaGrange Aug 30 3-0 W 1- 0- 2 DNP 0- 0- 1 8- 4-20 DNP 4- 0-13 DNP 8- 0-16 8- 0-12
MONMOUTH COLLEGE Sept 2 3-1 W 0- 1- 3 DNP 1- 0- 6 9- 4-39 DNP 14- 5-42 DNP 4- 2-25 10- 6-27
vs Judson College Sept 6 3-0 W 2- 0- 3 DNP 0- 0- 0 10- 1-27 DNP 6- 0-12 DNP 8- 0-15 12- 1-26
vs University of Chicag Sep 06 3-2 W 1- 1- 4 DNP 0- 0- 2 13- 3-35 DNP 8- 3-22 DNP 12- 1-33 16- 6-42
at Dominican University Sep 06 0-3 L 1- 0- 2 DNP 0- 0- 0 4- 3-31 DNP 2- 3-24 DNP 12- 2-27 7- 2-25
at Knox College Sep 9 3-0 W 0- 0- 2 DNP 0- 0- 0 11- 5-33 DNP 9- 4-21 DNP 13- 2-29 7- 5-30
at Cornell College Sep 11 3-2 W 0- 1- 7 DNP 1- 0- 3 14- 3-40 DNP 13- 7-47 DNP 8- 3-24 10- 3-26
at Waldorf College Sept. 17 1-3 L 3- 0- 6 DNP 0- 0- 0 7- 2-36 DNP 7- 5-29 DNP 13- 4-35 7-11-39
vs Clarke College Sept 19 3-1 W 2- 2-14 DNP 0- 0- 1 7- 5-33 DNP 11- 2-30 DNP 7- 3-23 11- 6-27
vs Mt Marty Sep 20 0-3 L 0- 0- 2 DNP 0- 1- 1 9- 3-34 DNP 8- 5-23 DNP 10- 6-27 2- 2-21
vs Dana College Sep 20 3-0 W 1- 0- 3 DNP 0- 0- 3 6- 6-38 DNP 5- 1-14 DNP 12- 1-25 6- 2-25
vs Morningside College Sep 20 1-3 L 5- 3-13 DNP 1- 0- 2 3- 5-30 DNP 6- 5-25 DNP 10- 3-28 7- 7-30
IOWA WESLEYAN Sep 24 2-3 L 0- 2- 4 DNP 0- 0- 0 5- 4-25 DNP 4- 4-26 DNP 10- 3-24 12- 5-27
at Grand View College Oct 01 1-3 L 0- 1- 3 0- 0- 0 0- 1- 4 5- 2-36 DNP 12- 2-26 0- 0- 0 7- 3-25 2- 2-15
UPPER IOWA UNIVERSIT Oct. 3 3-1 W 3- 1- 9 DNP 5- 6-23 12- 5-36 DNP 11- 4-30 DNP 9- 6-23 DNP
ROBERT MORRIS COLLEG Oct 10 3-0 W 1- 2- 5 DNP 0- 1- 1 9- 1-26 1- 0- 7 6- 4-21 DNP 9- 3-20 2- 2-10
KENDALL COLLEGE Oct 10 1-3 L 1- 1- 8 DNP 0- 0- 1 5- 4-33 1- 0- 9 4- 4-21 DNP 7- 4-23 6- 4-20
TRINITY INTERNATIONA Oct 11 0-3 L 0- 0- 1 DNP 0- 0- 0 5- 4-24 0- 0- 9 5- 1-22 DNP 4- 0- 9 4- 1-16
ROCKFORD COLLEGE Oct 11 2-3 L 0- 2- 4 DNP 0- 1- 1 8- 2-30 DNP 10- 3-35 DNP 13- 7-40 17- 1-32
VITERBO UNIVERSITY Oct 08 3-2 W 1- 2- 6 0- 0- 0 8- 4-30 15- 5-49 2- 0- 8 10- 4-37 DNP 14- 7-45 DNP
at William Penn Univ. Oct 22 0-3 L 1- 0- 1 DNP DNP 2- 5-19 DNP 4- 4-22 DNP 5- 3-18 2- 6-15
vs Dominican University Oct 24 0-3 L 2- 0- 2 DNP 0- 0- 0 9- 3-20 DNP 11- 4-33 DNP 7- 2-27 9- 9-23
vs Aurora University Oct 24 1-3 L 2- 1- 3 DNP 0- 0- 0 5- 1-24 DNP 11- 4-32 DNP 5- 4-32 12- 4-28
at Illinois Wesleyan Oct 25 0-3 L 1- 0- 2 DNP 0- 1- 1 4- 1-12 DNP 6- 1-17 DNP 7- 0-22 4- 4-23
vs Carroll College Oct 25 3-0 W 2- 1- 3 DNP 0- 0- 0 5- 1-22 DNP 6- 4-15 DNP 4- 1-15 9- 1-18
at St. Ambrose Oct 15 0-3 L 0- 0- 0 DNP 0- 1- 1 7- 0-17 DNP 5- 4-21 DNP 6- 8-31 3- 2-13
MOUNT MERCY COLLEGE Oct 29 3-1 W 3- 0- 3 DNP 1- 0- 1 11- 5-37 0- 0- 0 11- 5-24 DNP 7- 7-28 14- 5-28
vs St. Scholastica Nov 01 0-3 L 1- 1- 2 DNP 0- 0- 0 4- 4-18 DNP 10- 4-21 DNP 7- 1-19 3- 5-18
vs Morningside College Nov 01 0-3 L 0- 0- 0 DNP 0- 0- 1 5- 5-22 DNP 7- 4-20 DNP 5- 1-15 11- 3-21
vs Hannibal-LaGrange Nov 01 3-0 W 2- 0- 2 DNP 0- 0- 0 9- 2-18 DNP 7- 6-16 DNP 6- 6-24 6- 2-20
at Grandview College Nov 08 0-3 L 1- 1- 4 DNP 0- 0- 0 2- 3-16 DNP 9- 7-24 DNP 9- 2-19 8- 1-16
10 11 12 14
Opponent Date Score WL SAUNDERS, ADAMS,ASH REID,LIND GUTH,KELL
-------- ---- ----- -- --------- --------- --------- ---------
at Monmouth College Aug 30 2-3 L DNP 0- 0- 0 DNP 10- 2-29
vs Cornell College Aug. 30 3-1 W DNP 0- 0- 0 DNP 7- 6-26
vs Hannibal-LaGrange Aug 30 3-0 W DNP 0- 0- 0 DNP 9- 1-19
MONMOUTH COLLEGE Sept 2 3-1 W DNP 0- 0- 1 DNP 7- 3-34
vs Judson College Sept 6 3-0 W DNP 0- 0- 0 DNP 4- 0-17
vs University of Chicag Sep 06 3-2 W DNP 0- 1- 1 DNP 13-11-43
at Dominican University Sep 06 0-3 L DNP 0- 0- 0 DNP 9- 3-24
at Knox College Sep 9 3-0 W DNP 0- 0- 1 DNP 9- 2-26
at Cornell College Sep 11 3-2 W DNP 0- 0- 0 DNP 14- 4-37
at Waldorf College Sept. 17 1-3 L DNP 0- 0- 0 DNP 10- 6-30
vs Clarke College Sept 19 3-1 W DNP 0- 0- 3 0- 0- 0 10- 2-25
vs Mt Marty Sep 20 0-3 L DNP 0- 0- 1 DNP 6- 3-22
vs Dana College Sep 20 3-0 W DNP 0- 0- 0 DNP 7- 5-24
vs Morningside College Sep 20 1-3 L DNP 0- 0- 1 0- 0- 0 12- 4-40
IOWA WESLEYAN Sep 24 2-3 L DNP 0- 0- 1 0- 0- 1 13- 1-32
at Grand View College Oct 01 1-3 L 0- 1- 9 0- 1- 3 DNP 2- 0-13
UPPER IOWA UNIVERSIT Oct. 3 3-1 W 0- 0- 0 0- 1- 2 0- 0- 1 15- 3-41
ROBERT MORRIS COLLEG Oct 10 3-0 W DNP 0- 0- 1 0- 0- 1 7- 3-19
KENDALL COLLEGE Oct 10 1-3 L DNP 0- 0- 0 0- 0- 1 14- 7-31
TRINITY INTERNATIONA Oct 11 0-3 L DNP 0- 0- 1 0- 0- 2 7- 4-21
ROCKFORD COLLEGE Oct 11 2-3 L DNP 0- 0- 0 0- 0- 0 11- 4-33
VITERBO UNIVERSITY Oct 08 3-2 W 0- 0- 3 0- 0- 1 0- 0- 0 14- 5-39
at William Penn Univ. Oct 22 0-3 L DNP DNP DNP 2- 6-18
vs Dominican University Oct 24 0-3 L DNP DNP 0- 0- 0 7- 1-16
vs Aurora University Oct 24 1-3 L 0- 0- 0 DNP 0- 0- 0 7- 4-23
at Illinois Wesleyan Oct 25 0-3 L 0- 0- 0 DNP 0- 0- 2 5- 2-25
vs Carroll College Oct 25 3-0 W 0- 0- 0 DNP 0- 0- 0 14- 2-24
at St. Ambrose Oct 15 0-3 L DNP 0- 0- 0 0- 0- 1 3- 2-11
MOUNT MERCY COLLEGE Oct 29 3-1 W 0- 0- 0 0- 0- 0 DNP 7- 8-26
vs St. Scholastica Nov 01 0-3 L 0- 0- 0 0- 0- 0 DNP 13- 2-31
vs Morningside College Nov 01 0-3 L 0- 0- 1 0- 0- 0 DNP 6- 1-14
vs Hannibal-LaGrange Nov 01 3-0 W 0- 0- 0 0- 0- 0 DNP 8- 1-16
at Grandview College Nov 08 0-3 L 0- 0- 0 0- 0- 0 DNP 3- 4-18
Match-by-Match KILLS-HITTING PCT.
Saints Match-by-Match KILLS-HITTING PCT. (as of Apr 21, 2009)
All matches
1 2 3 4 5 6 7 8 9
Opponent Date Score WL DANIELS,E TATHAM,TA FRANZEN,S RICHARD,K KEARNS,JE BEHL,SARA BOLES,VAL WAY,LIZ DETERS,SA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Monmouth College Aug 30 2-3 L 0/-.100 DNP 2/.667 7/.162 DNP 6/.147 DNP 12/.270 10/.176
vs Cornell College Aug. 30 3-1 W 2/.125 DNP 0/.000 10/.229 DNP 4/.118 DNP 9/.444 9/.167
vs Hannibal-LaGrange Aug 30 3-0 W 1/.500 DNP 0/.000 8/.200 DNP 4/.308 DNP 8/.500 8/.667
MONMOUTH COLLEGE Sept 2 3-1 W 0/-.333 DNP 1/.167 9/.128 DNP 14/.214 DNP 4/.080 10/.148
vs Judson College Sept 6 3-0 W 2/.667 DNP 0/.000 10/.333 DNP 6/.500 DNP 8/.533 12/.423
vs University of Chicag Sep 06 3-2 W 1/.000 DNP 0/.000 13/.286 DNP 8/.227 DNP 12/.333 16/.238
at Dominican University Sep 06 0-3 L 1/.500 DNP 0/.000 4/.032 DNP 2/-.042 DNP 12/.370 7/.200
at Knox College Sep 9 3-0 W 0/.000 DNP 0/.000 11/.182 DNP 9/.238 DNP 13/.379 7/.067
at Cornell College Sep 11 3-2 W 0/-.143 DNP 1/.333 14/.275 DNP 13/.128 DNP 8/.208 10/.269
at Waldorf College Sept. 17 1-3 L 3/.500 DNP 0/.000 7/.139 DNP 7/.069 DNP 13/.257 7/-.103
vs Clarke College Sept 19 3-1 W 2/.000 DNP 0/.000 7/.061 DNP 11/.300 DNP 7/.174 11/.185
vs Mt Marty Sep 20 0-3 L 0/.000 DNP 0/-1.000 9/.176 DNP 8/.130 DNP 10/.148 2/.000
vs Dana College Sep 20 3-0 W 1/.333 DNP 0/.000 6/.000 DNP 5/.286 DNP 12/.440 6/.160
vs Morningside College Sep 20 1-3 L 5/.154 DNP 1/.500 3/-.067 DNP 6/.040 DNP 10/.250 7/.000
IOWA WESLEYAN Sep 24 2-3 L 0/-.500 DNP 0/.000 5/.040 DNP 4/.000 DNP 10/.292 12/.259
at Grand View College Oct 01 1-3 L 0/-.333 0/.000 0/-.250 5/.083 DNP 12/.385 0/.000 7/.160 2/.000
UPPER IOWA UNIVERSIT Oct. 3 3-1 W 3/.222 DNP 5/-.043 12/.194 DNP 11/.233 DNP 9/.130 DNP
ROBERT MORRIS COLLEG Oct 10 3-0 W 1/-.200 DNP 0/-1.000 9/.308 1/.143 6/.095 DNP 9/.300 2/.000
KENDALL COLLEGE Oct 10 1-3 L 1/.000 DNP 0/.000 5/.030 1/.111 4/.000 DNP 7/.130 6/.100
TRINITY INTERNATIONA Oct 11 0-3 L 0/.000 DNP 0/.000 5/.042 0/.000 5/.182 DNP 4/.444 4/.188
ROCKFORD COLLEGE Oct 11 2-3 L 0/-.500 DNP 0/-1.000 8/.200 DNP 10/.200 DNP 13/.150 17/.500
VITERBO UNIVERSITY Oct 08 3-2 W 1/-.167 0/.000 8/.133 15/.204 2/.250 10/.162 DNP 14/.156 DNP
at William Penn Univ. Oct 22 0-3 L 1/1.000 DNP DNP 2/-.158 DNP 4/.000 DNP 5/.111 2/-.267
vs Dominican University Oct 24 0-3 L 2/1.000 DNP 0/.000 9/.300 DNP 11/.212 DNP 7/.185 9/.000
vs Aurora University Oct 24 1-3 L 2/.333 DNP 0/.000 5/.167 DNP 11/.219 DNP 5/.031 12/.286
at Illinois Wesleyan Oct 25 0-3 L 1/.500 DNP 0/-1.000 4/.250 DNP 6/.294 DNP 7/.318 4/.000
vs Carroll College Oct 25 3-0 W 2/.333 DNP 0/.000 5/.182 DNP 6/.133 DNP 4/.200 9/.444
at St. Ambrose Oct 15 0-3 L 0/.000 DNP 0/-1.000 7/.412 DNP 5/.048 DNP 6/-.065 3/.077
MOUNT MERCY COLLEGE Oct 29 3-1 W 3/1.000 DNP 1/1.000 11/.162 0/.000 11/.250 DNP 7/.000 14/.321
vs St. Scholastica Nov 01 0-3 L 1/.000 DNP 0/.000 4/.000 DNP 10/.286 DNP 7/.316 3/-.111
vs Morningside College Nov 01 0-3 L 0/.000 DNP 0/.000 5/.000 DNP 7/.150 DNP 5/.267 11/.381
vs Hannibal-LaGrange Nov 01 3-0 W 2/1.000 DNP 0/.000 9/.389 DNP 7/.062 DNP 6/.000 6/.200
at Grandview College Nov 08 0-3 L 1/.000 DNP 0/.000 2/-.062 DNP 9/.083 DNP 9/.368 8/.438
10 11 12 14
Opponent Date Score WL SAUNDERS, ADAMS,ASH REID,LIND GUTH,KELL
-------- ---- ----- -- --------- --------- --------- ---------
at Monmouth College Aug 30 2-3 L DNP 0/.000 DNP 10/.276
vs Cornell College Aug. 30 3-1 W DNP 0/.000 DNP 7/.038
vs Hannibal-LaGrange Aug 30 3-0 W DNP 0/.000 DNP 9/.421
MONMOUTH COLLEGE Sept 2 3-1 W DNP 0/.000 DNP 7/.118
vs Judson College Sept 6 3-0 W DNP 0/.000 DNP 4/.235
vs University of Chicag Sep 06 3-2 W DNP 0/-1.000 DNP 13/.047
at Dominican University Sep 06 0-3 L DNP 0/.000 DNP 9/.250
at Knox College Sep 9 3-0 W DNP 0/.000 DNP 9/.269
at Cornell College Sep 11 3-2 W DNP 0/.000 DNP 14/.270
at Waldorf College Sept. 17 1-3 L DNP 0/.000 DNP 10/.133
vs Clarke College Sept 19 3-1 W DNP 0/.000 0/.000 10/.320
vs Mt Marty Sep 20 0-3 L DNP 0/.000 DNP 6/.136
vs Dana College Sep 20 3-0 W DNP 0/.000 DNP 7/.083
vs Morningside College Sep 20 1-3 L DNP 0/.000 0/.000 12/.200
IOWA WESLEYAN Sep 24 2-3 L DNP 0/.000 0/.000 13/.375
at Grand View College Oct 01 1-3 L 0/-.111 0/-.333 DNP 2/.154
UPPER IOWA UNIVERSIT Oct. 3 3-1 W 0/.000 0/-.500 0/.000 15/.293
ROBERT MORRIS COLLEG Oct 10 3-0 W DNP 0/.000 0/.000 7/.211
KENDALL COLLEGE Oct 10 1-3 L DNP 0/.000 0/.000 14/.226
TRINITY INTERNATIONA Oct 11 0-3 L DNP 0/.000 0/.000 7/.143
ROCKFORD COLLEGE Oct 11 2-3 L DNP 0/.000 0/.000 11/.212
VITERBO UNIVERSITY Oct 08 3-2 W 0/.000 0/.000 0/.000 14/.231
at William Penn Univ. Oct 22 0-3 L DNP DNP DNP 2/-.222
vs Dominican University Oct 24 0-3 L DNP DNP 0/.000 7/.375
vs Aurora University Oct 24 1-3 L 0/.000 DNP 0/.000 7/.130
at Illinois Wesleyan Oct 25 0-3 L 0/.000 DNP 0/.000 5/.120
vs Carroll College Oct 25 3-0 W 0/.000 DNP 0/.000 14/.500
at St. Ambrose Oct 15 0-3 L DNP 0/.000 0/.000 3/.091
MOUNT MERCY COLLEGE Oct 29 3-1 W 0/.000 0/.000 DNP 7/-.038
vs St. Scholastica Nov 01 0-3 L 0/.000 0/.000 DNP 13/.355
vs Morningside College Nov 01 0-3 L 0/.000 0/.000 DNP 6/.357
vs Hannibal-LaGrange Nov 01 3-0 W 0/.000 0/.000 DNP 8/.438
at Grandview College Nov 08 0-3 L 0/.000 0/.000 DNP 3/-.056
Match-by-Match BLOCK SOLO-ASSIST-TOTAL
Saints Match-by-Match BLOCK SOLO-ASSIST-TOTAL (as of Apr 21, 2009)
All matches
1 2 3 4 5 6 7 8 9
Opponent Date Score WL DANIELS,E TATHAM,TA FRANZEN,S RICHARD,K KEARNS,JE BEHL,SARA BOLES,VAL WAY,LIZ DETERS,SA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Monmouth College Aug 30 2-3 L 1- 1- 2 DNP 0- 0- 0 1- 4- 5 DNP 1- 1- 2 DNP 3- 3- 6 0- 2- 2
vs Cornell College Aug. 30 3-1 W 1- 1- 2 DNP 0- 0- 0 1- 1- 2 DNP 0- 3- 3 DNP 2- 8-10 1- 7- 8
vs Hannibal-LaGrange Aug 30 3-0 W 0- 2- 2 DNP 0- 0- 0 1- 1- 2 DNP 0- 1- 1 DNP 2- 4- 6 1- 3- 4
MONMOUTH COLLEGE Sept 2 3-1 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 3- 1- 4 0- 0- 0
vs Judson College Sept 6 3-0 W 2- 0- 2 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 2- 2 0- 2- 2
vs University of Chicag Sep 06 3-2 W 0- 1- 1 DNP 0- 0- 0 0- 2- 2 DNP 1- 1- 2 DNP 4- 2- 6 1- 3- 4
at Dominican University Sep 06 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP 0- 2- 2 DNP 4- 0- 4 0- 3- 3
at Knox College Sep 9 3-0 W 1- 0- 1 DNP 0- 0- 0 0- 2- 2 DNP 0- 3- 3 DNP 1- 5- 6 0- 2- 2
at Cornell College Sep 11 3-2 W 0- 1- 1 DNP 0- 0- 0 3- 0- 3 DNP 1- 5- 6 DNP 1- 3- 4 1- 2- 3
at Waldorf College Sept. 17 1-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 1- 2 DNP 0- 3- 3 1- 3- 4
vs Clarke College Sept 19 3-1 W 2- 2- 4 DNP 0- 0- 0 0- 0- 0 DNP 3- 0- 3 DNP 0- 4- 4 0- 2- 2
vs Mt Marty Sep 20 0-3 L 0- 1- 1 DNP 0- 0- 0 0- 0- 0 DNP 0- 3- 3 DNP 4- 6-10 0- 4- 4
vs Dana College Sep 20 3-0 W 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP 0- 1- 1 DNP 1- 3- 4 0- 2- 2
vs Morningside College Sep 20 1-3 L 1- 2- 3 DNP 1- 0- 1 1- 0- 1 DNP 0- 3- 3 DNP 1- 4- 5 0- 0- 0
IOWA WESLEYAN Sep 24 2-3 L 0- 2- 2 DNP 0- 0- 0 0- 1- 1 DNP 2- 1- 3 DNP 0- 3- 3 0- 2- 2
