Ashford University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Ashford University (as of May 06, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2005 at Lindenwood College 1-3 L 1 6 1/ 3 4 0 7 0- 1- 0 0- 0- 0 Miller, D. (L 0-1) 0
Mar 04, 2005 at Baconne College W 7-6 7 8 4/ 6 9 0 7 1- 1- 0 0- 0- 0 McCarthy (W 1-0) 0
Mar 05, 2005 vs Central Methodist 2-6 L 2 5 0/ 6 10 0 7 1- 2- 0 0- 0- 0 Gosnell (L 0-1) 0
Mar 05, 2005 at Central Methodist 1-15 L 1 3 3/15 10 0 5 1- 3- 0 0- 0- 0 Owen (L 0-1) 0
Mar 06, 2005 at McKendree College 3-22 L 3 6 4/22 18 1 5 1- 4- 0 0- 0- 0 Harynuk, R. (L 0-2) 0
Mar 19, 2005 at Mid-Continent W 17-4 17 13 0/ 4 5 4 5 2- 4- 0 0- 0- 0 Miller, D. (W 1-1) 0
Mar 19, 2005 at Mid-Continent 8-10 L 8 7 1/10 8 3 7 2- 5- 0 0- 0- 0 Gosnell (L 0-2) 0
Mar 21, 2005 at Cumberland College 1-10 L 1 8 2/10 4 3 7 2- 6- 0 0- 0- 0 Harynuk, R. (L 0-3) -
Mar 21, 2005 at Cumberland College 6-10 L 6 5 1/10 9 2 7 2- 7- 0 0- 0- 0 Owen (L 0-2) -
Mar 22, 2005 at Union University 5-15 L 5 6 5/15 10 2 5 2- 8- 0 0- 0- 0 Cummings, J. (L 0-2) -
Mar 22, 2005 at Union University 0-6 L 0 3 2/ 6 7 0 7 2- 9- 0 0- 0- 0 McCarthy (L) -
Mar 23, 2005 at Union University 2-5 L 2 4 3/ 5 5 2 7 2-10- 0 0- 0- 0 K.Miller (L 0-2) -
Mar 06, 2005 at McKendree College 0-3 L 0 3 2/ 3 5 0 7 2-11- 0 0- 0- 0 Cummings, J. (L 0-1) 0
Mar 23, 2005 at Union University 2-8 L 2 6 1/ 8 10 0 7 2-12- 0 0- 0- 0 Miller, D. (L 1-2) -
Mar 30, 2005 at Wartburg College 0-20 L 0 3 2/20 21 1 5 2-13- 0 0- 0- 0 McCarthy (L) -
Mar 29, 2005 at Lincoln Lynn 6-7 L 6 13 1/ 7 9 2 ( 8) 2-14- 0 0- 0- 0 Harynuk, J. (L) -
*Apr 03, 2005 Mount Mercy 0-7 L 0 2 2/ 7 6 0 7 2-15- 0 0- 1- 0 Harynuk, R. (L) -
*Apr 03, 2005 Mount Mercy W 7-3 7 8 0/ 3 4 5 7 3-15- 0 1- 1- 0 Harynuk, J. (W) -
*Apr 03, 2005 Mount Mercy 0-4 L 0 3 1/ 4 9 0 7 3-16- 0 1- 2- 0 Miller, D. (L) -
*Apr 04, 2005 Mount Mercy W 8-2 8 11 1/ 2 5 0 7 4-16- 0 2- 2- 0 Gosnell (W) -
Apr 04, 2005 Lincoln College 3-8 L 3 9 2/ 8 11 0 7 4-17- 0 2- 2- 0 Gosnell (L) -
*Apr 09, 2005 at Iowa Wesleyan Colleg 12-13 L 12 16 2/13 13 2 7 4-18- 0 2- 3- 0 D. MILLER (L) 0
*Apr 09, 2005 at Iowa Wesleyan Colleg W 18-8 18 15 2/ 8 12 3 6 5-18- 0 3- 3- 0 J. HARYNUK (W) 0
*Apr 10, 2005 at Iowa Wesleyan Colleg 4-16 L 4 9 0/16 14 1 5 5-19- 0 3- 4- 0 GOSNELL (L) 0
*Apr 10, 2005 at Iowa Wesleyan Colleg W 13-11 13 15 0/11 17 2 7 6-19- 0 4- 4- 0 R. HARYNUK (W) 0
Apr 12, 2005 at Judson College 6-7 L 6 12 3/ 7 10 0 7 6-20- 0 4- 4- 0 Harynuk, R. (L) -
Apr 12, 2005 at Judson College W 11-1 11 13 0/ 1 3 2 5 7-20- 0 4- 4- 0 Gosnell (W) -
Apr 13, 2005 Upper Iowa 5-6 L 5 12 5/ 6 10 1 9 7-21- 0 4- 4- 0 Harynuk, J. (L) 0
Apr 14, 2005 Upper Iowa 4-14 L 4 8 2/14 9 4 7 7-22- 0 4- 4- 0 McCarthy (L) 0
*Apr 05, 2005 at St. Ambrose Univ. 1-7 L 1 5 3/ 7 11 0 7 7-23- 0 4- 5- 0 McCarthy (L) 23456 1:45
*Apr 05, 2005 at St. Ambrose Univ. 7-10 L 7 8 1/10 14 5 7 7-24- 0 4- 6- 0 Miller, D. (L 1-5) 23548
*Apr 16, 2005 at William Penn 0-4 L 0 6 0/ 4 7 0 7 7-25- 0 4- 7- 0 Harynuk, R. (L 1-5) 100 1:30
*Apr 16, 2005 at William Penn 0-5 L 0 2 2/ 5 9 0 7 7-26- 0 4- 8- 0 Harynuk, J. (L 2-2) 100 1:35
*Apr 17, 2005 at #11 William Penn W 7-3 7 9 1/ 3 10 1 7 8-26- 0 5- 8- 0 Miller, D. (W) -
*Apr 17, 2005 at #11 William Penn 2-6 L 2 4 1/ 6 12 1 7 8-27- 0 5- 9- 0 Gosnell (L 2-5) 100 1:45
Apr 18, 2005 Culver Stockton 2-4 L 2 7 3/ 4 5 2 7 8-28- 0 5- 9- 0 Owen (L) -
Apr 18, 2005 Culver Stockton 4-13 L 4 11 4/13 14 2 7 8-29- 0 5- 9- 0 McCarthy (L) -
Apr 19, 2005 at Cornell College 6-7 L 6 12 1/ 7 11 0 7 8-30- 0 5- 9- 0 Harynuk, J. (L) 50 1:39
Apr 19, 2005 at Cornell College 2-18 L 2 4 7/18 18 0 7 8-31- 0 5- 9- 0 Cummings, J. (L) 50 1:50
*Apr 23, 2005 at Grand View College 0-10 L 0 3 1/10 9 0 5 8-32- 0 5-10- 0 Harynuk, R. (L) 0 1:15
*Apr 23, 2005 at Grand View College W 5-2 5 4 1/ 2 5 3 7 9-32- 0 6-10- 0 Miller, D. (W) 0 1:50
*Apr 24, 2005 at Grand View College 1-8 L 1 4 2/ 8 10 1 7 9-33- 0 6-11- 0 Harynuk, J. (L) 0 1:40
*Apr 24, 2005 at Grand View College 2-3 L 2 3 1/ 3 1 0 7 9-34- 0 6-12- 0 Gosnell (L) 0 1:40
*Apr 27, 2005 St. Ambrose Univ. 8-9 L 8 12 1/ 9 15 2 9 9-35- 0 6-13- 0 Harynuk, J. (L) 0
04-25-05 at Loras 6-8 L 6 13 1/ 8 11 5 9 9-36- 0 6-13- 0 Owen (L) 50 2:40
*Apr 27, 2005 St. Ambrose Univ. 5-18 L 5 6 4/18 24 2 5 9-37- 0 6-14- 0 Harynuk, R. (L) 0
*Unknown Waldorf 4-7 L 4 6 1/ 7 14 4 7 9-38- 0 6-15- 0 Harynuk, J. (L) 0
*Apr 30, 2005 Waldorf 0-12 L 0 4 4/12 15 0 6 9-39- 0 6-16- 0 Gosnell (L) -
*May 01, 2005 Waldorf W 10-5 10 14 0/ 5 9 4 7 10-39- 0 7-16- 0 Miller, D. (W) 0
*May 01, 2005 Waldorf W 9-7 9 12 7/ 7 9 0 7 11-39- 0 8-16- 0 Harynuk, R. (W) -
*May 05, 2005 Viterbo 1-3 L 1 7 1/ 3 6 1 6 11-40- 0 8-17- 0 None -
*May 06, 2005 Viterbo 6-12 L 6 10 1/12 18 0 7 11-41- 0 8-18- 0 R. HARYNUK (L) -
*May 11, 2005 Viterbo W 11-10 11 11 2/10 18 0 7 12-41- 0 9-18- 0 D. MILLER (W) -
*Apr 05, 2005 at St. Ambrose Univ. 1-7 L 1 5 3/ 7 11 0 7 12-42- 0 9-19- 0 McCarthy (L) 23456 1:45
*Apr 05, 2005 at St. Ambrose Univ. 7-10 L 7 8 1/10 14 5 7 12-43- 0 9-20- 0 Miller, D. (L) 23548
*Apr 05, 2005 at St. Ambrose Univ. 1-7 L 1 5 3/ 7 11 0 7 12-44- 0 9-21- 0 McCarthy (L) 23456 1:45
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ashford University (as of May 06, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2005 at Lindenwood College 26 1 6 0 1 0 0 0 0 2 1 1 0 0 0 7 18 5 1 .231
Mar 04, 2005 at Baconne College 28 7 8 6 4 0 0 3 0 3 0 0 1 0 0 4 21 12 4 .259
Mar 05, 2005 vs Central Methodist 22 2 5 2 0 0 0 3 0 0 1 1 0 2 0 2 18 10 0 .250
Mar 05, 2005 at Central Methodist 17 1 3 1 0 0 0 2 0 0 0 0 0 0 0 7 12 3 3 .237
Mar 06, 2005 at McKendree College 21 3 6 3 0 0 1 1 0 0 1 1 0 0 0 2 12 3 4 .246
Mar 19, 2005 at Mid-Continent 28 17 13 16 2 0 3 4 1 0 0 2 1 0 0 2 15 3 0 .289
Mar 19, 2005 at Mid-Continent 25 8 7 5 0 0 4 8 0 2 0 4 1 0 0 5 18 8 1 .287
Mar 21, 2005 at Cumberland College 28 1 8 1 0 0 0 1 0 1 1 1 0 0 1 7 18 6 2 .287
Mar 21, 2005 at Cumberland College 26 6 5 6 2 0 0 5 0 3 0 1 0 0 0 9 18 6 1 .276
Mar 22, 2005 at Union University 18 5 6 4 1 0 1 3 0 1 0 0 0 1 0 2 13 6 5 .280
Mar 22, 2005 at Union University 22 0 3 0 0 0 0 0 0 0 2 0 0 0 0 7 18 6 2 .268
Mar 23, 2005 at Union University 24 2 4 1 2 0 0 3 0 0 0 1 0 0 0 5 18 9 3 .260
Mar 06, 2005 at McKendree College 23 0 3 0 0 0 0 2 0 1 0 0 0 0 0 8 18 6 2 .250
Mar 23, 2005 at Union University 24 2 6 2 1 0 0 2 0 1 0 1 0 0 0 3 18 7 1 .250
Mar 30, 2005 at Wartburg College 18 0 3 0 1 0 0 3 0 3 1 2 0 0 0 5 12 4 2 .246
Mar 29, 2005 at Lincoln Lynn 36 6 13 6 1 2 0 2 0 0 0 0 1 1 0 9 23 8 1 .256
Apr 03, 2005 *Mount Mercy 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 21 9 2 .248
Apr 03, 2005 *Mount Mercy 25 7 8 5 1 0 0 2 0 3 2 0 1 1 0 3 21 10 0 .252
Apr 03, 2005 *Mount Mercy 23 0 3 0 0 0 0 0 0 2 1 1 0 0 0 8 20 9 1 .246
Apr 04, 2005 *Mount Mercy 24 8 11 7 2 1 1 1 0 2 0 1 5 0 0 0 21 12 1 .256
Apr 04, 2005 Lincoln College 29 3 9 2 2 0 0 1 0 2 0 1 0 0 0 3 21 6 2 .259
Apr 09, 2005 at *Iowa Wesleyan Colleg 35 12 16 11 2 0 2 1 0 0 2 2 0 0 0 7 18 5 2 .272
Apr 09, 2005 at *Iowa Wesleyan Colleg 36 18 15 7 4 0 3 5 0 1 0 3 0 0 0 3 18 10 2 .281
Apr 10, 2005 at *Iowa Wesleyan Colleg 23 4 9 4 2 0 1 2 0 1 1 1 0 0 0 4 12 2 0 .285
Apr 10, 2005 at *Iowa Wesleyan Colleg 35 13 15 13 1 0 2 3 0 1 0 1 1 0 1 4 21 7 0 .293
Apr 12, 2005 at Judson College 29 6 12 5 1 0 1 3 1 4 0 1 3 0 0 4 20 9 3 .298
Apr 12, 2005 at Judson College 28 11 13 10 1 1 0 3 0 0 1 1 0 0 0 4 15 3 0 .305
Apr 13, 2005 Upper Iowa 35 5 12 4 1 0 0 1 0 4 2 1 1 1 0 11 27 11 5 .307
Apr 14, 2005 Upper Iowa 29 4 8 4 3 0 0 2 0 2 1 0 0 0 0 4 21 9 2 .306
Apr 05, 2005 at *St. Ambrose Univ. 25 1 5 1 2 0 0 2 0 2 1 0 0 0 0 5 18 6 3 .302
Apr 05, 2005 at *St. Ambrose Univ. 30 7 8 6 1 0 1 2 0 3 0 3 0 1 0 4 18 4 1 .301
Apr 16, 2005 at *William Penn 24 0 6 0 0 0 0 1 0 0 0 0 1 0 0 6 18 2 0 .300
Apr 16, 2005 at *William Penn 21 0 2 0 0 0 0 1 0 0 1 0 1 0 0 14 18 6 2 .295
Apr 17, 2005 at *William Penn 26 7 9 7 5 0 0 2 0 1 2 2 2 0 0 10 21 9 1 .296
Apr 17, 2005 at *William Penn 25 2 4 2 1 0 0 2 0 0 0 1 1 0 0 8 18 6 1 .292
Apr 18, 2005 Culver Stockton 29 2 7 2 2 0 0 0 0 0 0 0 0 0 0 7 21 3 3 .291
Apr 18, 2005 Culver Stockton 30 4 11 3 2 0 0 1 0 0 0 0 0 0 2 4 21 10 4 .293
Apr 19, 2005 at Cornell College 27 6 12 6 2 0 1 1 0 0 1 2 2 0 2 2 20 5 1 .297
Apr 19, 2005 at Cornell College 24 2 4 2 0 1 1 5 0 0 0 0 0 1 1 2 18 5 7 .294
Apr 23, 2005 at *Grand View College 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 12 2 1 .292
Apr 23, 2005 at *Grand View College 23 5 4 2 0 0 0 5 0 3 0 2 1 1 0 9 21 6 1 .289
Apr 24, 2005 at *Grand View College 26 1 4 1 2 0 0 3 0 2 0 0 0 0 0 7 18 8 2 .286
Apr 24, 2005 at *Grand View College 21 2 3 2 0 0 0 4 0 0 0 0 1 2 0 7 18 7 1 .283
Apr 27, 2005 *St. Ambrose Univ. 33 8 12 7 2 0 0 6 1 3 0 4 2 0 1 6 24 12 1 .286
04-25-05 at Loras 39 6 13 6 2 0 0 5 0 4 5 0 0 0 0 3 24 10 1 .287
Apr 27, 2005 *St. Ambrose Univ. 21 5 6 5 0 0 1 3 0 1 0 1 0 0 0 4 15 8 4 .287
Unknown *Waldorf 28 4 6 4 0 0 1 1 0 1 1 0 1 0 0 5 21 8 1 .286
Apr 30, 2005 *Waldorf 21 0 4 0 1 0 0 2 0 2 1 1 0 0 0 9 18 6 4 .284
May 01, 2005 *Waldorf 33 10 14 9 3 0 1 0 0 2 1 0 0 0 1 3 21 4 0 .288
May 01, 2005 *Waldorf 29 9 12 8 2 1 1 4 0 1 0 0 1 0 0 3 21 7 7 .290
May 05, 2005 *Viterbo 20 1 7 1 0 0 0 0 0 0 0 2 1 0 0 4 18 14 1 .291
May 06, 2005 *Viterbo 30 6 10 6 0 0 2 5 0 3 1 0 0 1 0 10 21 5 1 .292
May 11, 2005 *Viterbo 29 11 11 11 1 0 6 1 0 0 0 0 0 0 0 7 21 8 2 .294
Apr 05, 2005 at *St. Ambrose Univ. 25 1 5 1 2 0 0 2 0 2 1 0 0 0 0 5 18 6 3 .292
Apr 05, 2005 at *St. Ambrose Univ. 30 7 8 6 1 0 1 2 0 3 0 3 0 1 0 4 18 4 1 .292
Apr 05, 2005 at *St. Ambrose Univ. 25 1 5 1 2 0 0 2 0 2 1 0 0 0 0 5 18 6 3 .290
Totals 1471 260 427 224 69 6 35 130 3 74 33 49 29 13 10 304 1044 381 109 .290
The Automated ScoreBook
Team Game-by-Game for Ashford University (as of May 06, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2005 at Lindenwood College 6.0 4 3 1 0 4 0 0 1 0 0 0 0 0 1-3 0-1 0 1.50
Mar 04, 2005 at Baconne College 7.0 9 6 2 4 4 2 0 1 0 0 3 0 0 7-6 1-1 1 2.08
Mar 05, 2005 vs Central Methodist 6.0 10 6 5 2 1 3 1 0 0 0 2 0 0 2-6 1-2 1 3.79
Mar 05, 2005 at Central Methodist 4.0 10 15 14 8 5 1 0 1 0 0 2 0 0 1-15 1-3 1 8.61
Mar 06, 2005 at McKendree College 4.0 18 22 12 2 3 3 2 4 1 1 2 0 0 3-22 1-4 1 11.33
Mar 19, 2005 at Mid-Continent 5.0 5 4 4 1 7 1 0 2 0 0 1 0 0 17-4 2-4 1 10.69
Mar 19, 2005 at Mid-Continent 6.0 8 10 7 2 4 2 0 2 0 0 2 0 0 8-10 2-5 1 10.66
Mar 21, 2005 at Cumberland College 6.0 4 10 7 7 3 0 0 0 1 0 4 0 1 1-10 2-6 1 10.64
Mar 21, 2005 at Cumberland College 6.0 9 10 9 4 2 3 1 3 2 0 1 0 0 6-10 2-7 1 10.98
Mar 22, 2005 at Union University 4.1 10 15 10 5 1 1 1 1 4 0 2 0 0 5-15 2-8 1 11.76
Mar 22, 2005 at Union University 6.0 7 6 5 1 6 2 0 1 0 0 2 0 0 0-6 2-9 1 11.34
Mar 23, 2005 at Union University 6.0 5 5 4 6 4 0 1 0 0 1 0 0 0 2-5 2-10 1 10.85
Mar 06, 2005 at McKendree College 6.0 5 3 2 2 3 0 0 0 0 0 3 0 0 0-3 2-11 1 10.20
Mar 23, 2005 at Union University 6.0 10 8 6 6 2 1 0 1 0 0 0 0 0 2-8 2-12 1 10.11
Mar 30, 2005 at Wartburg College 4.0 21 20 14 1 4 6 1 4 1 0 0 0 0 0-20 2-13 1 11.15
Mar 29, 2005 at Lincoln Lynn 7.2 9 7 6 5 6 1 1 2 0 0 1 1 0 6-7 2-14 1 10.80
Apr 03, 2005 *Mount Mercy 7.0 6 7 6 4 5 1 0 0 0 0 1 0 0 0-7 2-15 1 10.58
Apr 03, 2005 *Mount Mercy 7.0 4 3 3 3 1 2 0 0 0 0 0 1 0 7-3 3-15 1 10.12
Apr 03, 2005 *Mount Mercy 7.0 9 4 4 1 4 1 0 1 0 0 0 0 0 0-4 3-16 1 9.81
Apr 04, 2005 *Mount Mercy 7.0 5 2 2 0 4 2 0 0 0 0 0 0 0 8-2 4-16 1 9.38
Apr 04, 2005 Lincoln College 7.0 8 4 1 1 8 0 0 0 1 0 2 0 0 3-8 4-17 1 8.93
Apr 09, 2005 at *Iowa Wesleyan Colleg 6.0 13 13 13 4 4 3 0 3 0 0 0 0 0 12-13 4-18 1 9.41
Apr 09, 2005 at *Iowa Wesleyan Colleg 6.0 12 8 8 1 2 3 0 0 0 0 0 0 0 18-8 5-18 1 9.53
Apr 10, 2005 at *Iowa Wesleyan Colleg 4.0 14 16 16 2 2 4 0 2 0 0 3 0 0 4-16 5-19 1 10.28
Apr 10, 2005 at *Iowa Wesleyan Colleg 7.0 17 11 11 0 9 2 1 2 2 0 3 0 0 13-11 6-19 1 10.46
Apr 12, 2005 at Judson College 6.2 10 7 2 2 3 1 0 1 0 0 2 0 0 6-7 6-20 1 10.12
Apr 12, 2005 at Judson College 5.0 3 1 1 0 6 1 0 0 0 0 0 0 0 11-1 7-20 1 9.86
Apr 13, 2005 Upper Iowa 9.0 10 6 3 5 9 4 0 0 0 0 2 0 1 5-6 7-21 1 9.50
Apr 14, 2005 Upper Iowa 7.0 9 14 12 6 6 4 0 0 0 0 4 0 0 4-14 7-22 1 9.73
Apr 05, 2005 at *St. Ambrose Univ. 6.0 11 7 2 1 2 1 0 1 0 1 0 0 0 1-7 7-23 1 9.51
Apr 05, 2005 at *St. Ambrose Univ. 6.0 14 10 7 4 4 1 0 0 2 0 0 0 1 7-10 7-24 1 9.54
Apr 16, 2005 at *William Penn 6.0 7 4 3 4 9 2 1 0 0 0 0 0 0 0-4 7-25 1 9.39
Apr 16, 2005 at *William Penn 6.0 9 5 5 1 2 1 0 0 0 0 1 0 0 0-5 7-26 1 9.33
Apr 17, 2005 at *William Penn 7.0 10 3 3 1 2 1 1 1 0 0 1 0 0 7-3 8-26 1 9.15
Apr 17, 2005 at *William Penn 6.0 12 6 6 1 2 2 1 1 0 0 0 0 0 2-6 8-27 1 9.14
Apr 18, 2005 Culver Stockton 7.0 5 4 3 1 10 1 0 2 0 0 2 0 0 2-4 8-28 1 8.97
Apr 18, 2005 Culver Stockton 7.0 14 13 6 5 2 3 2 0 1 0 2 0 0 4-13 8-29 1 8.93
Apr 19, 2005 at Cornell College 6.2 11 7 7 2 3 3 0 0 0 0 0 0 1 6-7 8-30 1 8.95
Apr 19, 2005 at Cornell College 6.0 18 18 12 2 5 6 1 1 0 0 1 0 0 2-18 8-31 1 9.18
Apr 23, 2005 at *Grand View College 4.0 9 10 7 4 4 3 0 0 0 0 2 0 0 0-10 8-32 1 9.28
Apr 23, 2005 at *Grand View College 7.0 5 2 1 2 7 1 0 0 0 0 0 0 0 5-2 9-32 1 9.06
Apr 24, 2005 at *Grand View College 6.0 10 8 8 1 4 2 0 2 0 0 1 0 0 1-8 9-33 1 9.13
Apr 24, 2005 at *Grand View College 6.0 1 3 3 5 8 0 0 0 0 0 0 0 0 2-3 9-34 1 9.02
Apr 27, 2005 *St. Ambrose Univ. 8.0 15 9 6 5 5 5 0 0 0 0 1 1 0 8-9 9-35 1 8.96
04-25-05 at Loras 8.0 11 8 5 3 4 1 1 1 2 0 1 0 0 6-8 9-36 1 8.86
Apr 27, 2005 *St. Ambrose Univ. 5.0 24 18 16 0 3 5 2 1 0 0 3 1 0 5-18 9-37 1 9.21
Unknown *Waldorf 7.0 14 7 7 2 5 0 0 1 1 1 2 0 0 4-7 9-38 1 9.21
Apr 30, 2005 *Waldorf 6.0 15 12 7 2 4 3 0 1 0 0 0 2 0 0-12 9-39 1 9.23
May 01, 2005 *Waldorf 7.0 9 5 5 4 5 2 0 0 1 0 0 0 0 10-5 10-39 1 9.17
May 01, 2005 *Waldorf 7.0 9 7 1 2 4 0 1 0 0 0 3 1 0 9-7 11-39 1 8.99
May 05, 2005 *Viterbo 6.0 6 3 1 2 1 3 0 0 0 1 2 0 0 1-3 11-40 1 8.85
May 06, 2005 *Viterbo 7.0 18 12 12 2 8 5 0 2 1 0 3 0 0 6-12 11-41 1 8.99
May 11, 2005 *Viterbo 7.0 18 10 6 2 7 6 0 4 0 0 0 0 0 11-10 12-41 1 8.96
Apr 05, 2005 at *St. Ambrose Univ. 6.0 11 7 2 1 2 1 0 1 0 1 0 0 0 1-7 12-42 1 8.86
Apr 05, 2005 at *St. Ambrose Univ. 6.0 14 10 7 4 4 1 0 0 2 0 0 0 1 7-10 12-43 1 8.89
Apr 05, 2005 at *St. Ambrose Univ. 6.0 11 7 2 1 2 1 0 1 0 1 0 0 0 1-7 12-44 1 8.78
Totals 348.1 575 461 340 149 240 114 19 52 22 7 67 7 5 260-465 12-44 1 8.78
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ashford University (as of May 06, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 04, 2005 at Lindenwood College 6-26 6-26 0-0 1-7 5-19 0-0 4-10 1-5 1-7 0-2
Mar 04, 2005 at Baconne College 8-28 0-0 8-28 5-12 3-16 0-0 3-10 5-12 2-7 1-2
Mar 05, 2005 vs Central Methodist 5-22 0-0 5-22 1-10 4-12 0-0 1-6 1-5 2-7 2-2
Mar 05, 2005 at Central Methodist 3-17 0-3 3-14 1-8 2-9 0-0 1-5 1-2 2-5 0-0
Mar 06, 2005 at McKendree College 6-21 0-0 6-21 3-9 3-12 0-2 1-5 2-5 2-5 2-3
Mar 19, 2005 at Mid-Continent 13-28 9-24 4-4 9-16 4-12 5-6 1-4 7-10 2-5 6-7
Mar 19, 2005 at Mid-Continent 7-25 0-0 7-25 2-15 5-10 0-2 2-7 0-10 5-7 0-3
Mar 21, 2005 at Cumberland College 8-28 0-0 8-28 2-17 6-11 0-1 3-8 1-8 4-7 1-1
Mar 21, 2005 at Cumberland College 5-26 0-0 5-26 4-18 1-8 0-0 3-10 4-15 5-7 1-5
Mar 22, 2005 at Union University 6-18 0-0 6-18 4-12 2-6 0-0 1-5 2-5 4-5 0-0
Mar 22, 2005 at Union University 3-22 0-0 3-22 0-1 3-21 0-0 3-8 0-0 0-7 0-0
Mar 23, 2005 at Union University 4-24 0-0 4-24 1-7 3-17 0-2 1-8 0-3 3-7 1-2
Mar 06, 2005 at McKendree College 3-23 3-20 0-3 1-6 2-17 0-0 1-7 1-5 0-7 0-0
Mar 23, 2005 at Union University 6-24 0-0 6-24 3-8 3-16 0-0 4-9 2-6 2-7 0-0
Mar 30, 2005 at Wartburg College 3-18 0-0 3-18 1-7 2-11 0-2 3-9 1-6 1-5 0-1
Mar 29, 2005 at Lincoln Lynn 13-36 0-0 13-36 8-20 5-16 0-0 5-13 4-14 2-8 2-5
Apr 03, 2005 *Mount Mercy 2-22 2-22 0-0 0-6 2-16 0-0 0-6 0-0 1-7 0-0
Apr 03, 2005 *Mount Mercy 8-25 0-0 8-25 5-13 3-12 1-1 1-6 3-9 3-6 3-5
Apr 03, 2005 *Mount Mercy 3-23 3-23 0-0 0-8 3-15 0-0 0-6 0-4 1-7 0-0
Apr 04, 2005 *Mount Mercy 11-24 0-0 11-24 7-15 4-9 0-0 4-9 6-11 5-6 2-2
Apr 04, 2005 Lincoln College 9-29 0-0 9-29 4-13 5-16 0-1 5-11 4-12 1-7 0-3
Apr 09, 2005 at *Iowa Wesleyan Colleg 16-35 9-19 7-16 14-20 2-15 1-4 7-12 8-13 2-7 1-4
Apr 09, 2005 at *Iowa Wesleyan Colleg 15-36 7-13 8-23 8-25 7-11 3-5 2-10 6-14 4-6 0-6
Apr 10, 2005 at *Iowa Wesleyan Colleg 9-23 9-23 0-0 3-14 6-9 0-3 2-6 1-10 3-5 1-5
Apr 10, 2005 at *Iowa Wesleyan Colleg 15-35 0-0 15-35 11-19 4-16 2-4 5-11 9-15 3-7 5-5
Apr 12, 2005 at Judson College 12-29 0-0 12-29 7-15 5-14 1-3 5-11 6-14 3-7 1-4
Apr 12, 2005 at Judson College 13-28 0-0 13-28 9-19 4-9 3-6 5-9 8-15 1-5 2-6
Apr 13, 2005 Upper Iowa 12-35 0-0 12-35 6-19 6-16 1-2 4-11 6-14 5-9 2-6
Apr 14, 2005 Upper Iowa 8-29 6-14 2-15 5-18 3-11 0-0 0-6 4-13 4-7 2-5
Apr 05, 2005 at *St. Ambrose Univ. 5-25 0-0 5-25 1-12 4-13 0-0 0-6 1-9 2-7 0-0
Apr 05, 2005 at *St. Ambrose Univ. 8-30 0-0 8-30 4-18 4-12 0-1 3-11 2-11 5-7 2-4
Apr 16, 2005 at *William Penn 6-24 0-0 6-24 1-10 5-14 0-0 0-7 0-6 3-7 0-0
Apr 16, 2005 at *William Penn 2-21 0-0 2-21 0-5 2-16 0-0 0-7 0-2 2-7 0-0
Apr 17, 2005 at *William Penn 9-26 3-14 6-12 7-17 2-9 0-0 2-7 5-12 4-7 1-3
Apr 17, 2005 at *William Penn 4-25 0-6 4-19 1-9 3-16 1-3 1-8 1-6 2-7 1-2
Apr 18, 2005 Culver Stockton 7-29 0-0 7-29 3-13 4-16 0-0 2-9 2-9 1-7 0-0
Apr 18, 2005 Culver Stockton 11-30 0-0 11-30 7-16 4-14 0-1 6-11 4-10 3-7 0-1
Apr 19, 2005 at Cornell College 12-27 3-8 9-19 5-17 7-10 0-0 0-4 3-11 6-7 3-3
Apr 19, 2005 at Cornell College 4-24 0-0 4-24 1-11 3-13 0-0 0-6 0-7 2-7 1-2
Apr 23, 2005 at *Grand View College 3-18 3-18 0-0 1-8 2-10 0-0 2-7 1-3 2-5 0-0
Apr 23, 2005 at *Grand View College 4-23 3-16 1-7 3-14 1-9 1-3 0-7 2-8 3-7 2-5
Apr 24, 2005 at *Grand View College 4-26 4-26 0-0 1-11 3-15 0-0 2-10 0-5 1-7 0-0
