#12 Reid, Lindsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 2005 JUDSON................. 3 0 0 0 .000 0 2 0 0 0 0 0 0 0.0 0 .341
Sep 03, 2005 vs Martin Luther....... 3 0 0 0 .000 0 2 0 0 3 0 0 0 0.0 0 .348
Sep 03, 2005 vs Clarke College...... 3 1 0 2 .500 0 0 1 0 6 0 0 0 0.0 0 .239
Sep 04, 2005 vs Grinnell College.... 3 0 0 1 .000 0 3 1 0 9 0 0 0 0.0 0 .440
Sep 04, 2005 vs Buena Vista......... 3 0 1 4 -.250 0 0 1 0 1 0 0 0 0.0 0 .321
Sep 08, 2005 at Trinity Christian... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .272
Sep 10, 2005 vs Webster university.. 5 0 0 0 .000 1 3 4 2 14 0 0 0 0.0 0 .376
Sep 10, 2005 at Augustana College... 3 0 0 0 .000 0 1 1 0 5 0 0 0 0.0 0 .478
Sep 10, 2005 KNOX COLLEGE........... 3 0 0 0 .000 0 3 0 0 6 0 0 0 0.0 0 .425
Sep 13, 2005 at St. Ambrose U....... 4 0 0 2 .000 1 1 1 0 4 0 0 0 0.0 0 .397
Sep 15, 2005 LORAS COLLEGE.......... 3 1 0 3 .333 1 0 1 3 5 0 0 0 0.0 0 .441
Sep 16, 2005 at Dordt College....... 3 0 1 2 -.500 0 0 0 0 5 0 0 0 0.0 0 .206
Sep 16, 2005 at Friends College..... 3 0 0 0 .000 0 3 0 0 15 0 0 0 0.0 0 .266
Sep 17, 2005 at Dakota Wesleyan..... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0.0 0 .254
Sep 17, 2005 at Doane College....... 4 0 0 1 .000 0 1 0 3 4 0 0 0 0.0 0 .171
Sep 21, 2005 at William Penn........ 4 0 0 2 .000 0 0 1 1 8 0 0 0 0.0 0 .249
Sep 24, 2005 at Calumet St. Joe's... 3 1 0 4 .250 2 3 0 0 7 0 0 0 0.0 0 .368
Sep 24, 2005 at Alverno Inferno..... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0.0 0 .374
Sep 28, 2005 MMCVB.................. 3 1 0 1 1.000 0 0 0 0 4 0 0 0 0.0 0 .309
Sept 30 2005 at Wartburg College.... 5 0 0 1 .000 0 2 1 1 4 0 0 0 0.0 0 .185
Sept 30 2005 at Clarke College...... 4 1 0 3 .333 0 1 0 4 10 0 0 0 0.0 0 .257
Oct 01, 2005 at St. Catherine's..... 3 1 0 4 .250 0 2 0 2 10 0 0 0 0.0 0 .283
Oct 01, 2005 at Loras College....... 3 0 0 2 .000 0 2 1 1 12 0 0 0 0.0 0 .367
Oct 05, 2005 at Waldorf College..... 3 0 0 1 .000 0 0 0 0 8 0 0 0 0.0 0 .357
Oct 10, 2005 at Knox College........ 3 0 0 2 .000 0 2 1 0 8 0 0 0 0.0 0 .407
Oct 12, 2005 IWC.................... 3 1 0 5 .200 1 0 0 5 4 0 0 0 0.0 0 .302
Oct 15, 2005 UIU.................... 4 0 1 3 -.333 0 0 0 4 16 0 0 0 0.0 0 .258
Oct 19, 2005 at Grand View College.. 5 0 1 2 -.500 0 2 0 12 13 0 0 0 0.0 0 .341
Oct 26, 2005 VITERBO................ 3 0 1 1 -1.000 0 2 1 1 9 0 0 0 0.0 0 .377
Oct 29, 2005 vs Loras College....... 5 1 0 6 .167 1 3 1 3 14 0 0 0 0.0 0 .203
Oct 29, 2005 vs Clarke College...... 3 0 0 0 .000 0 3 0 0 3 0 0 0 0.0 0 .353
Nov 03, 2005 ST. FRANCIS U.......... 5 0 1 5 -.200 0 2 1 8 21 0 0 0 0.0 0 .269
Nov 05, 2005 WALDORF................ 4 0 0 0 .000 0 0 1 2 15 0 0 0 0.0 0 .286
Totals..............................115 8 6 57 .035 8 43 18 53 259 0 0 0 0.0 0 .308
Games played: 115
Kills per game: 0.07
Assists per game: 0.07
Service aces per game: 0.37
Digs per game: 2.25