6 Daniels, Melissa
               Ashford University Individual Match-by-Match (as of Apr 21, 2009)
                                          All matches



                              # 6 Daniels, Melissa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2006 at Cornerstone Universi  1    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0   .234
Sep 02, 2006 vs Taylor University...  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .184
Sep 02, 2006 vs Judson..............  1    0    0    1   .000    0    0    0    0    0    0    1    0   1.0    0   .143
Sep 15, 2006 vs Peru State..........  1    0    0    2   .000    0    0    0    0    1    1    1    0   2.0    0   .155
Sep 15, 2006 vs Cornerstone Universi  3    3    1    5   .400    0    0    0    0    1    0    0    0   0.0    3   .136
Sep 16, 2006 vs Northwestern........  4    3    0    9   .333    0    0    0    0    0    1    3    0   4.0    1   .242
Sep 16, 2006 at Judson..............  3    1    0    3   .333    1    0    0    0    4    0    1    0   1.0    0   .184
Sep 20, 2006 WALDORF COLLEGE........  2    2    1    8   .125    0    0    0    0    0    0    0    0   0.0    0   .147
Sep 23, 2006 vs Calumet College.....  1    0    3    3 -1.000    0    0    0    0    0    0    0    0   0.0    0   .391
Sep 26, 2006 vs U of St. Mary's.....  5    5    1   27   .148    1    0    0    0    4    2    4    0   6.0    0   .149
Sep 27, 2006 at Iowa Wesleyan.......  3    1    3   10  -.200    0    0    0    0    1    0    0    0   0.0    0   .071
Oct 04, 2006 GRANDVIEW COLLEGE......  3    0    3    8  -.375    1    0    0    1    6    0    1    0   1.0    1   .121
Oct 06, 2006 MAYVILLE STATE.........  2    1    0    6   .167    0    0    1    0    4    0    0    0   0.0    0   .025
Oct 06, 2006 NORTH CENTRAL..........  4    1    1   12   .000    0    0    0    1    2    0    2    0   2.0    0   .122
Oct 07, 2006 GRINNELL COLLEGE.......  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    1   .207
Oct 11, 2006 at Viterbo Univ., WI...  2    0    0    2   .000    0    0    0    1    2    0    0    0   0.0    2   .126
Oct 13, 2006 vs Faith Baptist.......  3    4    1   14   .214    1    0    0    0    1    1    0    0   1.0    1   .231
Oct 14, 2006 vs Univ. of Sioux Falls  2    2    3    9  -.111    0    0    0    0    0    0    1    0   1.0    0   .217
Oct 14, 2006 vs Jamestown College...  3    1    3   14  -.143    0    1    0    1    4    0    2    0   2.0    0   .205
Oct 18, 2006 ST. AMBROSE............  3    9    3   19   .316    1    0    0    0   12    0    0    1   0.0    1   .314
Oct 21, 2006 at Faith Baptist.......  4    3    3   18   .000    0    1    1    1   19    3    3    0   6.0    0   .380
Oct 25, 2006 WILLIAM PENN...........  4    3    2   11   .091    2    1    0    2    7    1    0    0   1.0    0   .211
Oct 27, 2006 vs Cardinal Stritch....  4    1    1    3   .000    1    0    0    1    8    0    0    0   0.0    0   .162
Oct 27, 2006 vs Trinity Internationa  1    2    1    4   .250    0    0    0    0    0    0    0    0   0.0    0   .120
Oct 28, 2006 vs Judson..............  4    2    0    9   .222    2    0    0    2   14    0    0    1   0.0    0   .222
Oct 28, 2006 vs Illinois Institute..  3    0    0    3   .000    0    1    0    4    8    0    0    0   0.0    0   .258
Nov 04, 2006 at St. Ambrose.........  2    1    2    6  -.167    0    0    0    0    1    0    0    1   0.0    0   .206
Nov 01, 2006 at U. of St. Francis...  2    1    1    8   .000    0    0    0    0    4    0    0    0   0.0    0   .283

Totals.............................. 72   47   33  221   .063   10    4    2   14  103    9   19    3  28.0   10   .191

Games played: 72
Kills per game: 0.65
Assists per game: 0.14
Service aces per game: 0.06
Digs per game: 1.43
Blocks per game: 0.39