St. Ambrose vs Ashford University (Sep 11, 2007)
St. Ambrose vs Ashford University (Sep 11, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Ambrose vs Ashford University (Sep 11, 2007 at Clinton, Iowa)
St. Ambrose | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Bickett, Angie...... 5| 0 1 3 -.333| 22 1 76 .289| 0 0 20 1.000| 9 0| 0 0 0| 0 0 .000|
4 Russell, Emily...... 5| 8 10 47 -.043| 1 0 10 .100| 1 4 25 .840| 26 0| 1 0 0| 35 1 .972|
5 O'Shea, Megan....... 5| 14 3 29 .379| 0 0 1 .000| 0 0 0 .000| 11 0| 0 1 0| 0 0 .000|
7 Karwath, Kelly...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Croegaert, Liz...... 5| 4 3 24 .042| 5 0 13 .385| 0 0 0 .000| 6 0| 0 3 0| 0 0 .000|
9 Vogel, Rachael...... 5| 7 1 21 .286| 2 0 5 .400| 0 0 13 1.000| 8 0| 0 3 0| 1 0 1.000|
10 Aderman, Lauren..... 5| 5 4 13 .077| 23 0 84 .274| 0 2 15 .867| 13 0| 0 0 0| 0 0 .000|
11 Anglin, Kristen..... 5| 0 2 6 -.333| 4 0 9 .444| 4 4 28 .857| 33 0| 0 0 0| 34 0 1.000|
12 Bannon, Danielle.... 2| 0 0 0 .000| 0 0 6 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
14 Royer, Amy.......... 5| 20 6 66 .212| 1 0 10 .100| 2 0 19 1.000| 28 1| 4 0 0| 31 2 .939|
23 Byrnes, Molly....... 5| 8 6 27 .074| 1 0 7 .143| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 66 36 237 .127| 59 1 221 .267| 7 10 121 .917|138 1| 6 8 0|101 4 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 7 49 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 10 51 .078 St. Ambrose......... 30 23 23 30 15 5-4 1-1
3 12 6 55 .109 Ashford University.. 26 30 30 21 10 3-8 1-1
4 18 9 56 .161
5 8 4 26 .154
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 5| 0 0 5 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 11 0 1.000|
2 Orozco, Kristen..... 5| 3 0 11 .273| 52 0 170 .306| 0 1 15 .933| 30 0| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 5| 10 3 29 .241| 1 1 8 .125| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
5 Adams, Abby......... 5| 0 0 9 .000| 0 0 14 .000| 2 2 25 .920| 31 0| 0 0 0| 22 3 .880|
7 Buelow, Jenny....... 5| 14 9 57 .088| 1 0 15 .067| 1 2 26 .923| 27 0| 0 0 0| 43 2 .956|
8 Olson, Amy.......... 5| 10 8 38 .053| 2 0 15 .133| 1 2 17 .882| 6 0| 0 0 0| 10 2 .833|
9 Wenzel, Beth........ 4| 0 0 3 .000| 1 0 3 .333| 0 0 0 .000| 10 0| 0 0 0| 17 0 1.000|
15 Rhoades, Aubree..... 5| 20 6 64 .219| 1 1 5 .200| 0 2 14 .857| 4 0| 1 0 0| 0 0 .000|
16 White, Leslie....... 5| 8 8 33 .000| 0 0 10 .000| 0 3 20 .850| 10 0| 2 0 0| 1 0 1.000|
Totals.............. 5| 65 34 249 .124| 58 2 242 .240| 4 12 117 .897|128 0| 3 0 0|104 7 .937|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 8 45 .089 Site: Clinton, Iowa (Kehl Arena)
2 18 5 52 .250 Date: Sep 11, 2007 Attend: Time: 2:20
3 20 7 69 .188 Referees:
4 10 10 57 .000
5 5 4 26 .038