|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2007 | ST. FRANCIS | W | 3-0 | 1-0-0 | 0-0-0 | Delehanty, Zoe (Broderick, Cassandra) | ||||
| Nestor, Claire (unassisted) | ||||||||||
| Jakobsen, Erika (Delehanty, Zoe) | ||||||||||
| Sep 01, 2007 | MBBCW | W | 5-1 | 2-0-0 | 0-0-0 | Favaro, Kira (Broderick, Cassandra) | ||||
| Broderick, Cassandra (Nestor, Claire) | ||||||||||
| Burns, Korinne (Delehanty, Zoe) | ||||||||||
| Schulte, Katie (Nestor, Claire) | ||||||||||
| Jakobsen, Erika (Schulte, Katie) | ||||||||||
| Sep 05, 2007 | at Coe College Kohawks | W | 2-1 | 3-0-0 | 0-0-0 | 50 | Burns, Korinne (unassisted) | |||
| Schulte, Katie (Burns, Korinne) | ||||||||||
| Sept 8,2007 | at Trinity Christian | 0-3 | L | 3-1-0 | 0-0-0 | - | ||||
| Sep 11, 2007 | KNOX COLLEGE | W | 3-0 | 4-1-0 | 0-0-0 | Burns, Korinne (Broderick, Cassandra) | ||||
| Broderick, Cassandra (Jakobsen, Erika) | ||||||||||
| Jakobsen, Erika (Broderick, Cassandra) | ||||||||||
| Sep 15,2007 | CALUMET COLLEGE | W | 1-0 | F | 5-1-0 | 0-0-0 | - | |||
| Sep 19, 2007 | UNIVERSITY OF DUBUQU | 1-2 | L | O2 | 5-2-0 | 0-0-0 | Burns, Korinne (Broderick, Cassandra) | |||
| * | Sep 22, 2007 | at Waldorf College | W | 7-0 | 6-2-0 | 1-0-0 | Burns, Korinne (unassisted) | |||
| Broderick, Cassandra (Burns, Korinne) | ||||||||||
| Burns, Korinne (unassisted) | ||||||||||
| Nestor, Claire (unassisted) | ||||||||||
| Burns, Korinne (unassisted) | ||||||||||
| Schulte, Katie (unassisted) | ||||||||||
| Schulte, Katie (unassisted) | ||||||||||
| * | Sep 25, 2007 | ST. AMBROSE | 2-2 | T | O2 | 6-2-1 | 1-0-1 | Broderick, Cassandra (unassisted) | ||
| Broderick, Cassandra (Burns, Korinne) | ||||||||||
| * | Sep 29, 2007 | VITERBO UNIVERSITY | 1-1 | T | O2 | 6-2-2 | 1-0-2 | Nestor, Claire (unassisted) | ||
| Sep 30, 2007 | MT. MARY COLLEGE | W | 10-0 | 7-2-2 | 1-0-2 | Broderick, Cassandra (Nestor, Claire) | ||||
| Burns, Korinne (Schulte, Katie) | ||||||||||
| Broderick, Cassandra (unassisted) | ||||||||||
| Broderick, Cassandra (Jakobsen, Erika) | ||||||||||
| Jakobsen, Erika (Kent, Amy) | ||||||||||
| Kent, Amy (Favaro, Kira) | ||||||||||
| Wagner, Tasha (Kent, Amy) | ||||||||||
| Nestor, Claire (Broderick, Cassandra) | ||||||||||
| Burns, Korinne (Broderick, Cassandra) | ||||||||||
| Kent, Amy (Burns, Korinne) | ||||||||||
| * | Oct 03, 2007 | at William Penn | W | 1-0 | 8-2-2 | 2-0-2 | Jakobsen, Erika (unassisted) | |||
| * | Oct 07, 2007 | IOWA WESLEYAN | W | 2-0 | 9-2-2 | 3-0-2 | Burns, Korinne (Broderick, Cassandra) | |||
| Jakobsen, Erika (Nestor, Claire) | ||||||||||
| * | Oct 10, 2007 | at Clarke College | 1-2 | L | 9-3-2 | 3-1-2 | Schulte, Katie (unassisted) | |||
| * | Oct 13, 2007 | at Grand View College | 0-3 | L | 9-4-2 | 3-2-2 | - | |||
| * | Oct 16, 2007 | MT. MERCY COLLEGE | W | 2-0 | 10-4-2 | 4-2-2 | Delehanty, Zoe (Broderick, Cassandra) | |||
| Jakobsen, Erika (Broderick, Cassandra) | ||||||||||
| Oct 21, 2007 | at Viterbo University | 0-1 | L | 10-5-2 | 4-2-2 | 84 | - |
| Team Record | W-L-T |
| Overall | 10-5-2 |
| Conference | 4-2-2 |
| Home | 7-1-2 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 134 | 8 |
| Home | 9 | 0 | 0 |
| Away | 7 | 134 | 19 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2007 | ST. FRANCIS | 3-0 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Sep 01, 2007 | MBBCW | 5-1 | 5 | 5 | 15 | 19 | .263 | 15 | .789 | 1 | 0-0 |
| Sep 05, 2007 | at Coe College Kohawks | 2-1 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| Sept 8,2007 | at Trinity Christian | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2007 | KNOX COLLEGE | 3-0 | 3 | 3 | 9 | 22 | .136 | 13 | .591 | 1 | 0-0 |
| Sep 15,2007 | CALUMET COLLEGE | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2007 | UNIVERSITY OF DUBUQU | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-1 |
| Sep 22, 2007 | at Waldorf College | 7-0 | 7 | 1 | 15 | 19 | .368 | 12 | .632 | 0 | 0-0 |
| Sep 25, 2007 | ST. AMBROSE | 2-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0-0 |
| Sep 29, 2007 | VITERBO UNIVERSITY | 1-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Sep 30, 2007 | MT. MARY COLLEGE | 10-0 | 10 | 9 | 29 | 34 | .294 | 27 | .794 | 1 | 0-0 |
| Oct 03, 2007 | at William Penn | 1-0 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 1 | 0-0 |
| Oct 07, 2007 | IOWA WESLEYAN | 2-0 | 2 | 2 | 6 | 17 | .118 | 12 | .706 | 1 | 0-0 |
| Oct 10, 2007 | at Clarke College | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct 13, 2007 | at Grand View College | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 16, 2007 | MT. MERCY COLLEGE | 2-0 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 1 | 0-0 |
| Oct 21, 2007 | at Viterbo University | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Ashford University | 40-16 | 40 | 27 | 107 | 201 | .199 | 135 | .672 | 8 | 0-1 | |
| Opponent | 16 | 12 | 44 | 209 | .077 | 116 | .555 | 5 | 3-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.82 Goals per game: 2.35 Assists per game: 1.59 Points per game: 6.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2007 | ST. FRANCIS | 3-0 | 89:05 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 01, 2007 | MBBCW | 5-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 05, 2007 | at Coe College Kohawks | 2-1 | 90:00 | 1 | 0.67 | 12 | .923 | 1 | 0 | 0 | - |
| Sept 8,2007 | at Trinity Christian | 0-3 | 90:00 | 3 | 1.25 | 18 | .857 | 0 | 1 | 0 | - |
| Sep 11, 2007 | KNOX COLLEGE | 3-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15,2007 | CALUMET COLLEGE | 1-0 | 0:00 | 0 | 1.00 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 19, 2007 | UNIVERSITY OF DUBUQU | 1-2 | 104:15 | 2 | 1.14 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 22, 2007 | at Waldorf College | 7-0 | 90:00 | 0 | 0.98 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 25, 2007 | ST. AMBROSE | 2-2 | 109:33 | 2 | 1.08 | 11 | .846 | 0 | 0 | 0 | - |
| Sep 29, 2007 | VITERBO UNIVERSITY | 1-1 | 109:33 | 1 | 1.04 | 11 | .917 | 0 | 0 | 0 | - |
| Sep 30, 2007 | MT. MARY COLLEGE | 10-0 | 87:34 | 0 | 0.95 | 0 | .000 | 0 | 0 | 0 | 1 |
| Oct 03, 2007 | at William Penn | 1-0 | 90:00 | 0 | 0.87 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2007 | IOWA WESLEYAN | 2-0 | 85:57 | 0 | 0.80 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 10, 2007 | at Clarke College | 1-2 | 90:00 | 2 | 0.89 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 13, 2007 | at Grand View College | 0-3 | 90:00 | 3 | 1.03 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 16, 2007 | MT. MERCY COLLEGE | 2-0 | 89:53 | 0 | 0.97 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 21, 2007 | at Viterbo University | 0-1 | 90:00 | 1 | 0.97 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 40-16 | 1485:50 | 16 | 0.97 | 108 | .871 | 4 | 5 | 0 | 7 | |
| Opponent | 1485:50 | 40 | 0.97 | 94 | .701 | 4 | 2 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2007 | ST. FRANCIS | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 01, 2007 | MBBCW | 5-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 1-1 |
| Sep 05, 2007 | at Coe College Kohawks | 2-1 | 1 | 1 | 3 | 18 | .056 | 13 | .722 | 0 | 0-0 |
| Sept 8,2007 | at Trinity Christian | 0-3 | 3 | 4 | 10 | 37 | .081 | 21 | .568 | 1 | 0-0 |
| Sep 11, 2007 | KNOX COLLEGE | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 15,2007 | CALUMET COLLEGE | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2007 | UNIVERSITY OF DUBUQU | 1-2 | 2 | 2 | 6 | 15 | .133 | 12 | .800 | 1 | 0-0 |
| Sep 22, 2007 | at Waldorf College | 7-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 25, 2007 | ST. AMBROSE | 2-2 | 2 | 1 | 5 | 17 | .118 | 13 | .765 | 0 | 0-0 |
| Sep 29, 2007 | VITERBO UNIVERSITY | 1-1 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 0 | 0-1 |
| Sep 30, 2007 | MT. MARY COLLEGE | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 03, 2007 | at William Penn | 1-0 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| Oct 07, 2007 | IOWA WESLEYAN | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 10, 2007 | at Clarke College | 1-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Oct 13, 2007 | at Grand View College | 0-3 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 1 | 1-1 |
| Oct 16, 2007 | MT. MERCY COLLEGE | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 21, 2007 | at Viterbo University | 0-1 | 1 | 0 | 2 | 20 | .050 | 0 | .000 | 1 | 1-1 |
| Opponent totals | 16-40 | 16 | 12 | 44 | 209 | .077 | 116 | .555 | 5 | 3-4 | |
| Ashford University | 40 | 27 | 107 | 201 | .199 | 135 | .672 | 8 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.29 Goals per game: 0.94 Assists per game: 0.71 Points per game: 2.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2007 | ST. FRANCIS | 3-0 | 89:05 | 3 | 3.03 | 3 | .500 | 0 | 0 | 0 | - |
| Sep 01, 2007 | MBBCW | 5-1 | 90:00 | 5 | 4.02 | 10 | .667 | 0 | 0 | 0 | - |
| Sep 05, 2007 | at Coe College Kohawks | 2-1 | 90:00 | 2 | 3.34 | 9 | .818 | 0 | 1 | 0 | - |
| Sept 8,2007 | at Trinity Christian | 0-3 | 90:00 | 0 | 2.51 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 11, 2007 | KNOX COLLEGE | 3-0 | 90:00 | 3 | 2.61 | 10 | .769 | 0 | 0 | 0 | - |
| Sep 15,2007 | CALUMET COLLEGE | 1-0 | 0:00 | 0 | 2.61 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 19, 2007 | UNIVERSITY OF DUBUQU | 1-2 | 104:15 | 1 | 2.28 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 22, 2007 | at Waldorf College | 7-0 | 90:00 | 7 | 2.94 | 5 | .417 | 0 | 0 | 0 | - |
| Sep 25, 2007 | ST. AMBROSE | 2-2 | 109:33 | 2 | 2.75 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 29, 2007 | VITERBO UNIVERSITY | 1-1 | 109:33 | 1 | 2.50 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 30, 2007 | MT. MARY COLLEGE | 10-0 | 87:34 | 10 | 3.22 | 17 | .630 | 0 | 0 | 0 | - |
| Oct 03, 2007 | at William Penn | 1-0 | 90:00 | 1 | 3.03 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 07, 2007 | IOWA WESLEYAN | 2-0 | 85:57 | 2 | 2.96 | 10 | .833 | 0 | 0 | 0 | - |
| Oct 10, 2007 | at Clarke College | 1-2 | 90:00 | 1 | 2.81 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 13, 2007 | at Grand View College | 0-3 | 90:00 | 0 | 2.62 | 3 | 1.000 | 1 | 0 | 0 | - |
| Oct 16, 2007 | MT. MERCY COLLEGE | 2-0 | 89:53 | 2 | 2.58 | 9 | .818 | 0 | 0 | 0 | - |
| Oct 21, 2007 | at Viterbo University | 0-1 | 90:00 | 0 | 2.42 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 16-16 | 1485:50 | 40 | 2.42 | 94 | .701 | 4 | 2 | 0 | 2 | |
| Ashford University | 1485:50 | 16 | 2.42 | 108 | .871 | 4 | 5 | 0 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2007 | ST. FRANCIS | 3-0 | 3/0 | 2/0 | 10/8 | 6/5 | 3/4 | 1/1 | 0/0 |
| Sep 01, 2007 | MBBCW | 5-1 | 5/1 | 5/0 | 19/9 | 15/6 | 5/4 | 2/0 | 0/0 |
| Sep 05, 2007 | at Coe College Kohawks | 2-1 | 2/1 | 1/1 | 16/18 | 11/13 | 2/9 | 1/0 | 0/0 |
| Sept 8,2007 | at Trinity Christian | 0-3 | 0/3 | 0/4 | 0/37 | 0/21 | 0/17 | 2/0 | 0/0 |
| Sep 11, 2007 | KNOX COLLEGE | 3-0 | 3/0 | 3/0 | 22/2 | 13/1 | 7/2 | 0/0 | 0/0 |
| Sep 15,2007 | CALUMET COLLEGE | 1-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 19, 2007 | UNIVERSITY OF DUBUQU | 1-2 | 1/2 | 1/2 | 9/15 | 6/12 | 1/2 | 1/1 | 0/0 |
| Sep 22, 2007 | at Waldorf College | 7-0 | 7/0 | 1/0 | 19/7 | 12/3 | 7/4 | 0/0 | 0/0 |
| Sep 25, 2007 | ST. AMBROSE | 2-2 | 2/2 | 1/1 | 7/17 | 5/13 | 2/8 | 1/0 | 0/0 |
| Sep 29, 2007 | VITERBO UNIVERSITY | 1-1 | 1/1 | 0/1 | 7/19 | 2/12 | 0/6 | 1/0 | 0/1 |
| Sep 30, 2007 | MT. MARY COLLEGE | 10-0 | 10/0 | 9/0 | 34/0 | 27/0 | 4/0 | 0/0 | 0/0 |
| Oct 03, 2007 | at William Penn | 1-0 | 1/0 | 0/0 | 12/17 | 9/10 | 3/6 | 0/1 | 0/0 |
| Oct 07, 2007 | IOWA WESLEYAN | 2-0 | 2/0 | 2/0 | 17/6 | 12/1 | 10/2 | 0/0 | 0/0 |
| Oct 10, 2007 | at Clarke College | 1-2 | 1/2 | 0/2 | 7/11 | 3/7 | 1/12 | 0/0 | 0/0 |
| Oct 13, 2007 | at Grand View College | 0-3 | 0/3 | 0/1 | 5/17 | 3/10 | 3/4 | 0/1 | 0/0 |
| Oct 16, 2007 | MT. MERCY COLLEGE | 2-0 | 2/0 | 2/0 | 16/6 | 11/2 | 4/5 | 0/0 | 0/0 |
| Oct 21, 2007 | at Viterbo University | 0-1 | 0/1 | 0/0 | 1/20 | 0/0 | 1/4 | 4/0 | 0/0 |
| Totals | 41-16 | 40/16 | 27/12 | 201/209 | 135/116 | 53/89 | 13/4 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ashford University - TEAM GAME HIGHS |
| POINTS | 29 | vs Mt. Mary College (Sep 30) | ||
| 15 | at Waldorf College (Sep 22) | |||
| 15 | vs MBBCW (Sep 01) | |||
| GOALS | 10 | vs Mt. Mary College (Sep 30) | ||
| 7 | at Waldorf College (Sep 22) | |||
| ASSISTS | 9 | vs Mt. Mary College (Sep 30) | ||
| 5 | vs MBBCW (Sep 01) | |||
| SHOTS | 34 | vs Mt. Mary College (Sep 30) | ||
| 22 | vs Knox College (Sep 11) | |||
| SHOTS ON GOAL | 27 | vs Mt. Mary College (Sep 30) | ||
| 15 | vs MBBCW (Sep 01) | |||
| SAVES | 18 | at Trinity Christian (Sept 8) | ||
| 12 | at Coe College Kohawks (Sep 05) | |||
| CORNER KICKS | 10 | vs Iowa Wesleyan (Oct 07) | ||
| 7 | at Waldorf College (Sep 22) | |||
| 7 | vs Knox College (Sep 11) | |||
| FOULS | 15 | vs MBBCW (Sep 01) | ||
| 13 | vs Iowa Wesleyan (Oct 07) | |||
| 13 | vs Viterbo University (Sep 29) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Trinity Christian (Sept 8) | ||
| 7 | at Grand View College (Oct 13) | |||
| GOALS | 3 | at Grand View College (Oct 13) | ||
| 3 | at Trinity Christian (Sept 8) | |||
| ASSISTS | 4 | at Trinity Christian (Sept 8) | ||
| 2 | at Clarke College (Oct 10) | |||
| 2 | vs University of Dubuqu (Sep 19) | |||
| SHOTS | 37 | at Trinity Christian (Sept 8) | ||
| 20 | at Viterbo University (Oct 21) | |||
| SHOTS ON GOAL | 21 | at Trinity Christian (Sept 8) | ||
| 13 | vs St. Ambrose (Sep 25) | |||
| 13 | at Coe College Kohawks (Sep 05) | |||
| SAVES | 17 | vs Mt. Mary College (Sep 30) | ||
| 10 | vs Iowa Wesleyan (Oct 07) | |||
| 10 | vs Knox College (Sep 11) | |||
| 10 | vs MBBCW (Sep 01) | |||
| CORNER KICKS | 17 | at Trinity Christian (Sept 8) | ||
| 12 | at Clarke College (Oct 10) | |||
| FOULS | 10 | vs Mt. Mercy College (Oct 16) | ||
| 10 | vs Viterbo University (Sep 29) |
| Ashford University - GAME LOWS |
| POINTS | 0 | at Trinity Christian (Sept 8) | ||
| 0 | vs Calumet College (Sep 15) | |||
| 0 | at Grand View College (Oct 13) | |||
| 0 | at Viterbo University (Oct 21) | |||
| GOALS | 0 | at Trinity Christian (Sept 8) | ||
| 0 | vs Calumet College (Sep 15) | |||
| 0 | at Grand View College (Oct 13) | |||
| 0 | at Viterbo University (Oct 21) | |||
| ASSISTS | 0 | at Trinity Christian (Sept 8) | ||
| 0 | vs Calumet College (Sep 15) | |||
| 0 | vs Viterbo University (Sep 29) | |||
| 0 | at William Penn (Oct 03) | |||
| 0 | at Clarke College (Oct 10) | |||
| 0 | at Grand View College (Oct 13) | |||
| 0 | at Viterbo University (Oct 21) | |||
| SHOTS | 0 | at Trinity Christian (Sept 8) | ||
| 0 | vs Calumet College (Sep 15) | |||
| SHOTS ON GOAL | 0 | at Trinity Christian (Sept 8) | ||
| 0 | vs Calumet College (Sep 15) | |||
| 0 | at Viterbo University (Oct 21) | |||
| SAVES | 0 | vs Calumet College (Sep 15) | ||
| 0 | vs Mt. Mary College (Sep 30) | |||
| CORNER KICKS | 0 | at Trinity Christian (Sept 8) | ||
| 0 | vs Calumet College (Sep 15) | |||
| 0 | vs Viterbo University (Sep 29) | |||
| FOULS | 0 | vs Calumet College (Sep 15) | ||
| 3 | at Waldorf College (Sep 22) | |||
| 3 | at Grand View College (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Francis (Aug 29) | ||
| 0 | vs Knox College (Sep 11) | |||
| 0 | vs Calumet College (Sep 15) | |||
| 0 | at Waldorf College (Sep 22) | |||
| 0 | vs Mt. Mary College (Sep 30) | |||
| 0 | at William Penn (Oct 03) | |||
| 0 | vs Iowa Wesleyan (Oct 07) | |||
| 0 | vs Mt. Mercy College (Oct 16) | |||
| GOALS | 0 | vs St. Francis (Aug 29) | ||
| 0 | vs Knox College (Sep 11) | |||
| 0 | vs Calumet College (Sep 15) | |||
| 0 | at Waldorf College (Sep 22) | |||
| 0 | vs Mt. Mary College (Sep 30) | |||
| 0 | at William Penn (Oct 03) | |||
| 0 | vs Iowa Wesleyan (Oct 07) | |||
| 0 | vs Mt. Mercy College (Oct 16) | |||
| ASSISTS | 0 | vs St. Francis (Aug 29) | ||
| 0 | vs MBBCW (Sep 01) | |||
| 0 | vs Knox College (Sep 11) | |||
| 0 | vs Calumet College (Sep 15) | |||
| 0 | at Waldorf College (Sep 22) | |||
| 0 | vs Mt. Mary College (Sep 30) | |||
| 0 | at William Penn (Oct 03) | |||
| 0 | vs Iowa Wesleyan (Oct 07) | |||
| 0 | vs Mt. Mercy College (Oct 16) | |||
| 0 | at Viterbo University (Oct 21) | |||
| SHOTS | 0 | vs Calumet College (Sep 15) | ||
| 0 | vs Mt. Mary College (Sep 30) | |||
| SHOTS ON GOAL | 0 | vs Calumet College (Sep 15) | ||
| 0 | vs Mt. Mary College (Sep 30) | |||
| 0 | at Viterbo University (Oct 21) | |||
| SAVES | 0 | at Trinity Christian (Sept 8) | ||
| 0 | vs Calumet College (Sep 15) | |||
| 0 | at Viterbo University (Oct 21) | |||
| CORNER KICKS | 0 | vs Calumet College (Sep 15) | ||
| 0 | vs Mt. Mary College (Sep 30) | |||
| FOULS | 0 | vs Calumet College (Sep 15) | ||
| 3 | at Coe College Kohawks (Sep 05) | |||
| 3 | at Waldorf College (Sep 22) |
High/Low Analysis |
| Ashford University - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Broderick, Cassandra vs Mt. Mary College (Sep 30) | |||
| 7 | Burns, Korinne at Waldorf College (Sep 22) | ||||
| GOALS | 3 | Broderick, Cassandra vs Mt. Mary College (Sep 30) | |||
| 3 | Burns, Korinne at Waldorf College (Sep 22) | ||||
| ASSISTS | 2 | Broderick, Cassandra vs Mt. Mercy College (Oct 16) | |||
| 2 | Kent, Amy vs Mt. Mary College (Sep 30) | ||||
| 2 | Broderick, Cassandra vs Mt. Mary College (Sep 30) | ||||
| 2 | Broderick, Cassandra vs Knox College (Sep 11) | ||||
| 2 | Nestor, Claire vs MBBCW (Sep 01) | ||||
| SHOTS | 8 | Broderick, Cassandra vs Knox College (Sep 11) | |||
| 6 | Burns, Korinne at William Penn (Oct 03) | ||||
| 6 | Burns, Korinne at Waldorf College (Sep 22) | ||||
| 6 | Burns, Korinne vs Knox College (Sep 11) | ||||
| SHOTS ON GOAL | 5 | Burns, Korinne at William Penn (Oct 03) | |||
| 5 | Burns, Korinne vs Mt. Mary College (Sep 30) | ||||
| 5 | Jakobsen, Erika vs Mt. Mary College (Sep 30) | ||||
| 5 | Broderick, Cassandra vs Knox College (Sep 11) | ||||
| SAVES | 18 | Maskell, Holly at Trinity Christian (Sept 8) | |||
| 12 | Maskell, Holly at Coe College Kohawks (Sep 05) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | WILLET,KYL | MASKELL,HO | WAGNER,TAS | SCHULTE,KA | DELEHANTY, | JAKOBSEN,E | HARDIN,ALI |
| ST. FRANCIS | Aug 29 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 1-0-2 | 0-0-0 |
| MBBCW | Sep 01 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | 1-0-2 | 0-0-0 |
| at Coe College Kohawks | Sep 05 | 2-1 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Trinity Christian | Sept 8 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KNOX COLLEGE | Sep 11 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| CALUMET COLLEGE | Sep 15 | 1-0 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| UNIVERSITY OF DUBUQU | Sep 19 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Waldorf College | Sep 22 | 7-0 | W | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. AMBROSE | Sep 25 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VITERBO UNIVERSITY | Sep 29 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MT. MARY COLLEGE | Sep 30 | 10-0 | W | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 |
| at William Penn | Oct 03 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| IOWA WESLEYAN | Oct 07 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Clarke College | Oct 10 | 1-2 | L | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Grand View College | Oct 13 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MT. MERCY COLLEGE | Oct 16 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| at Viterbo University | Oct 21 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 13 | 14 | 15 | ||||
