Ashford University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Ashford University (as of May 11, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 7, 2009 at William Woods Univ. 3-18 L 3 5 5/18 11 0 5 0- 1- 0 0- 0- 0 Becker (L 0-1) 37 1:55
Feb 7, 2009 at William Woods Univ. 3-4 L 3 7 1/ 4 4 1 7 0- 2- 0 0- 0- 0 St. Ores (L 0-1) 54 2:04
Feb 8, 2009 at William Woods Univ. W 4-1 4 7 0/ 1 5 1 7 1- 2- 0 0- 0- 0 Jankowski (W 1-0) 33 2:13
Feb 8, 2009 at William Woods Univ. 1-11 L 1 3 1/11 12 1 6 1- 3- 0 0- 0- 0 King (L 0-1) 80 1:57
Feb 13, 2009 at Mid-Continent Univ. 2-7 L 2 7 3/ 7 5 0 7 1- 4- 0 0- 0- 0 Becker (L 0-2) 40 2:30
Feb 13, 2009 at Mid-Continent Univ. W 3-2 3 6 0/ 2 7 0 7 2- 4- 0 0- 0- 0 Fabian (W 1-1) 40 2:07
Feb 14, 2009 at Mid-Continent Univ. W 7-4 7 13 2/ 4 5 1 7 3- 4- 0 0- 0- 0 Beese (W 1-0) 60 2:15
Feb 14, 2009 at Mid-Continent Univ. W 8-4 8 11 2/ 4 7 4 7 4- 4- 0 0- 0- 0 King (W 1-1) 50 2:30
Mar 15, 2009 at Cornell College W 5-3 5 8 3/ 3 3 3 ( 8) 5- 4- 0 0- 0- 0 Happ (W 1-0) 124 2:25
Mar 15, 2009 at Cornell College 3-4 L 3 3 5/ 4 6 4 7 5- 5- 0 0- 0- 0 Allspaugh (L 0-1) 55 2:20
Mar 18, 2009 at Hannibal-LaGrange 4-8 L 4 10 1/ 8 8 0 7 5- 6- 0 0- 0- 0 Fabian (L 1-1) 12 2:29
Mar 18, 2009 at Hannibal-LaGrange 2-3 L 2 4 1/ 3 9 2 7 5- 7- 0 0- 0- 0 St. Ores (L 0-2) 8 2:12
*Mar 21, 2009 Iowa Wesleyan Coll. 5-9 L 5 7 2/ 9 11 0 7 5- 8- 0 0- 1- 0 Jankowski (L 1-1) 150
*Mar 21, 2009 Iowa Wesleyan Coll. 1-19 L 1 2 3/19 14 0 5 5- 9- 0 0- 2- 0 King (L 1-2) 150
*Mar 22, 2009 Iowa Wesleyan Coll. 5-9 L 5 9 2/ 9 8 0 9 5-10- 0 0- 3- 0 Becker (L 0-3) 55
*Mar 25, 2009 at Clarke College 2-3 L 2 6 0/ 3 8 0 7 5-11- 0 0- 4- 0 Fabian (L) -
*Mar 25, 2009 Clarke College 5-6 L 5 4 1/ 6 5 2 7 5-12- 0 0- 5- 0 Allspaugh (L) -
*Mar 26, 2009 Clarke College 9-18 L 9 13 3/18 15 1 9 5-13- 0 0- 6- 0 King (L 1-3) 65
Mar 31, 2009 Robert Morris 3-4 L 3 7 0/ 4 11 0 ( 8) 5-14- 0 0- 6- 0 Happ (L) 65
Mar 31, 2009 Robert Morris 5-8 L 5 5 2/ 8 8 1 7 5-15- 0 0- 6- 0 Jankowski (L) 50
*Apr 1, 2009 at St. Ambrose W 10-6 10 18 2/ 6 10 5 9 6-15- 0 1- 6- 0 Meyer (W) 75 8:50
*Apr 04, 2009 at Grand View Univ. 6-7 L 6 8 0/ 7 9 3 7 6-16- 0 1- 7- 0 Elias (L) - 1:45
*Apr 04, 2009 at Grand View Univ. W 11-0 11 12 0/ 0 4 5 6 7-16- 0 2- 7- 0 Fabian (W) - 2:00
*Apr 07, 2009 at Waldorf College 11-12 L 11 12 3/12 11 2 9 7-17- 0 2- 8- 0 Happ (L) 0 3:15
*Apr 08, 2009 at Waldorf College W 20-8 20 16 2/ 8 5 2 5 8-17- 0 3- 8- 0 Jankowski (W) - 2:15
*Apr 08, 2009 at Waldorf College 5-12 L 5 7 1/12 13 1 7 8-18- 0 3- 9- 0 Steve (L) - 2
*Apr 09, 2009 William Penn 5-10 L 5 13 2/10 11 1 7 8-19- 0 3-10- 0 Becker (L) 60
*Apr 09, 2009 William Penn 0-10 L 0 2 1/10 15 0 5 8-20- 0 3-11- 0 Fabian (L) 70
*Apr 13, 2009 at Viterbo Univer., Wis 5-6 L 5 9 1/ 6 9 2 7 8-21- 0 3-12- 0 Becker (L) 37 2:13
*Apr 13, 2009 at Viterbo Univer., Wis 2-12 L 2 5 4/12 12 2 5 8-22- 0 3-13- 0 Fabian (L) 43 1:47
*Apr 14, 2009 at Viterbo Univer., Wis 2-20 L 2 7 4/20 17 1 7 8-23- 0 3-14- 0 King (L) 43 2:20
*Apr 17, 2009 at Grand View Univ. 5-15 L 5 13 1/15 9 2 7 8-24- 0 3-15- 0 King (L) 0 2:15
*Apr 21, 2009 Mt. Mercy College 0-4 L 0 7 2/ 4 5 0 7 8-25- 0 3-16- 0 Becker (L) 45
*Apr 21, 2009 Mt. Mercy College 5-17 L 5 10 3/17 11 2 6 8-26- 0 3-17- 0 Fabian (L) 60
*Apr 22, 2009 St. Ambrose 10-16 L 10 13 6/16 14 0 7 8-27- 0 3-18- 0 Beese (L) 100
*Apr 22, 2009 St. Ambrose 5-12 L 5 6 2/12 13 3 7 8-28- 0 3-19- 0 King (L) 100
*Apr 24, 2009 Mt. Mercy College 2-14 L 2 7 3/14 13 3 8 8-29- 0 3-20- 0 Steve (L) 55 2:55
Apr 25, 2009 at IU-Northwest W 14-3 14 16 1/ 3 8 4 6 9-29- 0 3-20- 0 St. Ores (W) - 1:47
Apr 25, 2009 at IU-Northwest W 8-2 8 9 2/ 2 3 4 7 10-29- 0 3-20- 0 Beese (W) - 1:50
Apr 26, 2009 at Purdue North Central 1-6 L 1 6 2/ 6 11 0 7 10-30- 0 3-20- 0 Becker (L) 70 1:45
Apr 26, 2009 at Purdue North Central 2-12 L 2 6 5/12 11 1 5 10-31- 0 3-20- 0 Fabian (L) 35 2:15
*Apr 28, 2009 at William Penn W 5-2 5 8 5/ 2 6 0 9 11-31- 0 4-20- 0 King (W 2-6) 50 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ashford University (as of May 11, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 7, 2009 at William Woods Univ. 19 3 5 3 1 0 1 3 0 0 1 0 0 0 0 11 12 6 5 .263
Feb 7, 2009 at William Woods Univ. 28 3 7 3 4 0 1 2 0 1 0 0 0 0 0 12 18 4 1 .255
Feb 8, 2009 at William Woods Univ. 28 4 7 4 2 0 0 4 0 0 1 2 0 0 0 6 21 6 0 .253
Feb 8, 2009 at William Woods Univ. 20 1 3 1 1 0 0 5 0 0 2 0 0 0 0 5 17 10 1 .232
Feb 13, 2009 at Mid-Continent Univ. 28 2 7 2 0 0 0 4 0 1 0 0 0 0 0 10 18 9 3 .236
Feb 13, 2009 at Mid-Continent Univ. 26 3 6 3 2 0 0 1 0 0 0 0 0 0 0 7 21 9 0 .235
Feb 14, 2009 at Mid-Continent Univ. 33 7 13 7 1 0 2 4 0 0 0 1 0 0 1 2 21 8 2 .264
Feb 14, 2009 at Mid-Continent Univ. 32 8 11 6 1 0 1 2 0 4 1 0 1 0 1 5 21 8 2 .276
Mar 15, 2009 at Cornell College 33 5 8 4 0 0 1 1 0 3 1 1 0 0 0 9 24 14 3 .271
Mar 15, 2009 at Cornell College 26 3 3 2 2 0 0 7 0 2 0 1 0 0 1 5 19 5 5 .256
Mar 18, 2009 at Hannibal-LaGrange 28 4 10 4 3 0 0 2 0 2 1 1 0 0 1 7 18 5 1 .266
Mar 18, 2009 at Hannibal-LaGrange 25 2 4 2 1 0 0 2 0 0 0 0 0 1 0 5 18 9 1 .258
Mar 21, 2009 *Iowa Wesleyan Coll. 28 5 7 5 1 0 2 1 0 0 0 0 0 0 0 16 21 13 2 .257
Mar 21, 2009 *Iowa Wesleyan Coll. 16 1 2 1 1 0 1 2 0 0 0 0 0 0 0 4 15 4 3 .251
Mar 22, 2009 *Iowa Wesleyan Coll. 36 5 9 5 4 0 1 1 0 0 0 0 0 0 0 12 27 10 2 .251
Mar 25, 2009 at *Clarke College 25 2 6 2 3 0 0 0 0 0 1 1 1 0 0 13 18 9 0 .251
Mar 25, 2009 *Clarke College 24 5 4 5 1 1 0 4 0 1 1 2 0 1 1 10 21 13 1 .246
Mar 26, 2009 *Clarke College 40 9 13 8 3 0 2 3 0 0 0 3 0 1 0 4 27 12 3 .253
Mar 31, 2009 Robert Morris 26 3 7 3 1 0 1 4 1 0 1 0 2 0 0 10 24 13 0 .253
Mar 31, 2009 Robert Morris 27 5 5 5 2 0 1 10 0 0 0 1 0 0 0 6 21 10 2 .250
Apr 1, 2009 at *St. Ambrose 44 10 18 9 3 1 0 3 0 1 1 3 0 0 1 5 27 9 2 .262
Apr 04, 2009 at *Grand View Univ. 29 6 8 6 2 0 1 3 0 2 1 1 0 0 0 7 18 7 0 .262
Apr 04, 2009 at *Grand View Univ. 34 11 12 11 5 0 0 5 0 0 1 1 0 0 0 4 18 7 0 .267
Apr 07, 2009 at *Waldorf College 39 11 12 10 3 0 2 6 0 2 0 1 1 0 0 7 25 13 3 .269
Apr 08, 2009 at *Waldorf College 33 20 16 19 3 0 2 7 0 1 0 1 0 0 0 8 15 4 2 .279
Apr 08, 2009 at *Waldorf College 25 5 7 5 4 0 1 5 0 0 0 2 0 0 0 4 18 9 1 .279
Apr 09, 2009 *William Penn 32 5 13 5 1 0 0 2 0 1 0 0 0 1 0 8 21 9 2 .284
Apr 09, 2009 *William Penn 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 8 15 5 1 .281
Apr 13, 2009 at *Viterbo Univer., Wis 28 5 9 5 1 0 0 1 0 0 1 1 1 0 2 1 18 7 1 .282
Apr 13, 2009 at *Viterbo Univer., Wis 21 2 5 1 1 0 1 2 0 3 0 0 0 0 0 6 12 3 4 .281
Apr 14, 2009 at *Viterbo Univer., Wis 26 2 7 2 0 0 2 2 0 0 0 0 0 0 2 6 18 4 4 .281
Apr 17, 2009 at *Grand View Univ. 33 5 13 5 3 0 1 0 0 1 1 0 0 0 0 2 19 5 1 .285
Apr 21, 2009 *Mt. Mercy College 27 0 7 0 2 0 0 0 0 0 0 1 0 0 0 0 21 11 2 .284
Apr 21, 2009 *Mt. Mercy College 29 5 10 5 1 0 2 2 0 0 1 2 0 0 0 8 18 4 3 .286
Apr 22, 2009 *St. Ambrose 32 10 13 10 3 0 1 4 0 0 0 0 0 2 0 6 21 9 6 .290
Apr 22, 2009 *St. Ambrose 28 5 6 3 0 0 0 6 0 0 0 2 1 0 0 6 21 8 2 .288
Apr 24, 2009 *Mt. Mercy College 31 2 7 2 0 0 0 3 0 1 0 2 0 0 2 8 24 13 3 .286
Apr 25, 2009 at IU-Northwest 36 14 16 13 4 0 0 5 0 4 0 2 0 0 0 4 18 10 1 .291
Apr 25, 2009 at IU-Northwest 31 8 9 4 4 1 0 4 0 1 0 1 0 0 0 6 21 5 2 .291
Apr 26, 2009 at Purdue North Central 25 1 6 1 2 0 1 1 0 0 0 0 0 0 0 3 18 7 2 .290
Apr 26, 2009 at Purdue North Central 22 2 6 2 1 0 0 1 0 0 0 1 0 0 0 6 14 6 5 .290
Apr 28, 2009 at *William Penn 34 5 8 4 2 0 1 2 0 0 0 0 1 0 0 18 27 14 5 .288
Totals 1204 214 347 197 79 3 29 126 1 31 16 35 8 6 12 290 829 346 89 .288
The Automated ScoreBook
Team Game-by-Game for Ashford University (as of May 11, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 7, 2009 at William Woods Univ. 4.0 11 18 11 6 0 2 0 2 1 0 0 0 0 3-18 0-1 0 19.25
Feb 7, 2009 at William Woods Univ. 6.0 4 4 4 9 3 1 0 0 0 0 0 1 0 3-4 0-2 0 10.50
Feb 8, 2009 at William Woods Univ. 7.0 5 1 1 3 8 0 0 0 0 0 0 0 0 4-1 1-2 0 6.59
Feb 8, 2009 at William Woods Univ. 5.2 12 11 11 3 2 2 0 0 1 0 1 0 0 1-11 1-3 0 8.34
Feb 13, 2009 at Mid-Continent Univ. 6.0 5 7 6 8 1 0 0 0 0 0 3 0 0 2-7 1-4 0 8.06
Feb 13, 2009 at Mid-Continent Univ. 7.0 7 2 2 7 9 1 0 0 0 0 0 0 0 3-2 2-4 1 6.87
Feb 14, 2009 at Mid-Continent Univ. 7.0 5 4 3 6 1 1 0 0 0 0 2 0 0 7-4 3-4 2 6.23
Feb 14, 2009 at Mid-Continent Univ. 7.0 7 4 2 3 7 0 0 0 0 0 0 0 0 8-4 4-4 2 5.64
Mar 15, 2009 at Cornell College 8.0 3 3 1 3 3 1 0 0 2 0 1 0 0 5-3 5-4 2 4.98
Mar 15, 2009 at Cornell College 6.1 6 4 2 4 5 3 0 0 0 0 1 0 1 3-4 5-5 2 4.70
Mar 18, 2009 at Hannibal-LaGrange 6.0 8 8 7 6 4 2 0 0 0 0 0 0 0 4-8 5-6 2 5.00
Mar 18, 2009 at Hannibal-LaGrange 6.0 9 3 2 6 1 3 0 0 0 0 0 1 1 2-3 5-7 2 4.79
Mar 21, 2009 *Iowa Wesleyan Coll. 7.0 11 9 9 3 4 1 0 3 0 1 2 0 0 5-9 5-8 2 5.14
Mar 21, 2009 *Iowa Wesleyan Coll. 5.0 14 19 16. 3 4 2 0 6 0 0 2 0 0 1-19 5-9 2 6.12
Mar 22, 2009 *Iowa Wesleyan Coll. 9.0 8 9 8 8 5 0 0 4 0 0 2 0 1 5-9 5-10 2 6.13
Mar 25, 2009 at *Clarke College 6.0 8 3 3 2 2 0 2 0 0 0 0 0 0 2-3 5-11 2 5.98
Mar 25, 2009 *Clarke College 7.0 5 6 5 10 3 2 0 0 0 0 3 1 0 5-6 5-12 2 5.92
Mar 26, 2009 *Clarke College 9.0 15 18 16 9 4 0 0 6 0 0 2 0 0 9-18 5-13 2 6.41
Mar 31, 2009 Robert Morris 8.0 11 4 4 5 1 1 0 1 0 0 1 0 1 3-4 5-14 2 6.23
Mar 31, 2009 Robert Morris 7.0 8 8 6 7 5 2 0 1 0 0 0 0 1 5-8 5-15 2 6.22
Apr 1, 2009 at *St. Ambrose 9.0 10 6 3 6 3 3 0 0 2 1 0 1 0 10-6 6-15 3 5.97
Apr 04, 2009 at *Grand View Univ. 6.0 9 7 7 1 4 2 0 0 0 0 1 0 0 6-7 6-16 3 6.06
Apr 04, 2009 at *Grand View Univ. 6.0 4 0 0 1 5 1 0 0 0 0 1 0 0 11-0 7-16 3 5.83
Apr 07, 2009 at *Waldorf College 8.1 11 12 9 10 3 2 0 1 1 0 1 0 0 11-12 7-17 3 5.91
Apr 08, 2009 at *Waldorf College 5.0 5 8 6 3 6 1 0 0 0 1 1 0 0 20-8 8-17 3 5.99
Apr 08, 2009 at *Waldorf College 6.0 13 12 12 5 0 4 1 0 0 0 2 0 0 5-12 8-18 3 6.26
Apr 09, 2009 *William Penn 7.0 11 10 10 4 3 2 1 2 0 0 4 0 0 5-10 8-19 3 6.41
Apr 09, 2009 *William Penn 5.0 15 10 8 3 5 5 1 0 0 0 1 0 0 0-10 8-20 3 6.54
Apr 13, 2009 at *Viterbo Univer., Wis 6.0 9 6 6 2 6 3 0 1 0 0 3 0 0 5-6 8-21 3 6.55
Apr 13, 2009 at *Viterbo Univer., Wis 4.0 12 12 5 1 2 4 0 0 0 0 0 0 0 2-12 8-22 3 6.60
Apr 14, 2009 at *Viterbo Univer., Wis 6.0 17 20 13 6 4 4 0 2 0 0 2 0 0 2-20 8-23 3 6.85
Apr 17, 2009 at *Grand View Univ. 6.1 9 15 13 9 5 0 0 2 0 0 2 0 0 5-15 8-24 3 7.08
Apr 21, 2009 *Mt. Mercy College 7.0 5 4 3 5 3 1 0 1 0 0 1 0 0 0-4 8-25 3 6.95
Apr 21, 2009 *Mt. Mercy College 6.0 11 17 15 8 4 2 0 3 1 0 1 0 0 5-17 8-26 3 7.23
Apr 22, 2009 *St. Ambrose 7.0 14 16 12 7 1 3 1 3 0 1 2 0 0 10-16 8-27 3 7.38
Apr 22, 2009 *St. Ambrose 7.0 13 12 9 5 3 4 1 0 0 0 4 0 0 5-12 8-28 3 7.43
Apr 24, 2009 *Mt. Mercy College 8.0 13 14 9 5 8 3 0 4 1 0 1 1 0 2-14 8-29 3 7.44
Apr 25, 2009 at IU-Northwest 6.0 8 3 3 3 4 0 0 1 0 0 0 1 0 14-3 9-29 3 7.35
Apr 25, 2009 at IU-Northwest 7.0 3 2 2 1 5 2 0 0 2 0 0 0 0 8-2 10-29 3 7.20
Apr 26, 2009 at Purdue North Central 6.0 11 6 6 6 4 0 0 1 0 0 1 1 0 1-6 10-30 3 7.20
Apr 26, 2009 at Purdue North Central 4.2 11 12 8 6 4 2 1 2 2 0 0 0 1 2-12 10-31 3 7.28
Apr 28, 2009 at *William Penn 9.0 6 2 0 3 5 0 0 1 0 0 1 0 0 5-2 11-31 4 7.04
Totals 276.1 382 351 278 211 159 72 8 47 13 4 49 7 6 214-351 11-31 4 7.04
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Ashford University (as of May 11, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 7, 2009 at William Woods Univ. 5-19 0-0 5-19 2-8 3-11 0-0 1-6 1-4 1-5 0-0
Feb 7, 2009 at William Woods Univ. 7-28 0-0 7-28 3-12 4-16 0-0 1-8 2-9 2-7 1-3
Feb 8, 2009 at William Woods Univ. 7-28 3-10 4-18 6-17 1-11 0-1 4-10 3-12 2-7 0-0
Feb 8, 2009 at William Woods Univ. 3-20 0-0 3-20 2-8 1-12 0-1 2-8 1-4 1-6 0-0
Feb 13, 2009 at Mid-Continent Univ. 7-28 0-0 7-28 5-17 2-11 0-4 0-7 3-12 4-7 0-2
Feb 13, 2009 at Mid-Continent Univ. 6-26 1-6 5-20 3-8 3-18 0-0 3-9 2-5 1-7 1-1
Feb 14, 2009 at Mid-Continent Univ. 13-33 9-18 4-15 7-21 6-12 0-1 9-16 3-9 5-7 0-0
Feb 14, 2009 at Mid-Continent Univ. 11-32 1-3 10-29 7-20 4-12 0-1 1-7 4-15 4-7 2-5
Mar 15, 2009 at Cornell College 8-33 0-0 8-33 5-16 3-17 0-0 2-11 3-8 2-8 0-0
Mar 15, 2009 at Cornell College 3-26 0-0 3-26 1-15 2-11 1-5 1-8 1-11 3-7 2-5
Mar 18, 2009 at Hannibal-LaGrange 10-28 0-0 10-28 5-18 5-10 1-1 3-7 4-17 4-7 0-3
Mar 18, 2009 at Hannibal-LaGrange 4-25 0-0 4-25 1-13 3-12 0-0 0-7 0-7 3-7 1-1
Mar 21, 2009 *Iowa Wesleyan Coll. 7-28 7-28 0-0 4-9 3-19 0-0 1-7 2-7 2-7 1-4
Mar 21, 2009 *Iowa Wesleyan Coll. 2-16 0-0 2-16 1-5 1-11 0-0 0-4 0-3 1-5 0-2
Mar 22, 2009 *Iowa Wesleyan Coll. 9-36 0-0 9-36 4-14 5-22 0-0 0-9 3-8 1-9 0-0
Mar 25, 2009 at *Clarke College 6-25 6-25 0-0 2-7 4-18 0-0 5-12 2-6 2-7 0-0
Mar 25, 2009 *Clarke College 4-24 1-14 3-10 3-12 1-12 1-1 3-11 3-7 2-7 1-1
Mar 26, 2009 *Clarke College 13-40 0-0 13-40 6-17 7-23 0-0 7-17 4-14 3-9 2-2
Mar 31, 2009 Robert Morris 7-26 0-0 7-26 2-14 5-12 0-0 0-5 1-6 5-8 0-0
Mar 31, 2009 Robert Morris 5-27 0-0 5-27 4-19 1-8 0-1 4-11 2-8 3-7 0-0
Apr 1, 2009 at *St. Ambrose 18-44 0-0 18-44 10-30 8-14 1-3 5-14 8-19 4-9 2-5
Apr 04, 2009 at *Grand View Univ. 8-29 0-0 8-29 5-16 3-13 1-2 1-6 5-11 2-7 2-3
Apr 04, 2009 at *Grand View Univ. 12-34 0-0 12-34 9-26 3-8 2-4 5-10 6-20 3-6 6-8
Apr 07, 2009 at *Waldorf College 12-39 3-15 9-24 5-21 7-18 1-2 5-14 4-13 5-9 0-1
Apr 08, 2009 at *Waldorf College 16-33 4-9 12-24 12-21 4-12 3-5 1-6 9-16 2-5 7-8
Apr 08, 2009 at *Waldorf College 7-25 0-0 7-25 3-15 4-10 0-2 2-6 3-11 4-7 1-2
Apr 09, 2009 *William Penn 13-32 10-26 3-6 9-21 4-11 0-2 4-12 5-14 4-7 3-3
Apr 09, 2009 *William Penn 2-17 2-17 0-0 1-4 1-13 0-0 1-6 0-1 0-5 0-0
Apr 13, 2009 at *Viterbo Univer., Wis 9-28 0-0 9-28 5-17 4-11 0-0 3-7 2-9 4-7 3-3
Apr 13, 2009 at *Viterbo Univer., Wis 5-21 0-0 5-21 2-8 3-13 0-0 4-9 1-6 0-5 0-0
Apr 14, 2009 at *Viterbo Univer., Wis 7-26 0-0 7-26 3-11 4-15 0-0 2-8 1-6 2-7 0-1
Apr 17, 2009 at *Grand View Univ. 13-33 0-0 13-33 7-17 6-16 0-1 3-10 4-12 2-7 2-4
Apr 21, 2009 *Mt. Mercy College 7-27 0-0 7-27 1-9 6-18 0-0 4-11 1-5 2-7 0-0
Apr 21, 2009 *Mt. Mercy College 10-29 0-0 10-29 6-17 4-12 1-4 0-6 3-11 3-6 2-3
Apr 22, 2009 *St. Ambrose 13-32 7-13 6-19 7-19 6-13 2-3 4-11 5-15 5-7 3-5
Apr 22, 2009 *St. Ambrose 6-28 3-12 3-16 2-16 4-12 1-1 1-9 1-12 1-7 1-2
Apr 24, 2009 *Mt. Mercy College 7-31 0-0 7-31 5-19 2-12 0-0 4-13 2-11 3-8 0-0
Apr 25, 2009 at IU-Northwest 16-36 0-0 16-36 11-27 5-9 2-3 7-13 10-23 3-6 3-6
Apr 25, 2009 at IU-Northwest 9-31 0-0 9-31 5-18 4-13 0-1 0-7 3-13 3-7 1-3
Apr 26, 2009 at Purdue North Central 6-25 0-0 6-25 2-8 4-17 0-0 0-7 2-7 2-7 0-1
Apr 26, 2009 at Purdue North Central 6-22 2-8 4-14 3-14 3-8 0-1 3-8 2-6 2-5 0-0
Apr 28, 2009 at *William Penn 8-34 8-34 0-0 4-11 4-23 0-0 1-10 2-8 3-9 2-3
Totals 347-1204 67-238 280-966 190-635 157-569 17-50 107-383 123-421 110-291 49-90
.288 .282 .290 .299 .276 .340 .279 .292 .378 .544
The Automated ScoreBook
Team Game-by-Game for Ashford University (as of May 11, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 7, 2009 at William Woods Univ. 3-18 L 11-27 4-9 7-18 9-18 2-9 1-6 1-4 7 5 19.25
Feb 7, 2009 at William Woods Univ. 3-4 L 4-22 0-4 4-18 1-13 3-9 0-7 2-6 5 9 10.50
Feb 8, 2009 at William Woods Univ. 4-1 W 5-26 3-12 2-14 2-12 3-14 3-10 2-7 6 7 6.59
Feb 8, 2009 at William Woods Univ. 1-11 L 12-26 5-10 7-16 10-18 2-8 0-5 3-6 8 7 8.34
Feb 13, 2009 at Mid-Continent Univ. 2-7 L 5-22 1-3 4-19 3-14 2-8 4-10 4-6 10 7 8.06
Feb 13, 2009 at Mid-Continent Univ. 3-2 W 7-23 0-0 7-23 3-10 4-13 4-8 1-7 3 4 6.87
Feb 14, 2009 at Mid-Continent Univ. 7-4 W 5-25 2-4 3-21 4-16 1-9 2-9 3-7 9 9 6.23
Feb 14, 2009 at Mid-Continent Univ. 8-4 W 7-28 1-4 6-24 4-12 3-16 5-13 2-7 7 6 5.64
Mar 15, 2009 at Cornell College 5-3 W 3-27 0-4 3-23 1-11 2-16 0-8 3-8 13 7 4.98
Mar 15, 2009 at Cornell College 3-4 L 6-26 0-3 6-23 2-16 4-10 0-5 4-7 4 8 4.70
Mar 18, 2009 at Hannibal-LaGrange 4-8 L 8-27 0-0 8-27 6-17 2-10 2-8 2-6 7 7 5.00
Mar 18, 2009 at Hannibal-LaGrange 2-3 L 9-26 0-0 9-26 5-13 4-13 2-7 3-7 7 8 4.79
Mar 21, 2009 *Iowa Wesleyan Coll. 5-9 L 11-27 0-2 11-25 6-16 5-11 4-9 4-7 6 7 5.14
Mar 21, 2009 *Iowa Wesleyan Coll. 1-19 L 14-31 1-4 13-27 9-16 5-15 8-14 1-5 3 7 6.12
Mar 22, 2009 *Iowa Wesleyan Coll. 5-9 L 8-34 2-5 6-29 4-18 4-16 3-11 6-9 11 10 6.13
Mar 25, 2009 at *Clarke College 2-3 L 8-23 2-5 6-18 4-11 4-12 2-6 1-6 8 6 5.98
Mar 25, 2009 *Clarke College 5-6 L 5-22 1-9 4-13 2-14 3-8 0-5 3-7 13 2 5.92
Mar 26, 2009 *Clarke College 9-18 L 15-42 4-14 11-28 8-21 7-21 6-13 2-9 10 11 6.41
Mar 31, 2009 Robert Morris 3-4 L 11-32 2-3 9-29 6-17 5-15 3-10 2-8 12 10 6.23
Mar 31, 2009 Robert Morris 5-8 L 8-28 0-2 8-26 6-13 2-15 2-9 2-7 9 6 6.22
Apr 1, 2009 at *St. Ambrose 10-6 W 10-35 5-16 5-19 5-19 5-16 3-10 3-9 8 13 5.97
Apr 04, 2009 at *Grand View Univ. 6-7 L 9-27 1-4 8-23 6-16 3-11 2-8 3-6 7 7 6.06
Apr 04, 2009 at *Grand View Univ. 11-0 W 4-21 2-5 2-16 1-6 3-15 1-6 1-6 6 6 5.83
Apr 07, 2009 at *Waldorf College 11-12 L 11-32 7-14 4-18 5-16 6-16 0-8 4-9 15 6 5.91
Apr 08, 2009 at *Waldorf College 20-8 W 5-21 2-8 3-13 4-11 1-10 1-7 1-5 6 4 5.99
Apr 08, 2009 at *Waldorf College 5-12 L 13-28 8-13 5-15 7-19 6-9 1-4 4-6 7 7 6.26
Apr 09, 2009 *William Penn 5-10 L 11-33 2-8 9-25 7-20 4-13 4-11 2-7 9 8 6.41
Apr 09, 2009 *William Penn 0-10 L 15-30 6-8 9-22 12-25 3-5 6-11 4-5 4 6 6.54
Apr 13, 2009 at *Viterbo Univer., Wis 5-6 L 9-27 0-0 9-27 5-17 4-10 3-8 2-6 6 5 6.55
Apr 13, 2009 at *Viterbo Univer., Wis 2-12 L 12-25 0-0 12-25 8-16 4-9 4-8 1-4 3 7 6.60
Apr 14, 2009 at *Viterbo Univer., Wis 2-20 L 17-39 0-0 17-39 16-33 1-6 5-12 4-6 5 9 6.85
Apr 17, 2009 at *Grand View Univ. 5-15 L 9-26 3-6 6-20 8-14 1-12 0-5 4-7 5 8 7.08
Apr 21, 2009 *Mt. Mercy College 0-4 L 5-26 1-3 4-23 2-12 3-14 1-9 3-7 11 6 6.95
Apr 21, 2009 *Mt. Mercy College 5-17 L 11-29 1-3 10-26 8-18 3-11 1-7 3-6 5 8 7.23
Apr 22, 2009 *St. Ambrose 10-16 L 14-37 2-12 12-25 8-26 6-11 2-8 4-7 8 9 7.38
Apr 22, 2009 *St. Ambrose 5-12 L 13-35 6-14 7-21 10-24 3-11 3-10 2-7 8 10 7.43
Apr 24, 2009 *Mt. Mercy College 2-14 L 13-38 1-3 12-35 6-19 7-19 6-16 5-8 10 5 7.44
Apr 25, 2009 at IU-Northwest 14-3 W 8-24 0-0 8-24 3-14 5-10 0-5 3-6 8 3 7.35
