Ashford University - Cumulative Season Statistics
Ashford University
Cumulative Season Statistics
Overall Team Statistics
Ashford University Overall Team Statistics (as of Oct 02, 2009)
Overall record: 14-10 Conf: 2-2 Home: 2-3 Away: 1-0 Neutral: 11-7
TEAM STATISTICS AUVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 961 527
Errors...................... 365 248
Total Attacks............... 2861 1719
Attack Pct.................. .208 .162
Kills/Game.................. 10.6 5.8
SET...........................
Assists..................... 830 461
Attempts.................... 2547 1162
Assist Pct.................. .326 .397
Assists/Game................ 9.1 5.1
SERVE.........................
Aces........................ 156 51
Errors...................... 217 100
Attempts.................... 1942 878
Serve Pct................... .888 .886
Aces/Game................... 1.7 0.6
SERVE RECEPTIONS..............
Errors...................... 148 64
Errors/Game................. 1.6 0.7
Attempts.................... 718 604
Reception Pct............... .794 .894
DEFENSE.......................
Digs........................ 1626 772
Digs/Game................... 17.9 8.5
BLOCKING......................
Block Solo.................. 57 33
Block Assist................ 266 112
Total Blocks................ 190.0 89.0
Blocks Per Game............. 2.1 1.0
Block Errors................ 21 18
BALL HANDLING ERRORS.......... 46 26
ATTENDANCE....................
Total....................... 423 311
Dates/Avg Per Date.......... 5/85 1/311
Neutral site #/Avg.......... 18/28
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ashford University.. 0 0 7 5 2 - 14
Opponents........... 0 0 2 6 2 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ashford University.. 13 15 13 9 2 - 52
Opponents........... 11 9 11 6 2 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ashford University.. 569 559 526 336 50 - 2040
Opponents........... 518 525 478 330 51 - 1902
Overall Individual Statistics
Ashford University Overall Individual Statistics (as of Oct 02, 2009)
Overall record: 14-10 Conf: 2-2 Home: 2-3 Away: 1-0 Neutral: 11-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 McCausland, Kelsay 91 24- 225 2.47 64 539 .299 4 0.04 32 .125 48 0.53 56 282 .801
10 Uceda, Allison 91 24- 223 2.45 61 580 .279 5 0.05 41 .122 14 0.15 19 183 .896
2 Miller, Whitney 87 24- 6 0.07 0 22 .273 401 4.61 1218 .329 11 0.13 14 298 .953
16 Caulkins, Rachel 32 13- 23 0.72 6 67 .254 7 0.22 38 .184 0 0.00 0 10 1.000
8 Bruns, Hanna 81 21- 134 1.65 53 394 .206 30 0.37 117 .256 0 0.00 0 0 .000
12 LaMasse, Lisa 78 22- 116 1.49 46 373 .188 4 0.05 12 .333 1 0.01 1 16 .938
20 Wenzel, Sarah 42 17- 69 1.64 34 195 .179 1 0.02 10 .100 1 0.02 8 21 .619
14 Gbur, Liz 89 24- 9 0.10 5 28 .143 327 3.67 887 .369 26 0.29 35 296 .882
6 McMahon, Breelyn 42 16- 23 0.55 10 93 .140 18 0.43 55 .327 0 0.00 0 1 1.000
18 King, Kendra 77 23- 90 1.17 50 318 .126 14 0.18 49 .286 24 0.31 39 219 .822
7 Van Zuiden, Tara 83 23- 12 0.14 6 70 .086 10 0.12 34 .294 6 0.07 1 177 .994
13 Miller, Muriel 29 9- 23 0.79 18 102 .049 2 0.07 11 .182 0 0.00 0 0 .000
5 McCue, Heather 69 21- 8 0.12 7 42 .024 2 0.03 12 .167 12 0.17 28 166 .831
1 Moller, Samantha 91 24- 0 0.00 3 35 -.086 5 0.05 31 .161 11 0.12 15 240 .938
3 Coakley, Piper 12 5- 0 0.00 2 3 -.667 0 0.00 0 .000 2 0.17 1 33 .970
ASHFORD UNIVERSITY.. 91 24- 961 10.56 365 2861 .208 830 9.12 2547 .326 156 1.71 217 1942 .888
Opponents........... 91 24- 527 5.79 248 1719 .162 461 5.07 1162 .397 51 0.56 100 878 .886
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
4 McCausland, Kelsay 91 1 16 .938 56 0.62 12 57 69 0.76 5 1
10 Uceda, Allison 91 18 116 .845 160 1.76 16 44 60 0.66 4 3
2 Miller, Whitney 87 2 2 .000 259 2.98 0 0 0 0.00 0 13
16 Caulkins, Rachel 32 11 10 -.100 13 0.41 0 14 14 0.44 1 3
8 Bruns, Hanna 81 14 40 .650 30 0.37 15 44 59 0.73 4 3
12 LaMasse, Lisa 78 1 1 .000 33 0.42 9 64 73 0.94 2 2
20 Wenzel, Sarah 42 7 30 .767 25 0.60 0 9 9 0.21 0 0
14 Gbur, Liz 89 0 0 .000 126 1.42 0 0 0 0.00 0 6
6 McMahon, Breelyn 42 10 31 .677 22 0.52 0 5 5 0.12 1 0
18 King, Kendra 77 10 37 .730 73 0.95 3 22 25 0.32 3 3
7 Van Zuiden, Tara 83 22 163 .865 302 3.64 0 0 0 0.00 0 2
13 Miller, Muriel 29 4 22 .818 20 0.69 2 7 9 0.31 1 1
5 McCue, Heather 69 16 82 .805 169 2.45 0 0 0 0.00 0 2
1 Moller, Samantha 91 28 167 .832 323 3.55 0 0 0 0.00 0 5
3 Coakley, Piper 12 3 0 .000 15 1.25 0 0 0 0.00 0 2
TEAM 1
ASHFORD UNIVERSITY.. 91 148 718 .794 1626 17.87 57 266 190.0 2.09 21 46
Opponents........... 91 64 604 .894 772 8.48 33 112 89.0 0.98 18 26
Category Leaders
Ashford University Category Leaders (as of Oct 02, 2009)
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Moller, Samantha 91 0 0.00 3 35 -.086
2 Miller, Whitney 87 6 0.07 0 22 .273
3 Coakley, Piper 12 0 0.00 2 3 -.667
4 McCausland, Kelsay 91 225 2.47 64 539 .299
5 McCue, Heather 69 8 0.12 7 42 .024
6 McMahon, Breelyn 42 23 0.55 10 93 .140
7 Van Zuiden, Tara 83 12 0.14 6 70 .086
8 Bruns, Hanna 81 134 1.65 53 394 .206
10 Uceda, Allison 91 223 2.45 61 580 .279
12 LaMasse, Lisa 78 116 1.49 46 373 .188
13 Miller, Muriel 29 23 0.79 18 102 .049
14 Gbur, Liz 89 9 0.10 5 28 .143
16 Caulkins, Rachel 32 23 0.72 6 67 .254
18 King, Kendra 77 90 1.17 50 318 .126
20 Wenzel, Sarah 42 69 1.64 34 195 .179
ASHFORD UNIVERSITY.. 91 961 10.56 365 2861 .208
Opponents........... 91 527 5.79 248 1719 .162
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Miller, Whitney 87 401 4.61 1218 .329
14 Gbur, Liz 89 327 3.67 887 .369
6 McMahon, Breelyn 42 18 0.43 55 .327
8 Bruns, Hanna 81 30 0.37 117 .256
16 Caulkins, Rachel 32 7 0.22 38 .184
18 King, Kendra 77 14 0.18 49 .286
7 Van Zuiden, Tara 83 10 0.12 34 .294
13 Miller, Muriel 29 2 0.07 11 .182
10 Uceda, Allison 91 5 0.05 41 .122
1 Moller, Samantha 91 5 0.05 31 .161
12 LaMasse, Lisa 78 4 0.05 12 .333
4 McCausland, Kelsay 91 4 0.04 32 .125
5 McCue, Heather 69 2 0.03 12 .167
20 Wenzel, Sarah 42 1 0.02 10 .100
ASHFORD UNIVERSITY.. 91 830 9.12 2547 .326
Opponents........... 91 461 5.07 1162 .397
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 LaMasse, Lisa 78 9 64 73.0 0.94 2
4 McCausland, Kelsay 91 12 57 69.0 0.76 5
8 Bruns, Hanna 81 15 44 59.0 0.73 4
10 Uceda, Allison 91 16 44 60.0 0.66 4
16 Caulkins, Rachel 32 0 14 14.0 0.44 1
18 King, Kendra 77 3 22 25.0 0.32 3
13 Miller, Muriel 29 2 7 9.0 0.31 1
20 Wenzel, Sarah 42 0 9 9.0 0.21 0
6 McMahon, Breelyn 42 0 5 5.0 0.12 1
7 Van Zuiden, Tara 83 0 0 0.0 0.00 0
2 Miller, Whitney 87 0 0 0.0 0.00 0
ASHFORD UNIVERSITY.. 91 57 266 190.0 2.09 21
Opponents........... 91 33 112 89.0 0.98 18
## KILL (by K/Game) G K K/Game
----------------------------------------
4 McCausland, Kelsay 91 225 2.47
10 Uceda, Allison 91 223 2.45
8 Bruns, Hanna 81 134 1.65
20 Wenzel, Sarah 42 69 1.64
12 LaMasse, Lisa 78 116 1.49
18 King, Kendra 77 90 1.17
13 Miller, Muriel 29 23 0.79
16 Caulkins, Rachel 32 23 0.72
6 McMahon, Breelyn 42 23 0.55
7 Van Zuiden, Tara 83 12 0.14
5 McCue, Heather 69 8 0.12
14 Gbur, Liz 89 9 0.10
2 Miller, Whitney 87 6 0.07
1 Moller, Samantha 91 0 0.00
3 Coakley, Piper 12 0 0.00
ASHFORD UNIVERSITY.. 91 961 10.56
Opponents........... 91 527 5.79
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Moller, Samantha 91 11 15 240 .938 0.12
2 Miller, Whitney 87 11 14 298 .953 0.13
3 Coakley, Piper 12 2 1 33 .970 0.17
4 McCausland, Kelsay 91 48 56 282 .801 0.53
5 McCue, Heather 69 12 28 166 .831 0.17
6 McMahon, Breelyn 42 0 0 1 1.000 0.00
7 Van Zuiden, Tara 83 6 1 177 .994 0.07
10 Uceda, Allison 91 14 19 183 .896 0.15
12 LaMasse, Lisa 78 1 1 16 .938 0.01
14 Gbur, Liz 89 26 35 296 .882 0.29
16 Caulkins, Rachel 32 0 0 10 1.000 0.00
18 King, Kendra 77 24 39 219 .822 0.31
20 Wenzel, Sarah 42 1 8 21 .619 0.02
ASHFORD UNIVERSITY.. 91 156 217 1942 .888 1.71
Opponents........... 91 51 100 878 .886 0.56
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Van Zuiden, Tara 83 302 3.64 2
1 Moller, Samantha 91 323 3.55 5
2 Miller, Whitney 87 259 2.98 13
5 McCue, Heather 69 169 2.45 2
10 Uceda, Allison 91 160 1.76 3
14 Gbur, Liz 89 126 1.42 6
3 Coakley, Piper 12 15 1.25 2
18 King, Kendra 77 73 0.95 3
13 Miller, Muriel 29 20 0.69 1
4 McCausland, Kelsay 91 56 0.62 1
20 Wenzel, Sarah 42 25 0.60 0
6 McMahon, Breelyn 42 22 0.52 0
12 LaMasse, Lisa 78 33 0.42 2
16 Caulkins, Rachel 32 13 0.41 3
8 Bruns, Hanna 81 30 0.37 3
ASHFORD UNIVERSITY.. 91 1626 17.87 46
Opponents........... 91 772 8.48 26
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
16 Caulkins, Rachel 32 11 0.34 10 -.100
1 Moller, Samantha 91 28 0.31 167 .832
7 Van Zuiden, Tara 83 22 0.27 163 .865
3 Coakley, Piper 12 3 0.25 0 .000
6 McMahon, Breelyn 42 10 0.24 31 .677
5 McCue, Heather 69 16 0.23 82 .805
10 Uceda, Allison 91 18 0.20 116 .845
8 Bruns, Hanna 81 14 0.17 40 .650
20 Wenzel, Sarah 42 7 0.17 30 .767
13 Miller, Muriel 29 4 0.14 22 .818
18 King, Kendra 77 10 0.13 37 .730
2 Miller, Whitney 87 2 0.02 2 .000
12 LaMasse, Lisa 78 1 0.01 1 .000
TM TEAM 91 1 0.01 1 .000
4 McCausland, Kelsay 91 1 0.01 16 .938
ASHFORD UNIVERSITY.. 91 148 1.63 718 .794
Opponents........... 91 64 0.70 604 .894
Volleyball Statistics
Ashford University Volleyball Statistics (as of Oct 02, 2009)
Overall record: 14-10 Conf: 2-2 Home: 2-3 Away: 1-0 Neutral: 11-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Miller, Whitney..... 91 7 0.08 0 23 .304 423 4.65 17 1 0.06 0 6 .167 89 5.24
4 McCausland, Kelsay.. 94 232 2.47 64 552 .304 4 0.04 17 46 2.71 12 106 .321 0 0.00
10 Uceda, Allison...... 95 230 2.42 62 595 .282 5 0.05 17 52 3.06 14 141 .270 3 0.18
16 Caulkins, Rachel.... 35 25 0.71 7 76 .237 7 0.20 9 5 0.56 1 14 .286 6 0.67
8 Bruns, Hanna........ 83 138 1.66 54 404 .208 30 0.36 17 30 1.76 11 72 .264 4 0.24
14 Gbur, Liz........... 92 11 0.12 5 30 .200 342 3.72 17 2 0.12 2 13 .000 58 3.41
12 LaMasse, Lisa....... 81 122 1.51 46 389 .195 5 0.06 14 22 1.57 13 73 .123 1 0.07
20 Wenzel, Sarah....... 44 71 1.61 34 199 .186 1 0.02 9 12 1.33 11 50 .020 0 0.00
6 McMahon, Breelyn.... 44 27 0.61 11 106 .151 18 0.41 7 1 0.14 0 7 .143 2 0.29
18 King, Kendra........ 81 101 1.25 51 336 .149 14 0.17 15 21 1.40 9 56 .214 3 0.20
7 Van Zuiden, Tara.... 87 13 0.15 6 74 .095 11 0.13 17 3 0.18 0 15 .200 6 0.35
13 Miller, Muriel...... 32 27 0.84 19 112 .071 2 0.06 7 3 0.43 5 20 -.100 2 0.29
5 McCue, Heather...... 73 8 0.11 7 44 .023 2 0.03 13 1 0.08 1 5 .000 1 0.08
1 Moller, Samantha.... 95 1 0.01 3 35 -.057 5 0.05 17 0 0.00 0 0 .000 4 0.24
3 Coakley, Piper...... 15 0 0.00 2 4 -.500 0 0.00 -
ASHFORD UNIVERSITY.. 96 1013 10.55 371 2979 .216 869 9.05 17 199 11.71 79 578 .208 179 10.53
Opponents........... 96 535 5.57 262 1760 .155 469 4.89 17 202 11.88 89 657 .172 179 10.53
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Miller, Whitney..... 14 0.15 2 264 2.90 0 0 0 0.00 2 0.12 1 50 2.94 0 0 0 0.00
McCausland, Kelsay.. 49 0.52 1 56 0.60 13 60 73 0.78 9 0.53 0 4 0.24 0 10 10 0.59
Uceda, Allison...... 14 0.15 18 165 1.74 16 44 60 0.63 2 0.12 0 29 1.71 3 7 10 0.59
Caulkins, Rachel.... 0 0.00 11 13 0.37 1 15 16 0.46 0 0.00 0 2 0.22 0 4 4 0.44
Bruns, Hanna........ 0 0.00 14 33 0.40 15 46 61 0.73 0 0.00 4 5 0.29 2 9 11 0.65
Gbur, Liz........... 30 0.33 0 129 1.40 0 0 0 0.00 1 0.06 0 22 1.29 0 0 0 0.00
LaMasse, Lisa....... 3 0.04 1 33 0.41 9 66 75 0.93 0 0.00 0 5 0.36 2 9 11 0.79
Wenzel, Sarah....... 1 0.02 7 25 0.57 0 9 9 0.20 0 0.00 1 3 0.33 0 1 1 0.11
McMahon, Breelyn.... 0 0.00 10 23 0.52 0 5 5 0.11 0 0.00 1 3 0.43 0 0 0 0.00
King, Kendra........ 25 0.31 10 75 0.93 3 24 27 0.33 3 0.20 2 13 0.87 0 2 2 0.13
Van Zuiden, Tara.... 7 0.08 22 311 3.57 0 0 0 0.00 1 0.06 3 46 2.71 0 0 0 0.00
Miller, Muriel...... 0 0.00 4 22 0.69 3 11 14 0.44 0 0.00 2 7 1.00 0 0 0 0.00
McCue, Heather...... 15 0.21 16 182 2.49 0 0 0 0.00 5 0.38 5 19 1.46 0 0 0 0.00
Moller, Samantha.... 13 0.14 28 337 3.55 0 0 0 0.00 1 0.06 3 55 3.24 0 0 0 0.00
Coakley, Piper...... 5 0.33 3 26 1.73 0 0 0 0.00 -
TEAM................ 1 1
ASHFORD UNIVERSITY.. 176 1.83 148 1694 17.65 60 280 200.0 2.08 24 1.41 23 263 15.47 7 42 28.0 1.65
Opponents........... 51 0.53 74 777 8.09 35 116 93.0 0.97 18 1.06 25 255 15.00 9 60 39.0 2.29
Combined Team Statistics
Ashford University Combined Team Statistics (as of Oct 02, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-10) ( 2-3 ) ( 1-0 ) (11-7 )
CONFERENCE.......... ( 2-2 ) ( 1-2 ) ( 1-0 ) ( 0-0 )
NON-CONFERENCE...... (12-8 ) ( 1-1 ) ( 0-0 ) (11-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 McCausland, Kelsay 91 225 2.47 64 539 .299 4 0.04 48 56 0.53 1 56 0.62 12 57 69 0.76 5 1
10 Uceda, Allison 91 223 2.45 61 580 .279 5 0.05 14 19 0.15 18 160 1.76 16 44 60 0.66 4 3
2 Miller, Whitney 87 6 0.07 0 22 .273 401 4.61 11 14 0.13 2 259 2.98 0 0 0 0.00 0 13
16 Caulkins, Rachel 32 23 0.72 6 67 .254 7 0.22 0 0 0.00 11 13 0.41 0 14 14 0.44 1 3
8 Bruns, Hanna 81 134 1.65 53 394 .206 30 0.37 0 0 0.00 14 30 0.37 15 44 59 0.73 4 3
12 LaMasse, Lisa 78 116 1.49 46 373 .188 4 0.05 1 1 0.01 1 33 0.42 9 64 73 0.94 2 2
20 Wenzel, Sarah 42 69 1.64 34 195 .179 1 0.02 1 8 0.02 7 25 0.60 0 9 9 0.21 0 0
14 Gbur, Liz 89 9 0.10 5 28 .143 327 3.67 26 35 0.29 0 126 1.42 0 0 0 0.00 0 6
6 McMahon, Breelyn 42 23 0.55 10 93 .140 18 0.43 0 0 0.00 10 22 0.52 0 5 5 0.12 1 0
18 King, Kendra 77 90 1.17 50 318 .126 14 0.18 24 39 0.31 10 73 0.95 3 22 25 0.32 3 3
7 Van Zuiden, Tara 83 12 0.14 6 70 .086 10 0.12 6 1 0.07 22 302 3.64 0 0 0 0.00 0 2
13 Miller, Muriel 29 23 0.79 18 102 .049 2 0.07 0 0 0.00 4 20 0.69 2 7 9 0.31 1 1
5 McCue, Heather 69 8 0.12 7 42 .024 2 0.03 12 28 0.17 16 169 2.45 0 0 0 0.00 0 2
1 Moller, Samantha 91 0 0.00 3 35 -.086 5 0.05 11 15 0.12 28 323 3.55 0 0 0 0.00 0 5
3 Coakley, Piper 12 0 0.00 2 3 -.667 0 0.00 2 1 0.17 3 15 1.25 0 0 0 0.00 0 2
TEAM 1
ASHFORD UNIVERSITY.. 91 961 10.56 365 2861 .208 830 9.12 156 217 1.71 148 1626 17.87 57 266 190.0 2.09 21 46
Opponents........... 91 527 5.79 248 1719 .162 461 5.07 51 100 0.56 64 772 8.48 33 112 89.0 0.98 18 26
TEAM STATISTICS AUVB OPP
--------------------------------------
ATTACK..............
Kills............. 961 527
Errors............ 365 248
Total Attacks..... 2861 1719
Attack Pct........ .208 .162
Kills/Game........ 10.6 5.8
SET.................
Assists........... 830 461
Attempts.......... 2547 1162
Assist Pct........ .326 .397
Assists/Game...... 9.1 5.1
SERVE...............
Aces.............. 156 51
Errors............ 217 100
Attempts.......... 1942 878
Serve Pct......... .888 .886
Aces/Game......... 1.7 0.6
SERVE RECEPTIONS....
Errors............ 148 64
Errors/Game....... 1.6 0.7
Attempts.......... 718 604
Reception Pct..... .794 .894
DEFENSE.............
Digs.............. 1626 772
Digs/Game......... 17.9 8.5
BLOCKING............
Block Solo........ 57 33
Block Assist...... 266 112
Total Blocks...... 190.0 89.0
Blocks Per Game... 2.1 1.0
Block Errors...... 21 18
BALL HANDLING ERRORS 46 26
ATTENDANCE..........
Total............. 423 311
Dates/Avg Per Date 5/85 1/311
Neutral site #/Avg 18/28
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 vs Clarke College W 3-1 19-25,31-29,25-12,25-21 -
Aug 28 vs Cardinal Stritch W 3-1 25-11,21-25,25-19,25-19 -
Aug 29 vs #9 Morningside College L 0-3 22-25,18-25,21-25 -
Aug 29 vs Faith Baptist B.C. W 3-0 25-15,25-13,25-7 -
Sep 01 UIU L 0-3 20-25,14-25,23-25 100
Sep 04 vs Michigan-Dearborn W 3-0 25-18,27-25,25-16 -
Sep 04 vs Robert Morris Univ. W 3-1 25-11,25-18,18-25,25-22 -
Sep 05 vs Trinity Christian L 2-3 21-25,25-23,19-25,25-23,7-15 -
Sep 05 vs Univ. of St. Francis L 1-3 20-25,17-25,25-21,16-25 -
* Sep 08 WPUVB W 3-2 25-15,24-26,21-25,25-23,15-10 100
Sep 09 AUGIE W 3-0 25-20,25-21,25-13 -
* Sep 15 GRAND VIEW UNIV. L 1-3 35-37,25-23,17-25,16-25 -
Sep 18 vs Wayland Baptist L 1-3 16-25,27-25,18-25,18-25 -
Sep 18 vs Hastings L 1-3 25-20,19-25,10-25,20-25 -
Sep 19 vs York W 3-0 25-17,25-13,25-15 -
Sep 19 vs Univ. of Sioux Falls L 2-3 22-25,24-26,25-20,25-14,13-15 -
* Sep 23 at Iowa Wesleyan Coll. W 3-1 25-22,23-25,25-21,25-17 311
@ Sep 25 vs Robert Morris Univ. W 3-2 23-25,25-12,19-25,25-18,15-11 37
@ Sep 25 vs Waldorf College, IA W 3-0 25-23,25-16,25-14 47
@ Sep 25 vs Calumet College, Ind W 3-0 25-19,25-16,25-12 34
@ Sep 26 vs Illinois Inst. Tech. W 3-1 24-26,25-22,25-18,25-23 27
* Sep 29 ST. AMBROSE UNIV. L 1-3 21-25,25-21,13-25,18-25 223
Oct 02 vs Robert Morris Univ. W 3-0 25-15,25-21,25-15 200
Oct 02 vs Graceland University L 1-3 26-24,14-25,22-25,23-25 150