|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/27/2008 | at St. Francis (IL) | W | 1-0 | 1-0-0 | 0-0-0 | 50 | Fitzgerald, Cassie (unassisted) | |||
| Aug 30, 2008 | at Cornell College | W | 1-0 | 2-0-0 | 0-0-0 | 182 | Broderick, Cassandra (Mueller, Mackenzie) | |||
| Sep 06, 2008 | at Stritch | W | 2-0 | 3-0-0 | 0-0-0 | 58 | Broderick, Cassandra (unassisted) | |||
| Mueller, Mackenzie (unassisted) | ||||||||||
| Sep 10, 2008 | COE COLLEGE | W | 2-0 | 4-0-0 | 0-0-0 | Garcia, Abbye (Delehanty, Zoe) | ||||
| Broderick, Cassandra (Mueller, Mackenzie) | ||||||||||
| Sep 16, 2008 | #14 TRINITY CHRISTIAN | 0-10 | L | 4-1-0 | 0-0-0 | - | ||||
| * | 09/20/2008 | at Mount Mercy | 1-2 | L | 4-2-0 | 0-1-0 | Garcia, Abbye (unassisted) | |||
| Sep 22, 2008 | at Calumet College | W | 7-1 | 5-2-0 | 0-1-0 | Garcia, Abbye (unassisted) | ||||
| Schulte, Katie (Spencer, Stephanie) | ||||||||||
| Jakobsen, Erika (Garcia, Abbye) | ||||||||||
| Spencer, Stephanie (unassisted) | ||||||||||
| Myers, Shannon (unassisted) | ||||||||||
| Myers, Shannon (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Sep 27, 2008 | at Viterbo Univ., WI | 1-2 | L | O2 | 5-3-0 | 0-2-0 | 53 | Garcia, Abbye (unassisted) | |
| Sep 29, 2008 | at Mount Mary College | W | 11-0 | 6-3-0 | 0-2-0 | Garcia, Abbye (Broderick, Cassandra) | ||||
| Broderick, Cassandra (unassisted) | ||||||||||
| Favaro, Kira (unassisted) | ||||||||||
| Favaro, Kira (unassisted) | ||||||||||
| Myers, Shannon (unassisted) | ||||||||||
| Delehanty, Zoe (unassisted) | ||||||||||
| Garcia, Abbye (unassisted) | ||||||||||
| Myers, Shannon (unassisted) | ||||||||||
| Fitzgerald, Cassie (unassisted) | ||||||||||
| Broderick, Cassandra (unassisted) | ||||||||||
| Broderick, Cassandra (unassisted) | ||||||||||
| * | Oct 04, 2008 | GRAND VIEW COLLEGE | 0-0 | T | O2 | 6-3-1 | 0-2-1 | - | ||
| * | Oct 08, 2008 | at St. Ambrose | 2-3 | L | OT | 6-4-1 | 0-3-1 | 75 | Garcia, Abbye (Mueller, Mackenzie) | |
| Garcia, Abbye (Sarrazin, Cate) | ||||||||||
| * | Oct 11, 2008 | at Iowa Wesleyan Coll. | W | 2-1 | 7-4-1 | 1-3-1 | 77 | Garcia, Abbye (Broderick, Cassandra) | ||
| Broderick, Cassandra (Garcia, Abbye) | ||||||||||
| * | Oct 15, 2008 | WILLIAM PENN | W | 2-0 | 8-4-1 | 2-3-1 | Garcia, Abbye (Broderick, Cassandra) | |||
| Garcia, Abbye (unassisted) | ||||||||||
| * | Oct 18, 2008 | WALDORF COLLEGE | W | 4-0 | 9-4-1 | 3-3-1 | Myers, Shannon (unassisted) | |||
| Broderick, Cassandra (Garcia, Abbye) | ||||||||||
| Garcia, Abbye (Broderick, Cassandra) | ||||||||||
| Garcia, Abbye (Fitzgerald, Cassie) | ||||||||||
| Oct 21, 2008 | WISC. PLATTEVILLE | 0-1 | L | 9-5-1 | 3-3-1 | - | ||||
| * | Oct 25, 2008 | CLARKE COLLEGE | W | 1-0 | 10-5-1 | 4-3-1 | Myers, Shannon (Mueller, Mackenzie) | |||
| Oct 28, 2008 | at Knox College | W | 7-0 | 11-5-1 | 4-3-1 | 30 | Garcia, Abbye (Broderick, Cassandra) | |||
| Broderick, Cassandra (Sarrazin, Cate) | ||||||||||
| Favaro, Kira (Garcia, Abbye) | ||||||||||
| Broderick, Cassandra (Myers, Shannon) | ||||||||||
| Broderick, Cassandra (Garcia, Abbye) | ||||||||||
| Mueller, Mackenzie (Broderick, Cassandra) | ||||||||||
| Broderick, Cassandra (unassisted) | ||||||||||
| Nov. 1, 2008 | CLARKE COLLEGE | 1-2 | L | 11-6-1 | 4-3-1 | Garcia, Abbye (unassisted) |
| Team Record | W-L-T |
| Overall | 11-6-1 |
| Conference | 4-3-1 |
| Home | 4-3-1 |
| Away | 7-3 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 525 | 29 |
| Home | 8 | 0 | 0 |
| Away | 10 | 525 | 52 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/27/2008 | at St. Francis (IL) | 1-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 |
| Aug 30, 2008 | at Cornell College | 1-0 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 |
| Sep 06, 2008 | at Stritch | 2-0 | 2 | 0 | 4 | 21 | .095 | 13 | .619 | 0-0 | 1 | 0-0 |
| Sep 10, 2008 | COE COLLEGE | 2-0 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 1-0 | 1 | 0-0 |
| Sep 16, 2008 | TRINITY CHRISTIAN | 0-10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 09/20/2008 | at Mount Mercy | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
| Sep 22, 2008 | at Calumet College | 7-1 | 6 | 2 | 14 | 17 | .353 | 17 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 27, 2008 | at Viterbo Univ., WI | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 |
| Sep 29, 2008 | at Mount Mary College | 11-0 | 11 | 1 | 23 | 27 | .407 | 15 | .556 | 0-0 | 0 | 0-0 |
| Oct 04, 2008 | GRAND VIEW COLLEGE | 0-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
| Oct 08, 2008 | at St. Ambrose | 2-3 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 0 | 0-0 |
| Oct 11, 2008 | at Iowa Wesleyan Coll. | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1-0 | 1 | 0-0 |
| Oct 15, 2008 | WILLIAM PENN | 2-0 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 1 | 0-0 |
| Oct 18, 2008 | WALDORF COLLEGE | 4-0 | 4 | 3 | 11 | 24 | .167 | 11 | .458 | 0-0 | 1 | 0-0 |
| Oct 21, 2008 | WISC. PLATTEVILLE | 0-1 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0-0 | 0 | 0-0 |
| Oct 25, 2008 | CLARKE COLLEGE | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 |
| Oct 28, 2008 | at Knox College | 7-0 | 7 | 6 | 20 | 29 | .241 | 28 | .966 | 0-0 | 0 | 0-0 |
| Nov. 1, 2008 | CLARKE COLLEGE | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
| Ashford University | 44-22 | 44 | 21 | 109 | 274 | .161 | 164 | .599 | 3-0 | 8 | 0-0 | |
| Opponent | 22 | 15 | 59 | 196 | .112 | 98 | .500 | 5-1 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.22 Goals per game: 2.44 Assists per game: 1.17 Points per game: 6.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/27/2008 | at St. Francis (IL) | 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2008 | at Cornell College | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2008 | at Stritch | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2008 | COE COLLEGE | 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2008 | TRINITY CHRISTIAN | 0-10 | 90:00 | 10 | 2.00 | 11 | .524 | 0 | 1 | 0 | - |
| 09/20/2008 | at Mount Mercy | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 22, 2008 | at Calumet College | 7-1 | 90:00 | 1 | 1.86 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 27, 2008 | at Viterbo Univ., WI | 1-2 | 104:00 | 2 | 1.84 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 29, 2008 | at Mount Mary College | 11-0 | 90:00 | 0 | 1.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | GRAND VIEW COLLEGE | 0-0 | 110:00 | 0 | 1.45 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 08, 2008 | at St. Ambrose | 2-3 | 93:00 | 3 | 1.58 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 11, 2008 | at Iowa Wesleyan Coll. | 2-1 | 90:00 | 1 | 1.53 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 15, 2008 | WILLIAM PENN | 2-0 | 89:37 | 0 | 1.42 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 18, 2008 | WALDORF COLLEGE | 4-0 | 89:40 | 0 | 1.32 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 21, 2008 | WISC. PLATTEVILLE | 0-1 | 90:00 | 1 | 1.30 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 25, 2008 | CLARKE COLLEGE | 1-0 | 85:48 | 0 | 1.22 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 28, 2008 | at Knox College | 7-0 | 90:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov. 1, 2008 | CLARKE COLLEGE | 1-2 | 90:00 | 2 | 1.20 | 4 | .667 | 0 | 0 | 0 | - |
| Totals | 44-22 | 1652:05 | 22 | 1.20 | 77 | .778 | 7 | 4 | 0 | 10 | |
| Opponent | 1472:05 | 27 | 1.20 | 106 | .797 | 4 | 6 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/27/2008 | at St. Francis (IL) | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 |
| Aug 30, 2008 | at Cornell College | 1-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0-0 | 0 | 0-0 |
| Sep 06, 2008 | at Stritch | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 |
| Sep 10, 2008 | COE COLLEGE | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| Sep 16, 2008 | TRINITY CHRISTIAN | 0-10 | 10 | 9 | 29 | 33 | .303 | 21 | .636 | 0-0 | 1 | 0-0 |
| 09/20/2008 | at Mount Mercy | 1-2 | 2 | 1 | 5 | 25 | .080 | 9 | .360 | 0-0 | 0 | 0-0 |
| Sep 22, 2008 | at Calumet College | 7-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 27, 2008 | at Viterbo Univ., WI | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0-0 | 1 | 1-1 |
| Sep 29, 2008 | at Mount Mary College | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 04, 2008 | GRAND VIEW COLLEGE | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 2-0 | 0 | 0-0 |
| Oct 08, 2008 | at St. Ambrose | 2-3 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1-0 | 1 | 1-1 |
| Oct 11, 2008 | at Iowa Wesleyan Coll. | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2-1 | 0 | 0-0 |
| Oct 15, 2008 | WILLIAM PENN | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 |
| Oct 18, 2008 | WALDORF COLLEGE | 4-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| Oct 21, 2008 | WISC. PLATTEVILLE | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 |
| Oct 25, 2008 | CLARKE COLLEGE | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| Oct 28, 2008 | at Knox College | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Nov. 1, 2008 | CLARKE COLLEGE | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 |
| Opponent totals | 22-44 | 22 | 15 | 59 | 196 | .112 | 98 | .500 | 5-1 | 5 | 2-2 | |
| Ashford University | 44 | 21 | 109 | 274 | .161 | 164 | .599 | 3-0 | 8 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.89 Goals per game: 1.22 Assists per game: 0.83 Points per game: 3.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/27/2008 | at St. Francis (IL) | 1-0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Aug 30, 2008 | at Cornell College | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 06, 2008 | at Stritch | 2-0 | 90:00 | 2 | 1.33 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 10, 2008 | COE COLLEGE | 2-0 | 90:00 | 2 | 1.50 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 16, 2008 | TRINITY CHRISTIAN | 0-10 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/20/2008 | at Mount Mercy | 1-2 | 90:00 | 1 | 1.17 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 22, 2008 | at Calumet College | 7-1 | 0:00 | 0 | 1.17 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 27, 2008 | at Viterbo Univ., WI | 1-2 | 104:00 | 1 | 1.12 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 29, 2008 | at Mount Mary College | 11-0 | 0:00 | 0 | 1.12 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 04, 2008 | GRAND VIEW COLLEGE | 0-0 | 110:00 | 0 | 0.95 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 08, 2008 | at St. Ambrose | 2-3 | 93:00 | 2 | 1.06 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2008 | at Iowa Wesleyan Coll. | 2-1 | 90:00 | 2 | 1.15 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 15, 2008 | WILLIAM PENN | 2-0 | 89:37 | 2 | 1.23 | 7 | .778 | 0 | 0 | 0 | - |
| Oct 18, 2008 | WALDORF COLLEGE | 4-0 | 89:40 | 4 | 1.45 | 7 | .636 | 0 | 0 | 0 | - |
| Oct 21, 2008 | WISC. PLATTEVILLE | 0-1 | 90:00 | 0 | 1.34 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 25, 2008 | CLARKE COLLEGE | 1-0 | 85:48 | 1 | 1.32 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 28, 2008 | at Knox College | 7-0 | 90:00 | 7 | 1.69 | 21 | .750 | 0 | 1 | 0 | - |
| Nov. 1, 2008 | CLARKE COLLEGE | 1-2 | 90:00 | 1 | 1.65 | 4 | .800 | 0 | 0 | 0 | - |
| Opponent totals | 22-22 | 1472:05 | 27 | 1.65 | 106 | .797 | 4 | 6 | 0 | 3 | |
| Ashford University | 1652:05 | 22 | 1.65 | 77 | .778 | 7 | 4 | 0 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/27/2008 | at St. Francis (IL) | 1-0 | 1/0 | 0/0 | 12/15 | 7/7 | 7/7 | 0/0 | 0/0 |
| Aug 30, 2008 | at Cornell College | 1-0 | 1/0 | 1/0 | 13/7 | 4/6 | 5/2 | 0/0 | 0/0 |
| Sep 06, 2008 | at Stritch | 2-0 | 2/0 | 0/0 | 21/10 | 13/3 | 2/4 | 0/0 | 0/0 |
| Sep 10, 2008 | COE COLLEGE | 2-0 | 2/0 | 2/0 | 21/9 | 12/5 | 8/2 | 1/0 | 0/0 |
| Sep 16, 2008 | TRINITY CHRISTIAN | 0-10 | 0/10 | 0/9 | 4/33 | 2/21 | 0/10 | 0/0 | 0/0 |
| 09/20/2008 | at Mount Mercy | 1-2 | 1/2 | 0/1 | 14/25 | 6/9 | 5/5 | 0/0 | 0/0 |
| Sep 22, 2008 | at Calumet College | 7-1 | 6/1 | 2/0 | 17/1 | 17/1 | 5/0 | 0/0 | 0/0 |
| Sep 27, 2008 | at Viterbo Univ., WI | 1-2 | 1/2 | 0/1 | 6/11 | 4/5 | 4/6 | 0/0 | 0/0 |
| Sep 29, 2008 | at Mount Mary College | 11-0 | 11/0 | 1/0 | 27/0 | 15/0 | 7/0 | 0/0 | 0/0 |
| Oct 04, 2008 | GRAND VIEW COLLEGE | 0-0 | 0/0 | 0/0 | 6/15 | 3/7 | 10/5 | 1/2 | 0/0 |
| Oct 08, 2008 | at St. Ambrose | 2-3 | 2/3 | 2/1 | 16/14 | 8/6 | 5/3 | 0/1 | 0/0 |
| Oct 11, 2008 | at Iowa Wesleyan Coll. | 2-1 | 2/1 | 2/0 | 16/9 | 7/5 | 1/1 | 1/2 | 0/1 |
| Oct 15, 2008 | WILLIAM PENN | 2-0 | 2/0 | 1/0 | 17/10 | 9/5 | 5/2 | 0/0 | 0/0 |
| Oct 18, 2008 | WALDORF COLLEGE | 4-0 | 4/0 | 3/0 | 24/8 | 11/3 | 9/4 | 0/0 | 0/0 |
| Oct 21, 2008 | WISC. PLATTEVILLE | 0-1 | 0/1 | 0/1 | 11/11 | 8/5 | 4/1 | 0/0 | 0/0 |
| Oct 25, 2008 | CLARKE COLLEGE | 1-0 | 1/0 | 1/0 | 9/6 | 5/2 | 7/7 | 0/0 | 0/0 |
| Oct 28, 2008 | at Knox College | 7-0 | 7/0 | 6/0 | 29/3 | 28/2 | 7/0 | 0/0 | 0/0 |
| Nov. 1, 2008 | CLARKE COLLEGE | 1-2 | 1/2 | 0/2 | 11/9 | 5/6 | 1/7 | 0/0 | 0/0 |
| Totals | 45-22 | 44/22 | 21/15 | 274/196 | 164/98 | 92/66 | 3/5 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Ashford University - TEAM GAME HIGHS |
| POINTS | 23 | at Mount Mary College (Sep 29) | ||
| 20 | at Knox College (Oct 28) | |||
| GOALS | 11 | at Mount Mary College (Sep 29) | ||
| 7 | at Knox College (Oct 28) | |||
| ASSISTS | 6 | at Knox College (Oct 28) | ||
| 3 | vs Waldorf College (Oct 18) | |||
| SHOTS | 29 | at Knox College (Oct 28) | ||
| 27 | at Mount Mary College (Sep 29) | |||
| SHOTS ON GOAL | 28 | at Knox College (Oct 28) | ||
| 17 | at Calumet College (Sep 22) | |||
| SAVES | 11 | vs Trinity Christian (Sep 16) | ||
| 7 | vs Grand View College (Oct 04) | |||
| 7 | at Mount Mercy (09/20/2008) | |||
| 7 | at St. Francis (IL) (08/27/2008) | |||
| CORNER KICKS | 10 | vs Grand View College (Oct 04) | ||
| 9 | vs Waldorf College (Oct 18) | |||
| FOULS | 17 | vs Grand View College (Oct 04) | ||
| 17 | at Viterbo Univ., WI (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs Trinity Christian (Sep 16) | ||
| 7 | at St. Ambrose (Oct 08) | |||
| GOALS | 10 | vs Trinity Christian (Sep 16) | ||
| 3 | at St. Ambrose (Oct 08) | |||
| ASSISTS | 9 | vs Trinity Christian (Sep 16) | ||
| 2 | vs Clarke College (Nov. 1) | |||
| SHOTS | 33 | vs Trinity Christian (Sep 16) | ||
| 25 | at Mount Mercy (09/20/2008) | |||
| SHOTS ON GOAL | 21 | vs Trinity Christian (Sep 16) | ||
| 9 | at Mount Mercy (09/20/2008) | |||
| SAVES | 21 | at Knox College (Oct 28) | ||
| 12 | at Stritch (Sep 06) | |||
| CORNER KICKS | 10 | vs Trinity Christian (Sep 16) | ||
| 7 | vs Clarke College (Nov. 1) | |||
| 7 | vs Clarke College (Oct 25) | |||
| 7 | at St. Francis (IL) (08/27/2008) | |||
| FOULS | 14 | vs Grand View College (Oct 04) | ||
| 12 | at Viterbo Univ., WI (Sep 27) |
| Ashford University - GAME LOWS |
| POINTS | 0 | vs Trinity Christian (Sep 16) | ||
| 0 | vs Grand View College (Oct 04) | |||
| 0 | vs Wisc. Platteville (Oct 21) | |||
| GOALS | 0 | vs Trinity Christian (Sep 16) | ||
| 0 | vs Grand View College (Oct 04) | |||
| 0 | vs Wisc. Platteville (Oct 21) | |||
| ASSISTS | 0 | at St. Francis (IL) (08/27/2008) | ||
| 0 | at Stritch (Sep 06) | |||
| 0 | vs Trinity Christian (Sep 16) | |||
| 0 | at Mount Mercy (09/20/2008) | |||
| 0 | at Viterbo Univ., WI (Sep 27) | |||
| 0 | vs Grand View College (Oct 04) | |||
| 0 | vs Wisc. Platteville (Oct 21) | |||
| 0 | vs Clarke College (Nov. 1) | |||
| SHOTS | 4 | vs Trinity Christian (Sep 16) | ||
| 6 | at Viterbo Univ., WI (Sep 27) | |||
| 6 | vs Grand View College (Oct 04) | |||
| SHOTS ON GOAL | 2 | vs Trinity Christian (Sep 16) | ||
| 3 | vs Grand View College (Oct 04) | |||
| SAVES | 0 | at Calumet College (Sep 22) | ||
| 1 | at Mount Mary College (Sep 29) | |||
| CORNER KICKS | 0 | vs Trinity Christian (Sep 16) | ||
| 1 | at Iowa Wesleyan Coll. (Oct 11) | |||
| 1 | vs Clarke College (Nov. 1) | |||
| FOULS | 0 | at Mount Mary College (Sep 29) | ||
| 5 | at Stritch (Sep 06) | |||
| 5 | vs Wisc. Platteville (Oct 21) | |||
| 5 | at Knox College (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | at St. Francis (IL) (08/27/2008) | ||
| 0 | at Cornell College (Aug 30) | |||
| 0 | at Stritch (Sep 06) | |||
| 0 | vs Coe College (Sep 10) | |||
| 0 | at Mount Mary College (Sep 29) | |||
| 0 | vs Grand View College (Oct 04) | |||
| 0 | vs William Penn (Oct 15) | |||
| 0 | vs Waldorf College (Oct 18) | |||
| 0 | vs Clarke College (Oct 25) | |||
| 0 | at Knox College (Oct 28) | |||
| GOALS | 0 | at St. Francis (IL) (08/27/2008) | ||
| 0 | at Cornell College (Aug 30) | |||
| 0 | at Stritch (Sep 06) | |||
| 0 | vs Coe College (Sep 10) | |||
| 0 | at Mount Mary College (Sep 29) | |||
| 0 | vs Grand View College (Oct 04) | |||
| 0 | vs William Penn (Oct 15) | |||
| 0 | vs Waldorf College (Oct 18) | |||
| 0 | vs Clarke College (Oct 25) | |||
| 0 | at Knox College (Oct 28) | |||
| ASSISTS | 0 | at St. Francis (IL) (08/27/2008) | ||
| 0 | at Cornell College (Aug 30) | |||
| 0 | at Stritch (Sep 06) | |||
| 0 | vs Coe College (Sep 10) | |||
| 0 | at Calumet College (Sep 22) | |||
| 0 | at Mount Mary College (Sep 29) | |||
| 0 | vs Grand View College (Oct 04) | |||
| 0 | at Iowa Wesleyan Coll. (Oct 11) | |||
| 0 | vs William Penn (Oct 15) | |||
| 0 | vs Waldorf College (Oct 18) | |||
| 0 | vs Clarke College (Oct 25) | |||
| 0 | at Knox College (Oct 28) | |||
| SHOTS | 0 | at Mount Mary College (Sep 29) | ||
| 1 | at Calumet College (Sep 22) | |||
| SHOTS ON GOAL | 0 | at Mount Mary College (Sep 29) | ||
| 1 | at Calumet College (Sep 22) | |||
| SAVES | 0 | at Calumet College (Sep 22) | ||
| 0 | at Mount Mary College (Sep 29) | |||
| CORNER KICKS | 0 | at Calumet College (Sep 22) | ||
| 0 | at Mount Mary College (Sep 29) | |||
| 0 | at Knox College (Oct 28) | |||
| FOULS | 0 | at Mount Mary College (Sep 29) | ||
| 1 | at Calumet College (Sep 22) |
High/Low Analysis |
| Ashford University - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Broderick, Cassandra at Knox College (Oct 28) | |||
| 7 | Broderick, Cassandra at Mount Mary College (Sep 29) | ||||
| GOALS | 4 | Broderick, Cassandra at Knox College (Oct 28) | |||
| 3 | Broderick, Cassandra at Mount Mary College (Sep 29) | ||||
| ASSISTS | 2 | Broderick, Cassandra at Knox College (Oct 28) | |||
| 2 | Garcia, Abbye at Knox College (Oct 28) | ||||
| SHOTS | 10 | Garcia, Abbye at Knox College (Oct 28) | |||
| 6 | Garcia, Abbye vs Clarke College (Nov. 1) | ||||
| 6 | Broderick, Cassandra at Knox College (Oct 28) | ||||
| 6 | Garcia, Abbye vs Coe College (Sep 10) | ||||
| SHOTS ON GOAL | 9 | Garcia, Abbye at Knox College (Oct 28) | |||
| 6 | Broderick, Cassandra at Knox College (Oct 28) | ||||
| SAVES | 7 | Maskell, Holly vs Grand View College (Oct 04) | |||
| 7 | Maskell, Holly at Mount Mercy (09/20/2008) | ||||
| 7 | Maskell, Holly at St. Francis (IL) (08/27/2008) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | WILLET,KYL | MASKELL,HO | SCHULTE,KA | DELEHANTY, | JAKOBSEN,E | SARRAZIN,C | SCHRAEDER, |
| at St. Francis (IL) | 08/27/20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Cornell College | Aug 30 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Stritch | Sep 06 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| COE COLLEGE | Sep 10 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| TRINITY CHRISTIAN | Sep 16 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
