| Date | Location | Result | |
| Nov. 1, 2008 | Clinton, Iowa | Clarke College 2, Ashford University 1 | Box score |
| Oct 28, 2008 | Knox College | Ashford University 7, Knox College 0 | Box score |
| Oct 25, 2008 | Clinton, Iowa | Ashford University 1, Clarke College 0 | Box score |
| Oct 21, 2008 | Clinton, Iowa | Wisc. Platteville 1, Ashford University 0 | Box score |
| Oct 18, 2008 | Clinton, Iowa | Ashford University 4, Waldorf College 0 | Box score |
| Oct 15, 2008 | Clinton, Iowa | Ashford University 2, William Penn 0 | Box score |
| Oct 11, 2008 | Mount Pleasant, Iowa | Ashford University 2, Iowa Wesleyan Coll. 1 | Box score |
| Oct 08, 2008 | Muscatine, Iowa | St. Ambrose 3, Ashford University 2 | Box score |
| Oct 04, 2008 | Clinton, Iowa | Grand View College 0, Ashford University 0 | Box score |
| Sep 29, 2008 | Milwauke, WI | Ashford University 11, Mount Mary College 0 | Box score |
| Sep 27, 2008 | La Crosse, Wis. | Viterbo Univ., WI 2, Ashford University 1 | Box score |
| Sep 22, 2008 | Hammond, IN | Ashford University 7, Calumet College 1 | Box score |
| 09/20/2008 | Cedar Rapids, IA | Mount Mercy 2, Ashford University 1 | Box score |
| Sep 16, 2008 | Clinton, Iowa | Trinity Christian 10, Ashford University 0 | Box score |
| Sep 10, 2008 | Clinton, Iowa | Ashford University 2, Coe College 0 | Box score |
| Sep 06, 2008 | Unknown | Ashford University 2, Stritch 0 | Box score |
| Aug 30, 2008 | Mount Vernon, Iowa | AUWS 1, Cornell College 0 | Box score |
| 08/27/2008 | Joliet, Ill. | AUWS 1, St. Francis (IL) 0 | Box score |


