Ashford University vs Univ. of Sioux Falls (Sep 19, 2009)
Ashford University vs Univ. of Sioux Falls (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
Ashford University vs Univ. of Sioux Falls (Sep 19, 2009 at Sioux City, IA)
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Samantha.... 5| 0 0 2 .000| 0| 0 0| 3| 16| 0 0 0| 0
2 Miller, Whitney..... 5| 0 0 0 .000| 19| 1 1| 0| 15| 0 0 0| 1
4 McCausland, Kelsay.. 5| 15 4 33 .333| 0| 4 4| 0| 3| 0 4 0| 0
5 McCue, Heather...... 4| 0 0 1 .000| 0| 0 2| 1| 15| 0 0 0| 0
7 Van Zuiden, Tara.... 5| 1 0 5 .200| 0| 0 0| 0| 34| 0 0 0| 0
8 Bruns, Hanna........ 5| 7 4 28 .107| 1| 0 0| 1| 2| 0 1 1| 0
10 Uceda, Allison...... 5| 11 1 24 .417| 1| 0 0| 0| 8| 0 1 0| 0
12 LaMasse, Lisa....... 5| 5 2 29 .103| 0| 0 0| 0| 2| 0 1 0| 1
13 Miller, Muriel...... 5| 9 3 27 .222| 0| 0 0| 0| 5| 1 0 0| 0
14 Gbur, Liz........... 5| 1 0 2 .500| 21| 2 1| 0| 9| 0 0 0| 0
18 King, Kendra........ 5| 2 6 20 -.200| 2| 0 0| 0| 1| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 20 171 .181| 44| 7 8| 5|110| 2 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ashford University.. 22 24 25 25 13
3 0 0 0 .000 Univ. of Sioux Falls 25 26 20 14 15
4 0 0 0 .000
5 0 0 0 .000
Univ. of Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kinzie VanVoorst.... 5| 5 2 23 .130| 0| 0 0| 3| 20| 0 0 0| 0
2 Danielle Roers...... 5| 13 6 40 .175| 0| 0 0| 3| 21| 1 1 0| 0
4 Kayla Rolsma........ 1| 1 2 11 -.091| 0| 0 0| 1| 4| 0 0 0| 0
5 Samantha Haffke..... 5| 0 0 2 .000| 21| 2 1| 0| 16| 0 0 0| 0
6 Casey Sorensen...... 2| 1 3 9 -.222| 0| 0 0| 0| 5| 0 0 0| 0
7 Amber Sneller....... 5| 11 4 41 .171| 19| 1 3| 0| 13| 0 1 0| 0
9 Kelsey Krcil........ 3| 1 2 11 -.091| 1| 0 0| 0| 3| 0 0 0| 0
10 Alyssa Chambers..... 5| 7 2 20 .250| 1| 0 0| 0| 2| 1 2 0| 0
11 Sarah Kohler........ 5| 10 5 28 .179| 3| 0 0| 0| 3| 0 1 0| 0
13 Megan Boomgarden.... 3| 4 4 17 .000| 0| 0 0| 0| 3| 1 1 0| 0
14 Rachel Heeney....... 5| 0 0 2 .000| 0| 1 0| 1| 46| 0 0 0| 0
21 Stephanie Moller.... 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 30 204 .113| 45| 4 4| 8|137| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Rosen Verdoorn)
2 0 0 0 .000 Date: Sep 19, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Ashford University vs Univ. of Sioux Falls (Sep 19, 2009 at Sioux City, IA)
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 5| 0 0 2 .000| 0 0 1 .000| 0 0 13 1.000| 16 0| 0 0 0| 9 3 .750|
2 Miller, Whitney..... 5| 0 0 0 .000| 19 0 66 .288| 1 1 18 .944| 15 1| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 5| 15 4 33 .333| 0 0 6 .000| 4 4 16 .750| 3 0| 0 4 0| 0 0 .000|
5 McCue, Heather...... 4| 0 0 1 .000| 0 0 4 .000| 0 2 15 .867| 15 0| 0 0 0| 2 1 .667|
7 Van Zuiden, Tara.... 5| 1 0 5 .200| 0 0 7 .000| 0 0 28 1.000| 34 0| 0 0 0| 0 0 .000|
8 Bruns, Hanna........ 5| 7 4 28 .107| 1 0 9 .111| 0 0 0 .000| 2 0| 0 1 1| 7 1 .875|
10 Uceda, Allison...... 5| 11 1 24 .417| 1 0 3 .333| 0 0 2 1.000| 8 0| 0 1 0| 18 0 1.000|
12 LaMasse, Lisa....... 5| 5 2 29 .103| 0 0 0 .000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000|
13 Miller, Muriel...... 5| 9 3 27 .222| 0 0 2 .000| 0 0 0 .000| 5 0| 1 0 0| 3 0 1.000|
14 Gbur, Liz........... 5| 1 0 2 .500| 21 0 59 .356| 2 1 22 .955| 9 0| 0 0 0| 0 0 .000|
18 King, Kendra........ 5| 2 6 20 -.200| 2 0 7 .286| 0 0 0 .000| 1 0| 1 3 0| 4 0 1.000|
Totals.............. 5| 51 20 171 .181| 44 0 164 .268| 7 8 114 .930|110 2| 2 10 1| 43 5 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Ashford University.. 22 24 25 25 13
3 0 0 0 .000 Univ. of Sioux Falls 25 26 20 14 15
4 0 0 0 .000
5 0 0 0 .000
Univ. of Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kinzie VanVoorst.... 5| 5 2 23 .130| 0 0 0 .000| 0 0 9 1.000| 20 0| 0 0 0| 15 3 .833|
2 Danielle Roers...... 5| 13 6 40 .175| 0 0 1 .000| 0 0 12 1.000| 21 0| 1 1 0| 18 3 .857|
4 Kayla Rolsma........ 1| 1 2 11 -.091| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
5 Samantha Haffke..... 5| 0 0 2 .000| 21 0 76 .276| 2 1 16 .938| 16 0| 0 0 0| 0 0 .000|
6 Casey Sorensen...... 2| 1 3 9 -.222| 0 0 0 .000| 0 0 4 1.000| 5 0| 0 0 0| 5 0 1.000|
7 Amber Sneller....... 5| 11 4 41 .171| 19 0 70 .271| 1 3 13 .769| 13 0| 0 1 0| 1 0 1.000|
9 Kelsey Krcil........ 3| 1 2 11 -.091| 1 0 1 1.000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Alyssa Chambers..... 5| 7 2 20 .250| 1 0 2 .500| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
11 Sarah Kohler........ 5| 10 5 28 .179| 3 0 8 .375| 0 0 1 1.000| 3 0| 0 1 0| 0 0 .000|
13 Megan Boomgarden.... 3| 4 4 17 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
14 Rachel Heeney....... 5| 0 0 2 .000| 0 0 2 .000| 1 0 15 1.000| 46 0| 0 0 0| 24 1 .960|
21 Stephanie Moller.... 5| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 5| 53 30 204 .113| 45 0 160 .281| 4 4 79 .949|137 0| 3 6 0| 63 8 .887|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Rosen Verdoorn)
2 0 0 0 .000 Date: Sep 19, 2009 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Ashford University vs Univ. of Sioux Falls (Sep 19, 2009 at Sioux City, IA)
Univ. of Sioux Falls def. Ashford University 25-22,26-24,20-25,14-25,15-13
Ashford University (Kills-aces-blocks) - McCausland, Kelsay
15-4-4; Uceda, Allison 11-0-1; Miller, Muriel 9-0-1; Bruns, Hanna
7-0-1; LaMasse, Lisa 5-0-1; King, Kendra 2-0-4; Gbur, Liz 1-2-0; Van
Zuiden, Tara 1-0-0; Miller, Whitney 0-1-0; Totals 51-7-7.0. (Assists)
- Gbur, Liz 21; Miller, Whitney 19. (Dig leaders) - Van Zuiden, Tara
34; Moller, Samantha 16; Miller, Whitney 15; McCue, Heather 15; Gbur,
Liz 9; Uceda, Allison 8
Univ. of Sioux Falls (Kills-aces-blocks) - Danielle Roers
13-0-2; Amber Sneller 11-1-1; Sarah Kohler 10-0-1; Alyssa Chambers
7-0-3; Kinzie VanVoorst 5-0-0; Megan Boomgarden 4-0-2; Kelsey Krcil
1-0-0; Kayla Rolsma 1-0-0; Casey Sorensen 1-0-0; Samantha Haffke
0-2-0; Rachel Heeney 0-1-0; Totals 53-4-6.0. (Assists) - Samantha
Haffke 21; Amber Sneller 19. (Dig leaders) - Rachel Heeney 46;
Danielle Roers 21; Kinzie VanVoorst 20; Samantha Haffke 16; Amber
Sneller 13
Site: Sioux City, IA (Rosen Verdoorn)
Date: Sep 19, 2009 Attend: Time:
Referees: