AUGIE vs Ashford University (Sep 09, 2009)
AUGIE vs Ashford University (Sep 09, 2009)
Volleyball Box Score
Volleyball Box Score
AUGIE vs Ashford University (Sep 09, 2009 at Clinton, Iowa)
AUGIE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jungnickel, Courtney 3| 10 5 33 .152| 1| 1 1| 1| 9| 0 0 0| 0
7 Thelander, Mallory.. 3| 4 3 14 .071| 0| 0 0| 0| 0| 0 1 0| 0
10 Bailey, Allison..... 3| 0 0 2 .000| 25| 0 0| 0| 2| 0 0 0| 1
17 Slick, Shannon...... 3| 0 0 0 .000| 0| 0 3| 2| 5| 0 0 0| 0
22 Loncar, Jenna....... 3| 7 5 26 .077| 0| 0 4| 0| 3| 0 0 0| 0
26 Komel, Casey........ 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 1
4 Skeens, Brianna..... 3| 10 4 12 .500| 0| 0 3| 0| 1| 3 2 0| 0
11 Uhrig, Rachel....... 3| 0 1 3 -.333| 0| 1 3| 0| 5| 0 0 0| 0
20 Williams, Sarah..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 20 93 .118| 26| 2 14| 3| 25| 3 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 8 31 .065 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 30 .300 AUGIE............... 20 21 13 0-6, 0-0
3 4 7 35 -.086 Ashford University.. 25 25 25 7-4, 1-0
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Miller, Whitney..... 3| 0 0 0 .000| 8| 0 1| 1| 1| 0 0 0| 2
4 McCausland, Kelsay.. 3| 5 2 10 .300| 0| 1 1| 0| 0| 1 3 0| 0
7 Van Zuiden, Tara.... 3| 2 0 5 .400| 0| 0 0| 0| 6| 0 0 0| 0
8 Bruns, Hanna........ 3| 3 4 15 -.067| 0| 0 0| 1| 2| 0 5 1| 0
12 LaMasse, Lisa....... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 5 0| 1
17 Wenzel, Sarah....... 3| 2 2 13 .000| 0| 0 0| 0| 2| 0 1 0| 0
1 Moller, Samantha.... 3| 0 2 4 -.500| 0| 0 1| 1| 14| 0 0 0| 0
5 McCue, Heather...... 3| 0 1 1-1.000| 0| 1 0| 3| 4| 0 0 0| 0
6 McMahon, Breelyn.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Uceda, Allison...... 3| 5 0 14 .357| 0| 0 1| 0| 0| 1 1 0| 0
14 Gbur, Liz........... 3| 0 1 1-1.000| 10| 2 2| 0| 1| 0 0 0| 0
16 Caulkins, Rachel.... 2| 0 1 0 .000| 0| 0 0| 0| 1| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 21 14 73 .096| 18| 4 6| 6| 32| 2 16 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 5 27 .185 Site: Clinton, Iowa (Kehl Arena)
2 6 5 20 .050 Date: Sep 09, 2009 Attend: Time:
3 5 4 26 .038 Referees: Bill Elder, Adolfo Alejo
Volleyball Detailed Stats
Volleyball Detailed Stats
AUGIE vs Ashford University (Sep 09, 2009 at Clinton, Iowa)
AUGIE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jungnickel, Courtney 3| 10 5 33 .152| 1 0 1 1.000| 1 1 10 .900| 9 0| 0 0 0| 0 1 .000|
4 Skeens, Brianna..... 3| 10 4 12 .500| 0 0 2 .000| 0 3 7 .571| 1 0| 3 2 0| 0 0 .000|
7 Thelander, Mallory.. 3| 4 3 14 .071| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Bailey, Allison..... 3| 0 0 2 .000| 25 0 85 .294| 0 0 8 1.000| 2 1| 0 0 0| 0 0 .000|
11 Uhrig, Rachel....... 3| 0 1 3 -.333| 0 0 0 .000| 1 3 12 .750| 5 0| 0 0 0| 0 0 .000|
17 Slick, Shannon...... 3| 0 0 0 .000| 0 1 1 .000| 0 3 10 .700| 5 0| 0 0 0| 0 2 .000|
20 Williams, Sarah..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
22 Loncar, Jenna....... 3| 7 5 26 .077| 0 0 0 .000| 0 4 8 .500| 3 0| 0 0 0| 0 0 .000|
26 Komel, Casey........ 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 31 20 93 .118| 26 1 91 .286| 2 14 55 .745| 25 2| 3 4 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 8 31 .065 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 30 .300 AUGIE............... 20 21 13 0-6, 0-0
3 4 7 35 -.086 Ashford University.. 25 25 25 7-4, 1-0
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 2 4 -.500| 0 0 1 .000| 0 1 14 .929| 14 0| 0 0 0| 0 1 .000|
2 Miller, Whitney..... 3| 0 0 0 .000| 8 0 35 .229| 0 1 15 .933| 1 2| 0 0 0| 0 1 .000|
4 McCausland, Kelsay.. 3| 5 2 10 .300| 0 0 0 .000| 1 1 11 .909| 0 0| 1 3 0| 0 0 .000|
5 McCue, Heather...... 3| 0 1 1-1.000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 3 .000|
6 McMahon, Breelyn.... 2| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Van Zuiden, Tara.... 3| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
8 Bruns, Hanna........ 3| 3 4 15 -.067| 0 0 1 .000| 0 0 0 .000| 2 0| 0 5 1| 0 1 .000|
10 Uceda, Allison...... 3| 5 0 14 .357| 0 0 0 .000| 0 1 11 .909| 0 0| 1 1 0| 0 0 .000|
12 LaMasse, Lisa....... 3| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 1| 0 5 0| 0 0 .000|
14 Gbur, Liz........... 3| 0 1 1-1.000| 10 0 17 .588| 2 2 11 .818| 1 0| 0 0 0| 0 0 .000|
16 Caulkins, Rachel.... 2| 0 1 0 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
17 Wenzel, Sarah....... 3| 2 2 13 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 21 14 73 .096| 18 0 58 .310| 4 6 62 .903| 32 4| 2 16 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 5 27 .185 Site: Clinton, Iowa (Kehl Arena)
2 6 5 20 .050 Date: Sep 09, 2009 Attend: Time:
3 5 4 26 .038 Referees: Bill Elder, Adolfo Alejo
Short Box Score
Short Box Score (Match)
AUGIE vs Ashford University (Sep 09, 2009 at Clinton, Iowa)
Ashford University def. AUGIE 25-20,25-21,25-13
AUGIE (0-6, 0-0) (Kills-aces-blocks) - Skeens, Brianna 10-0-5;
Jungnickel, Courtney 10-1-0; Loncar, Jenna 7-0-0; Thelander, Mallory
4-0-1; Uhrig, Rachel 0-1-0; Williams, Sarah 0-0-1; Totals 31-2-5.0.
(Assists) - Bailey, Allison 25. (Dig leaders) - Jungnickel, Courtney
9; Slick, Shannon 5
Ashford University (7-4, 1-0) (Kills-aces-blocks) - Uceda,
Allison 5-0-2; McCausland, Kelsay 5-1-4; LaMasse, Lisa 4-0-5; Bruns,
Hanna 3-0-5; Van Zuiden, Tara 2-0-0; Wenzel, Sarah 2-0-1; Caulkins,
Rachel 0-0-1; Gbur, Liz 0-2-0; McCue, Heather 0-1-0; Totals 21-4-10.0.
(Assists) - Gbur, Liz 10. (Dig leaders) - Moller, Samantha 14; Van
Zuiden, Tara 6
Site: Clinton, Iowa (Kehl Arena)
Date: Sep 09, 2009 Attend: Time:
Referees: Bill Elder, Adolfo Alejo