UIU vs Ashford University (Sep 01, 2009)
UIU vs Ashford University (Sep 01, 2009)
Volleyball Box Score
Volleyball Box Score
UIU vs Ashford University (Sep 01, 2009 at Clinton, Iowa)
UIU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Vance,Keri.......... 3| 1 0 3 .333| 29| 0 0| 1| 9| 1 0 0| 0
3 Gernes,Danielle..... 3| 0 0 0 .000| 0| 0 0| 1| 16| 0 0 0| 0
4 Vance,Sara.......... 3| 14 2 24 .500| 0| 1 3| 0| 7| 0 1 0| 0
5 Zeise,Kirsten....... 3| 5 2 14 .214| 0| 0 0| 0| 2| 0 1 0| 0
7 Meyermann,Shea...... 3| 9 0 32 .281| 0| 1 1| 2| 3| 0 1 0| 1
8 Fulton,Maryn........ 2| 4 1 8 .375| 0| 0 0| 0| 0| 1 0 0| 2
9 Hinrichs,Kristy..... 1| 2 0 10 .200| 0| 0 1| 1| 6| 0 0 0| 0
11 Pagel,Betsy......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Sparks,Emily........ 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
13 Fink,Alex........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Brown,Nicky......... 2| 4 3 13 .077| 1| 0 0| 0| 11| 0 0 0| 0
16 Wagner,Kayla........ 1| 1 0 6 .167| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 8 112 .295| 30| 2 6| 5| 59| 2 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 3 41 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 37 .351 UIU................. 25 25 25 5-0, 0-0
3 13 3 32 .312 Ashford University.. 20 14 23 3-2, 0-0
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
2 Miller, Whitney..... 3| 0 0 0 .000| 18| 1 1| 0| 11| 0 0 0| 1
3 Coakley, Piper...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 McCausland, Kelsay.. 3| 3 4 12 -.083| 0| 0 0| 0| 0| 0 2 0| 1
5 McCue, Heather...... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
6 McMahon, Breelyn.... 1| 1 0 4 .250| 2| 0 0| 0| 1| 0 1 0| 0
7 Van Zuiden, Tara.... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
8 Bruns, Hanna........ 3| 7 0 11 .636| 0| 0 0| 0| 0| 0 1 0| 0
10 Uceda, Allison...... 3| 6 1 13 .385| 0| 1 0| 0| 1| 0 2 0| 0
12 LaMasse, Lisa....... 3| 4 4 15 .000| 0| 0 0| 0| 0| 1 2 0| 1
14 Gbur, Liz........... 3| 0 0 0 .000| 10| 1 1| 0| 5| 0 0 0| 0
16 Caulkins, Rachel.... 2| 3 1 9 .222| 0| 0 0| 1| 0| 0 0 0| 0
17 Wenzel, Sarah....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 King, Kendra........ 3| 7 2 12 .417| 0| 0 2| 0| 3| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 76 .250| 30| 3 5| 2| 38| 1 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 7 22 .000 Site: Clinton, Iowa (Kehl Arena)
2 10 2 24 .333 Date: Sep 01, 2009 Attend: 100 Time:
3 14 3 30 .367 Referees: Ahmad Vossoughi, Adolfo Alejo
Volleyball Detailed Stats
Volleyball Detailed Stats
UIU vs Ashford University (Sep 01, 2009 at Clinton, Iowa)
UIU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Vance,Keri.......... 3| 1 0 3 .333| 29 0 94 .309| 0 0 9 1.000| 9 0| 1 0 0| 0 1 .000|
3 Gernes,Danielle..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 16 0| 0 0 0| 0 1 .000|
4 Vance,Sara.......... 3| 14 2 24 .500| 0 0 6 .000| 1 3 11 .727| 7 0| 0 1 0| 0 0 .000|
5 Zeise,Kirsten....... 3| 5 2 14 .214| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
7 Meyermann,Shea...... 3| 9 0 32 .281| 0 0 2 .000| 1 1 14 .929| 3 1| 0 1 0| 0 2 .000|
8 Fulton,Maryn........ 2| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 2| 1 0 0| 0 0 .000|
9 Hinrichs,Kristy..... 1| 2 0 10 .200| 0 0 1 .000| 0 1 5 .800| 6 0| 0 0 0| 0 1 .000|
11 Pagel,Betsy......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Sparks,Emily........ 2| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 3 0| 0 0 0| 0 0 .000|
13 Fink,Alex........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
14 Brown,Nicky......... 2| 4 3 13 .077| 1 1 2 .500| 0 0 11 1.000| 11 0| 0 0 0| 0 0 .000|
16 Wagner,Kayla........ 1| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 41 8 112 .295| 30 1 105 .286| 2 6 73 .918| 59 3| 2 4 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 3 41 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 37 .351 UIU................. 25 25 25 5-0, 0-0
3 13 3 32 .312 Ashford University.. 20 14 23 3-2, 0-0
Ashford University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Samantha.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 13 .923| 7 0| 0 0 0| 0 0 .000|
2 Miller, Whitney..... 3| 0 0 0 .000| 18 0 49 .367| 1 1 9 .889| 11 1| 0 0 0| 0 0 .000|
3 Coakley, Piper...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
4 McCausland, Kelsay.. 3| 3 4 12 -.083| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
5 McCue, Heather...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
6 McMahon, Breelyn.... 1| 1 0 4 .250| 2 0 2 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
7 Van Zuiden, Tara.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
8 Bruns, Hanna........ 3| 7 0 11 .636| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Uceda, Allison...... 3| 6 1 13 .385| 0 0 0 .000| 1 0 8 1.000| 1 0| 0 2 0| 0 0 .000|
12 LaMasse, Lisa....... 3| 4 4 15 .000| 0 0 0 .000| 0 0 5 1.000| 0 1| 1 2 0| 0 0 .000|
14 Gbur, Liz........... 3| 0 0 0 .000| 10 0 24 .417| 1 1 11 .909| 5 0| 0 0 0| 0 0 .000|
16 Caulkins, Rachel.... 2| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
17 Wenzel, Sarah....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 King, Kendra........ 3| 7 2 12 .417| 0 0 1 .000| 0 2 10 .800| 3 0| 0 0 1| 0 0 .000|
Totals.............. 3| 31 12 76 .250| 30 0 78 .385| 3 5 58 .914| 38 3| 1 8 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 7 22 .000 Site: Clinton, Iowa (Kehl Arena)
2 10 2 24 .333 Date: Sep 01, 2009 Attend: 100 Time:
3 14 3 30 .367 Referees: Ahmad Vossoughi, Adolfo Alejo
Short Box Score
Short Box Score (Match)
UIU vs Ashford University (Sep 01, 2009 at Clinton, Iowa)
UIU def. Ashford University 25-20,25-14,25-23
UIU (5-0, 0-0) (Kills-aces-blocks) - Vance,Sara 14-1-1;
Meyermann,Shea 9-1-1; Zeise,Kirsten 5-0-1; Brown,Nicky 4-0-0;
Fulton,Maryn 4-0-1; Hinrichs,Kristy 2-0-0; Vance,Keri 1-0-1;
Wagner,Kayla 1-0-1; Pagel,Betsy 1-0-0; Totals 41-2-4.0. (Assists) -
Vance,Keri 29. (Dig leaders) - Gernes,Danielle 16; Brown,Nicky 11;
Vance,Keri 9
Ashford University (3-2, 0-0) (Kills-aces-blocks) - King,
Kendra 7-0-0; Bruns, Hanna 7-0-1; Uceda, Allison 6-1-2; LaMasse, Lisa
4-0-3; McCausland, Kelsay 3-0-2; Caulkins, Rachel 3-0-0; McMahon,
Breelyn 1-0-1; Gbur, Liz 0-1-0; Miller, Whitney 0-1-0; Totals
31-3-5.0. (Assists) - Miller, Whitney 18; Gbur, Liz 10. (Dig leaders)
- Miller, Whitney 11; Moller, Samantha 7
Site: Clinton, Iowa (Kehl Arena)
Date: Sep 01, 2009 Attend: 100 Time:
Referees: Ahmad Vossoughi, Adolfo Alejo