Ashford University
Cumulative Season Statistics
Overall Team Statistics
Ashford University Overall Team Statistics (as of Nov 11, 2009)
Overall record: 22-18 Conf: 4-4 Home: 4-3 Away: 3-5 Neutral: 15-10
TEAM STATISTICS AUVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1597 1020
Errors...................... 606 496
Total Attacks............... 4711 3299
Attack Pct.................. .210 .159
Kills/Game.................. 10.9 6.9
SET...........................
Assists..................... 1402 917
Attempts.................... 4380 2420
Assist Pct.................. .320 .379
Assists/Game................ 9.5 6.2
SERVE.........................
Aces........................ 243 89
Errors...................... 366 176
Attempts.................... 3104 1670
Serve Pct................... .882 .895
Aces/Game................... 1.7 0.6
SERVE RECEPTIONS..............
Errors...................... 193 131
Errors/Game................. 1.3 0.9
Attempts.................... 1368 1174
Reception Pct............... .859 .888
DEFENSE.......................
Digs........................ 2580 1482
Digs/Game................... 17.6 10.1
BLOCKING......................
Block Solo.................. 70 54
Block Assist................ 438 217
Total Blocks................ 289.0 162.5
Blocks Per Game............. 2.0 1.1
Block Errors................ 41 46
BALL HANDLING ERRORS.......... 65 71
ATTENDANCE....................
Total....................... 773 1917
Dates/Avg Per Date.......... 7/110 8/240
Neutral site #/Avg.......... 25/32
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ashford University.. 0 0 13 7 2 - 22
Opponents........... 0 0 5 10 3 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ashford University.. 22 23 23 12 2 - 82
Opponents........... 18 17 17 10 3 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ashford University.. 934 926 898 483 61 - 3302
Opponents........... 842 865 813 490 66 - 3076
Overall Individual Statistics
Ashford University Overall Individual Statistics (as of Nov 11, 2009)
Overall record: 22-18 Conf: 4-4 Home: 4-3 Away: 3-5 Neutral: 15-10
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Miller, Whitney 127 36- 12 0.09 0 38 .316 472 3.72 1510 .313 17 0.13 19 382 .950
4 McCausland, Kelsay 144 40- 376 2.61 114 909 .288 10 0.07 60 .167 71 0.49 103 466 .779
10 Uceda, Allison 143 39- 348 2.43 108 928 .259 9 0.06 73 .123 21 0.15 31 302 .897
16 Caulkins, Rachel 42 19- 29 0.69 11 83 .217 9 0.21 41 .220 0 0.00 0 10 1.000
8 Bruns, Hanna 131 36- 222 1.69 87 651 .207 51 0.39 219 .233 0 0.00 3 16 .812
20 Wenzel, Sarah 98 33- 184 1.88 79 511 .205 6 0.06 19 .316 2 0.02 13 46 .717
12 LaMasse, Lisa 112 35- 158 1.41 62 525 .183 7 0.06 22 .318 3 0.03 3 34 .912
6 McMahon, Breelyn 77 29- 67 0.87 31 242 .149 20 0.26 68 .294 1 0.01 0 16 1.000
18 King, Kendra 119 38- 111 0.93 57 379 .142 17 0.14 72 .236 35 0.29 57 327 .826
13 Miller, Muriel 34 12- 34 1.00 18 118 .136 3 0.09 12 .250 0 0.00 0 0 .000
14 Gbur, Liz 145 40- 26 0.18 14 92 .130 765 5.28 2092 .366 36 0.25 67 493 .864
7 Van Zuiden, Tara 139 39- 17 0.12 8 100 .090 16 0.12 94 .170 10 0.07 5 312 .984
5 McCue, Heather 119 37- 13 0.11 12 79 .013 7 0.06 39 .179 28 0.24 44 299 .853
1 Moller, Samantha 147 40- 0 0.00 3 53 -.057 10 0.07 59 .169 17 0.12 20 368 .946
3 Coakley, Piper 12 5- 0 0.00 2 3 -.667 0 0.00 0 .000 2 0.17 1 33 .970
ASHFORD UNIVERSITY.. 147 40- 1597 10.86 606 4711 .210 1402 9.54 4380 .320 243 1.65 366 3104 .882
Opponents........... 147 40- 1020 6.94 496 3299 .159 917 6.24 2420 .379 89 0.61 176 1670 .895
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Miller, Whitney 127 3 52 .942 384 3.02 0 1 1 0.01 0 15
4 McCausland, Kelsay 144 3 19 .842 97 0.67 15 100 115 0.80 6 1
10 Uceda, Allison 143 23 207 .889 236 1.65 18 69 87 0.61 11 5
16 Caulkins, Rachel 42 11 14 .214 15 0.36 0 16 16 0.38 3 3
8 Bruns, Hanna 131 16 84 .810 51 0.39 18 69 87 0.66 7 7
20 Wenzel, Sarah 98 15 118 .873 77 0.79 2 30 32 0.33 1 1
12 LaMasse, Lisa 112 1 1 .000 42 0.38 10 82 92 0.82 5 2
6 McMahon, Breelyn 77 10 33 .697 30 0.39 2 26 28 0.36 2 0
18 King, Kendra 119 10 49 .796 95 0.80 3 28 31 0.26 5 3
13 Miller, Muriel 34 4 22 .818 20 0.59 2 8 10 0.29 1 1
14 Gbur, Liz 145 0 5 1.000 239 1.65 0 9 9 0.06 0 13
7 Van Zuiden, Tara 139 32 303 .894 524 3.77 0 0 0 0.00 0 4
5 McCue, Heather 119 25 194 .871 294 2.47 0 0 0 0.00 0 3
1 Moller, Samantha 147 36 265 .864 461 3.14 0 0 0 0.00 0 5
3 Coakley, Piper 12 3 0 .000 15 1.25 0 0 0 0.00 0 2
TEAM 1
ASHFORD UNIVERSITY.. 147 193 1368 .859 2580 17.55 70 438 289.0 1.97 41 65
Opponents........... 147 131 1174 .888 1482 10.08 54 217 162.5 1.11 46 71
Category Leaders
Ashford University Category Leaders (as of Nov 11, 2009)
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Moller, Samantha 147 0 0.00 3 53 -.057
2 Miller, Whitney 127 12 0.09 0 38 .316
3 Coakley, Piper 12 0 0.00 2 3 -.667
4 McCausland, Kelsay 144 376 2.61 114 909 .288
5 McCue, Heather 119 13 0.11 12 79 .013
6 McMahon, Breelyn 77 67 0.87 31 242 .149
7 Van Zuiden, Tara 139 17 0.12 8 100 .090
8 Bruns, Hanna 131 222 1.69 87 651 .207
10 Uceda, Allison 143 348 2.43 108 928 .259
12 LaMasse, Lisa 112 158 1.41 62 525 .183
13 Miller, Muriel 34 34 1.00 18 118 .136
14 Gbur, Liz 145 26 0.18 14 92 .130
16 Caulkins, Rachel 42 29 0.69 11 83 .217
18 King, Kendra 119 111 0.93 57 379 .142
20 Wenzel, Sarah 98 184 1.88 79 511 .205
ASHFORD UNIVERSITY.. 147 1597 10.86 606 4711 .210
Opponents........... 147 1020 6.94 496 3299 .159
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
14 Gbur, Liz 145 765 5.28 2092 .366
2 Miller, Whitney 127 472 3.72 1510 .313
8 Bruns, Hanna 131 51 0.39 219 .233
6 McMahon, Breelyn 77 20 0.26 68 .294
16 Caulkins, Rachel 42 9 0.21 41 .220
18 King, Kendra 119 17 0.14 72 .236
7 Van Zuiden, Tara 139 16 0.12 94 .170
13 Miller, Muriel 34 3 0.09 12 .250
4 McCausland, Kelsay 144 10 0.07 60 .167
1 Moller, Samantha 147 10 0.07 59 .169
10 Uceda, Allison 143 9 0.06 73 .123
12 LaMasse, Lisa 112 7 0.06 22 .318
20 Wenzel, Sarah 98 6 0.06 19 .316
5 McCue, Heather 119 7 0.06 39 .179
ASHFORD UNIVERSITY.. 147 1402 9.54 4380 .320
Opponents........... 147 917 6.24 2420 .379
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 LaMasse, Lisa 112 10 82 92.0 0.82 5
4 McCausland, Kelsay 144 15 100 115.0 0.80 6
8 Bruns, Hanna 131 18 69 87.0 0.66 7
10 Uceda, Allison 143 18 69 87.0 0.61 11
16 Caulkins, Rachel 42 0 16 16.0 0.38 3
6 McMahon, Breelyn 77 2 26 28.0 0.36 2
20 Wenzel, Sarah 98 2 30 32.0 0.33 1
13 Miller, Muriel 34 2 8 10.0 0.29 1
18 King, Kendra 119 3 28 31.0 0.26 5
14 Gbur, Liz 145 0 9 9.0 0.06 0
2 Miller, Whitney 127 0 1 1.0 0.01 0
7 Van Zuiden, Tara 139 0 0 0.0 0.00 0
5 McCue, Heather 119 0 0 0.0 0.00 0
1 Moller, Samantha 147 0 0 0.0 0.00 0
ASHFORD UNIVERSITY.. 147 70 438 289.0 1.97 41
Opponents........... 147 54 217 162.5 1.11 46
## KILL (by K/Game) G K K/Game
----------------------------------------
4 McCausland, Kelsay 144 376 2.61
10 Uceda, Allison 143 348 2.43
20 Wenzel, Sarah 98 184 1.88
8 Bruns, Hanna 131 222 1.69
12 LaMasse, Lisa 112 158 1.41
13 Miller, Muriel 34 34 1.00
18 King, Kendra 119 111 0.93
6 McMahon, Breelyn 77 67 0.87
16 Caulkins, Rachel 42 29 0.69
14 Gbur, Liz 145 26 0.18
7 Van Zuiden, Tara 139 17 0.12
5 McCue, Heather 119 13 0.11
2 Miller, Whitney 127 12 0.09
3 Coakley, Piper 12 0 0.00
1 Moller, Samantha 147 0 0.00
ASHFORD UNIVERSITY.. 147 1597 10.86
Opponents........... 147 1020 6.94
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Moller, Samantha 147 17 20 368 .946 0.12
2 Miller, Whitney 127 17 19 382 .950 0.13
3 Coakley, Piper 12 2 1 33 .970 0.17
4 McCausland, Kelsay 144 71 103 466 .779 0.49
5 McCue, Heather 119 28 44 299 .853 0.24
6 McMahon, Breelyn 77 1 0 16 1.000 0.01
7 Van Zuiden, Tara 139 10 5 312 .984 0.07
8 Bruns, Hanna 131 0 3 16 .812 0.00
10 Uceda, Allison 143 21 31 302 .897 0.15
12 LaMasse, Lisa 112 3 3 34 .912 0.03
14 Gbur, Liz 145 36 67 493 .864 0.25
16 Caulkins, Rachel 42 0 0 10 1.000 0.00
18 King, Kendra 119 35 57 327 .826 0.29
20 Wenzel, Sarah 98 2 13 46 .717 0.02
ASHFORD UNIVERSITY.. 147 243 366 3104 .882 1.65
Opponents........... 147 89 176 1670 .895 0.61
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Van Zuiden, Tara 139 524 3.77 4
1 Moller, Samantha 147 461 3.14 5
2 Miller, Whitney 127 384 3.02 15
5 McCue, Heather 119 294 2.47 3
10 Uceda, Allison 143 236 1.65 5
14 Gbur, Liz 145 239 1.65 13
3 Coakley, Piper 12 15 1.25 2
18 King, Kendra 119 95 0.80 3
20 Wenzel, Sarah 98 77 0.79 1
4 McCausland, Kelsay 144 97 0.67 1
13 Miller, Muriel 34 20 0.59 1
6 McMahon, Breelyn 77 30 0.39 0
8 Bruns, Hanna 131 51 0.39 7
12 LaMasse, Lisa 112 42 0.38 2
16 Caulkins, Rachel 42 15 0.36 3
ASHFORD UNIVERSITY.. 147 2580 17.55 65
Opponents........... 147 1482 10.08 71
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
16 Caulkins, Rachel 42 11 0.26 14 .214
3 Coakley, Piper 12 3 0.25 0 .000
1 Moller, Samantha 147 36 0.24 265 .864
7 Van Zuiden, Tara 139 32 0.23 303 .894
5 McCue, Heather 119 25 0.21 194 .871
10 Uceda, Allison 143 23 0.16 207 .889
20 Wenzel, Sarah 98 15 0.15 118 .873
6 McMahon, Breelyn 77 10 0.13 33 .697
8 Bruns, Hanna 131 16 0.12 84 .810
13 Miller, Muriel 34 4 0.12 22 .818
18 King, Kendra 119 10 0.08 49 .796
2 Miller, Whitney 127 3 0.02 52 .942
4 McCausland, Kelsay 144 3 0.02 19 .842
12 LaMasse, Lisa 112 1 0.01 1 .000
TM TEAM 147 1 0.01 2 .500
14 Gbur, Liz 145 0 0.00 5 1.000
ASHFORD UNIVERSITY.. 147 193 1.31 1368 .859
Opponents........... 147 131 0.89 1174 .888
Volleyball Statistics
Ashford University Volleyball Statistics (as of Nov 11, 2009)
Overall record: 22-18 Conf: 4-4 Home: 4-3 Away: 3-5 Neutral: 15-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Miller, Whitney..... 131 13 0.10 0 39 .333 494 3.77 26 2 0.08 0 7 .286 99 3.81
4 McCausland, Kelsay.. 147 383 2.61 114 922 .292 10 0.07 30 81 2.70 21 194 .309 3 0.10
10 Uceda, Allison...... 147 355 2.41 109 943 .261 9 0.06 31 85 2.74 26 228 .259 6 0.19
8 Bruns, Hanna........ 133 226 1.70 88 661 .209 51 0.38 30 40 1.33 17 123 .187 14 0.47
20 Wenzel, Sarah....... 100 186 1.86 79 515 .208 6 0.06 23 50 2.17 21 144 .201 1 0.04
16 Caulkins, Rachel.... 45 31 0.69 12 92 .207 9 0.20 13 7 0.54 3 20 .200 6 0.46
12 LaMasse, Lisa....... 115 164 1.43 62 541 .189 8 0.07 23 33 1.43 17 107 .150 1 0.04
18 King, Kendra........ 123 122 0.99 58 397 .161 17 0.14 26 24 0.92 10 65 .215 4 0.15
6 McMahon, Breelyn.... 79 71 0.90 32 255 .153 20 0.25 16 10 0.62 4 41 .146 3 0.19
14 Gbur, Liz........... 148 28 0.19 14 94 .149 780 5.27 31 7 0.23 7 33 .000 161 5.19
13 Miller, Muriel...... 37 38 1.03 19 128 .148 3 0.08 8 3 0.38 5 20 -.100 3 0.38
7 Van Zuiden, Tara.... 143 18 0.13 8 104 .096 17 0.12 31 4 0.13 1 18 .167 7 0.23
5 McCue, Heather...... 123 13 0.11 12 81 .012 7 0.06 27 3 0.11 4 15 -.067 1 0.04
1 Moller, Samantha.... 151 1 0.01 3 53 -.038 10 0.07 31 0 0.00 0 3 .000 4 0.13
3 Coakley, Piper...... 15 0 0.00 2 4 -.500 0 0.00 -
ASHFORD UNIVERSITY.. 152 1649 10.85 612 4829 .215 1441 9.48 31 349 11.26 136 1018 .209 313 10.10
Opponents........... 152 1028 6.76 510 3340 .155 925 6.09 31 356 11.48 168 1161 .162 321 10.35
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Miller, Whitney..... 20 0.15 3 389 2.97 0 1 1 0.01 3 0.12 1 68 2.62 0 0 0 0.00
McCausland, Kelsay.. 72 0.49 3 97 0.66 16 103 119 0.81 18 0.60 0 11 0.37 0 22 22 0.73
Uceda, Allison...... 21 0.14 23 241 1.64 18 69 87 0.59 3 0.10 1 51 1.65 3 17 20 0.65
Bruns, Hanna........ 0 0.00 16 54 0.41 18 71 89 0.67 0 0.00 4 7 0.23 3 16 19 0.63
Wenzel, Sarah....... 2 0.02 15 77 0.77 2 30 32 0.32 0 0.00 5 19 0.83 1 13 14 0.61
Caulkins, Rachel.... 0 0.00 11 15 0.33 1 17 18 0.40 0 0.00 0 2 0.15 0 6 6 0.46
LaMasse, Lisa....... 5 0.04 1 42 0.37 10 84 94 0.82 0 0.00 0 9 0.39 2 17 19 0.83
King, Kendra........ 36 0.29 10 97 0.79 3 30 33 0.27 6 0.23 2 20 0.77 0 4 4 0.15
McMahon, Breelyn.... 1 0.01 10 31 0.39 2 26 28 0.35 0 0.00 1 4 0.25 0 9 9 0.56
Gbur, Liz........... 40 0.27 0 242 1.64 0 9 9 0.06 3 0.10 0 50 1.61 0 1 1 0.03
Miller, Muriel...... 0 0.00 4 22 0.59 3 12 15 0.41 0 0.00 2 7 0.88 0 0 0 0.00
Van Zuiden, Tara.... 11 0.08 32 533 3.73 0 0 0 0.00 1 0.03 6 91 2.94 0 0 0 0.00
McCue, Heather...... 31 0.25 25 307 2.50 0 0 0 0.00 11 0.41 8 34 1.26 0 0 0 0.00
Moller, Samantha.... 19 0.13 36 475 3.15 0 0 0 0.00 1 0.03 6 84 2.71 0 0 0 0.00
Coakley, Piper...... 5 0.33 3 26 1.73 0 0 0 0.00 -
TEAM................ 1 1
ASHFORD UNIVERSITY.. 263 1.73 193 2648 17.42 73 452 299.0 1.97 46 1.48 37 457 14.74 9 105 61.5 1.98
Opponents........... 89 0.59 141 1487 9.78 56 221 166.5 1.10 32 1.03 47 441 14.23 13 86 56.0 1.81
Combined Team Statistics
Ashford University Combined Team Statistics (as of Nov 11, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-18) ( 4-3 ) ( 3-5 ) (15-10)
CONFERENCE.......... ( 4-4 ) ( 2-2 ) ( 2-2 ) ( 0-0 )
NON-CONFERENCE...... (18-14) ( 2-1 ) ( 1-3 ) (15-10)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Miller, Whitney 127 12 0.09 0 38 .316 472 3.72 17 19 0.13 3 384 3.02 0 1 1 0.01 0 15
4 McCausland, Kelsay 144 376 2.61 114 909 .288 10 0.07 71 103 0.49 3 97 0.67 15 100 115 0.80 6 1
10 Uceda, Allison 143 348 2.43 108 928 .259 9 0.06 21 31 0.15 23 236 1.65 18 69 87 0.61 11 5
16 Caulkins, Rachel 42 29 0.69 11 83 .217 9 0.21 0 0 0.00 11 15 0.36 0 16 16 0.38 3 3
8 Bruns, Hanna 131 222 1.69 87 651 .207 51 0.39 0 3 0.00 16 51 0.39 18 69 87 0.66 7 7
20 Wenzel, Sarah 98 184 1.88 79 511 .205 6 0.06 2 13 0.02 15 77 0.79 2 30 32 0.33 1 1
12 LaMasse, Lisa 112 158 1.41 62 525 .183 7 0.06 3 3 0.03 1 42 0.38 10 82 92 0.82 5 2
6 McMahon, Breelyn 77 67 0.87 31 242 .149 20 0.26 1 0 0.01 10 30 0.39 2 26 28 0.36 2 0
18 King, Kendra 119 111 0.93 57 379 .142 17 0.14 35 57 0.29 10 95 0.80 3 28 31 0.26 5 3
13 Miller, Muriel 34 34 1.00 18 118 .136 3 0.09 0 0 0.00 4 20 0.59 2 8 10 0.29 1 1
14 Gbur, Liz 145 26 0.18 14 92 .130 765 5.28 36 67 0.25 0 239 1.65 0 9 9 0.06 0 13
7 Van Zuiden, Tara 139 17 0.12 8 100 .090 16 0.12 10 5 0.07 32 524 3.77 0 0 0 0.00 0 4
5 McCue, Heather 119 13 0.11 12 79 .013 7 0.06 28 44 0.24 25 294 2.47 0 0 0 0.00 0 3
1 Moller, Samantha 147 0 0.00 3 53 -.057 10 0.07 17 20 0.12 36 461 3.14 0 0 0 0.00 0 5
3 Coakley, Piper 12 0 0.00 2 3 -.667 0 0.00 2 1 0.17 3 15 1.25 0 0 0 0.00 0 2
TEAM 1
ASHFORD UNIVERSITY.. 147 1597 10.86 606 4711 .210 1402 9.54 243 366 1.65 193 2580 17.55 70 438 289.0 1.97 41 65
Opponents........... 147 1020 6.94 496 3299 .159 917 6.24 89 176 0.61 131 1482 10.08 54 217 162.5 1.11 46 71
TEAM STATISTICS AUVB OPP
--------------------------------------
ATTACK..............
Kills............. 1597 1020
Errors............ 606 496
Total Attacks..... 4711 3299
Attack Pct........ .210 .159
Kills/Game........ 10.9 6.9
SET.................
Assists........... 1402 917
Attempts.......... 4380 2420
Assist Pct........ .320 .379
Assists/Game...... 9.5 6.2
SERVE...............
Aces.............. 243 89
Errors............ 366 176
Attempts.......... 3104 1670
Serve Pct......... .882 .895
Aces/Game......... 1.7 0.6
SERVE RECEPTIONS....
Errors............ 193 131
Errors/Game....... 1.3 0.9
Attempts.......... 1368 1174
Reception Pct..... .859 .888
DEFENSE.............
Digs.............. 2580 1482
Digs/Game......... 17.6 10.1
BLOCKING............
Block Solo........ 70 54
Block Assist...... 438 217
Total Blocks...... 289.0 162.5
Blocks Per Game... 2.0 1.1
Block Errors...... 41 46
BALL HANDLING ERRORS 65 71
ATTENDANCE..........
Total............. 773 1917
Dates/Avg Per Date 7/110 8/240
Neutral site #/Avg 25/32
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 vs Clarke College W 3-1 19-25,31-29,25-12,25-21 -
Aug 28 vs Cardinal Stritch W 3-1 25-11,21-25,25-19,25-19 -
Aug 29 vs #9 Morningside College L 0-3 22-25,18-25,21-25 -
Aug 29 vs Faith Baptist B.C. W 3-0 25-15,25-13,25-7 -
Sep 01 UIU L 0-3 20-25,14-25,23-25 100
Sep 04 vs Michigan-Dearborn W 3-0 25-18,27-25,25-16 -
Sep 04 vs Robert Morris Univ. W 3-1 25-11,25-18,18-25,25-22 -
Sep 05 vs Trinity Christian L 2-3 21-25,25-23,19-25,25-23,7-15 -
Sep 05 vs Univ. of St. Francis L 1-3 20-25,17-25,25-21,16-25 -
* Sep 08 WPUVB W 3-2 25-15,24-26,21-25,25-23,15-10 100
Sep 09 AUGIE W 3-0 25-20,25-21,25-13 -
* Sep 15 GRAND VIEW UNIV. L 1-3 35-37,25-23,17-25,16-25 -
Sep 18 vs Wayland Baptist L 1-3 16-25,27-25,18-25,18-25 -
Sep 18 vs Hastings L 1-3 25-20,19-25,10-25,20-25 -
Sep 19 vs York W 3-0 25-17,25-13,25-15 -
Sep 19 vs Univ. of Sioux Falls L 2-3 22-25,24-26,25-20,25-14,13-15 -
* Sep 23 at Iowa Wesleyan Coll. W 3-1 25-22,23-25,25-21,25-17 311
@ Sep 25 vs Robert Morris Univ. W 3-2 23-25,25-12,19-25,25-18,15-11 37
@ Sep 25 vs Waldorf College, IA W 3-0 25-23,25-16,25-14 47
@ Sep 25 vs Calumet College, Ind W 3-0 25-19,25-16,25-12 34
@ Sep 26 vs Illinois Inst. Tech. W 3-1 24-26,25-22,25-18,25-23 27
* Sep 29 ST. AMBROSE UNIV. L 1-3 21-25,25-21,13-25,18-25 223
Oct 02 vs Robert Morris Univ. W 3-0 25-15,25-21,25-15 200
Oct 02 vs Graceland University L 1-3 26-24,14-25,22-25,23-25 150
Oct 03 vs Indiana Univ. NW W 3-0 25-18,25-10,25-11 130
Oct 03 vs Johnson & Wales W 3-0 25-11,25-11,25-14 100
Oct 07 at UW-Platteville L 1-3 22-25,23-25,25-18,13-25 1049
Oct 09 at Clarke College W 3-1 16-25,25-14,25-22,25-20 -
Oct 09 vs Mid-American Naz. W 3-0 25-13,25-23,25-21 -
Oct 10 vs Cardinal Stritch L 1-3 19-25,31-29,21-25,16-25 -
Oct 10 vs Cornerstone Univ. L 0-3 23-25,18-25,20-25 -
* Oct 14 at Viterbo Univ., Wis. L 0-3 23-25,20-25,21-25 231
Oct 16 UNIV. OF DUBUQUE W 3-0 25-16,25-22,27-25 200
* Oct 21 at Waldorf College, IA W 3-0 25-17,25-12,26-24 125
Oct 24 vs McKendree L 1-3 25-19,23-25,20-25,22-25 -
Oct 24 at St. Ambrose Univ. L 0-3 17-25,11-25,18-25 -
* Oct 27 MT. MERCY COLLEGE W 3-0 25-20,25-17,25-17 150
* Nov. 2 at Clarke College L 2-3 25-18,24-26,19-25,25-17,11-15 201
Nov 07 vs #5 Mt. Mercy College W 3-1 25-17,24-26,25-18,25-23 75
Nov 11 at St. Ambrose Univ. L 1-3 20-25,18-25,25-15,21-25 -