Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 7, 2011 | at | Texas Southern-1 | 4-9 | L | 4-5-1 | / | 9-17-3 | 7 | 0-1-0 | 0-0-0 | Ehlers (L 0-1) | 42 | 1:42 | ||
| Mar 7, 2011 | at | Texas Southern-2 | 0-8 | L | 0-3-2 | / | 8-10-1 | 6 | 0-2-0 | 0-0-0 | Woodard (L 0-1) | 62 | 1:34 | ||
| Mar 08, 2011 | at | Schreiner University | 1-6 | L | 1-2-1 | / | 6-12-0 | 7 | 0-3-0 | 0-0-0 | Ehlers (L) | 78 | 1.5 | ||
| Mar 08, 2011 | at | Schreiner University | 0-9 | L | 0-2-3 | / | 9-8-0 | 5 | 0-4-0 | 0-0-0 | Woodard (L) | 86 | 70 m | ||
| Mar 10, 2011 | at | Northwood University-1 | W | 4-2 | 4-8-0 | / | 2-7-2 | 7 | 1-4-0 | 0-0-0 | Ehlers (W 1-2) | 52 | 1:34 | ||
| Mar 10, 2011 | at | Northwood University-2 | 2-4 | L | 2-4-3 | / | 4-9-2 | 7 | 1-5-0 | 0-0-0 | Woodard (L) | - | |||
| * | Mar 27, 2011 | vs | Mount Mercy-1 | W | 5-4 | 5-10-4 | / | 4-8-2 | 7 | 2-5-0 | 1-0-0 | Ehlers (W) | - | 1:55 | |
| * | Mar 27, 2011 | vs | Mount Mercy-2 | 2-6 | L | 2-8-1 | / | 6-8-2 | 7 | 2-6-0 | 1-1-0 | Woodard (L) | - | 1:37 | |
| * | Mar 30, 2011 | ST. AMBROSE UNIV.-1 | W | 12-9 | 12-14-3 | / | 9-14-1 | 7 | 3-6-0 | 2-1-0 | Ehlers (W) | 100 | 7:14 | ||
| * | Mar 30, 2011 | ST. AMBROSE UNIV.-2 | 1-2 | L | 1-4-1 | / | 2-8-1 | (8) | 3-7-0 | 2-2-0 | Roth (L) | 75 | 9:01 | ||
| * | Apr 02, 2011 | vs | Iowa Wesleyan Coll. | 2-3 | L | 2-6-1 | / | 3-9-0 | 7 | 3-8-0 | 2-3-0 | Woodard (L) | 42 | 1:36 | |
| * | Apr 02, 2011 | vs | William Penn | 4-7 | L | 4-8-2 | / | 7-13-2 | 7 | 3-9-0 | 2-4-0 | Roth (L) | 100 | 1:30 | |
| * | Apr 03, 2011 | vs | Waldorf | W | 8-6 | 8-9-0 | / | 6-9-4 | 7 | 4-9-0 | 3-4-0 | Ehlers (W 4-2) | 75 | 1:30 | |
| * | Apr 03, 2011 | vs | St. Ambrose Univ. | 4-7 | L | 4-5-5 | / | 7-12-1 | 7 | 4-10-0 | 3-5-0 | Woodard (L 0-5) | 75 | 1:55 | |
| * | Apr 05, 2011 | CLARKE UNIVERSITY-1 | W | 4-3 | 4-9-3 | / | 3-9-3 | (9) | 5-10-0 | 4-5-0 | Roth (W 1-2) | 75 | 7:10 | ||
| * | Apr 05, 2011 | CLARKE UNIVERSITY-2 | W | 3-2 | 3-8-4 | / | 2-7-2 | 7 | 6-10-0 | 5-5-0 | Ehlers (W 5-2) | 75 | 9:00 | ||
| * | Apr 07, 2011 | at | Viterbo Univ., Wis.-1 | 1-5 | L | 1-6-1 | / | 5-10-0 | 7 | 6-11-0 | 5-6-0 | Roth (L 0-3) | 43 | 1:14 | |
| * | Apr 07, 2011 | at | Viterbo Univ., Wis.-2 | W | 4-3 | 4-7-4 | / | 3-8-1 | 7 | 7-11-0 | 6-6-0 | Ehlers (W 5-1) | 43 | 1:23 | |
| Apr 08, 2011 | vs | Judson Univ., Ill. | 1-9 | L | 1-2-3 | / | 9-10-1 | 5 | 7-12-0 | 6-6-0 | Roth (L) | 0 | 1:11 | ||
| 04/08/11 | vs | St. Francis (IL) | 7-8 | L | 7-14-4 | / | 8-8-0 | (8) | 7-13-0 | 6-6-0 | Ehlers (L) | 25 | 1:59 | ||
| * | Apr 10, 2011 | WILLIAM PENN-1 | 1-9 | L | 1-4-1 | / | 9-12-0 | 7 | 7-14-0 | 6-7-0 | Roth (L) | 150 | 2:24 | ||
| * | Apr 10, 2011 | WILLIAM PENN-2 | W | 3-2 | 3-7-1 | / | 2-6-1 | 8 | 8-14-0 | 7-7-0 | Ehlers (W) | 150 | 1:31 | ||
| * | Apr 13, 2011 | at | Grand View Univ.-1 | 1-3 | L | 1-6-3 | / | 3-4-3 | 7 | 8-15-0 | 7-8-0 | Roth (L) | - | 1:15 | |
| * | Apr 13, 2011 | at | Grand View Univ.-2 | 6-7 | L | 6-7-2 | / | 7-10-1 | 7 | 8-16-0 | 7-9-0 | Ehlers (L) | - | 1:16 | |
| * | Apr 17, 2011 | MOUNT MERCY | W | 3-1 | 3-8-0 | / | 1-3-2 | 7 | 9-16-0 | 8-9-0 | Roth (W) | 42 | 1:25 | ||
| * | Apr 17, 2011 | VITERBO UNIV., WIS. | 1-2 | L | 1-6-0 | / | 2-9-0 | (9) | 9-17-0 | 8-10-0 | Ehlers (L) | 50 | 3:08 | ||
| * | Apr 21, 2011 | at | Waldorf-1 | 2-9 | L | 2-4-0 | / | 9-12-0 | 7 | 9-18-0 | 8-11-0 | Roth (L) | 23 | 1:30 | |
| * | Apr 21, 2011 | at | Waldorf-2 | 2-18 | L | 2-3-3 | / | 18-16-0 | 5 | 9-19-0 | 8-12-0 | Ehlers (L) | 15 | 1:30 | |
| * | Apr 28, 2011 | IOWA WESLEYAN COLL.-1 | W | 3-0 | 3-9-2 | / | 0-4-0 | 7 | 10-19-0 | 9-12-0 | Roth (W) | 25 | 7:25 | ||
| * | Apr 28, 2011 | IOWA WESLEYAN COLL.-2 | 5-10 | L | 5-5-3 | / | 10-15-0 | 7 | 10-20-0 | 9-13-0 | Ehlers (L) | 25 | 2:07 | ||
| Apr 30, 2011 | vs | Clarke University | 2-3 | L | 2-3-1 | / | 3-10-0 | 7 | 10-21-0 | 9-13-0 | Ehlers (L 7-8) | 50 | 1:30 | ||
| May 01, 2011 | at | William Penn | 2-7 | L | 2-7-3 | / | 7-8-0 | 7 | 10-22-0 | 9-13-0 | Roth (L 3-8) | 50 | 1:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 7, 2011 | at | Texas Southern | 27 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 10 | 1 | .185 | |
| Mar 7, 2011 | at | Texas Southern | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 10 | 2 | .167 | |
| Mar 08, 2011 | at | Schreiner University | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 11 | 1 | .145 | |
| Mar 08, 2011 | at | Schreiner University | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 3 | .140 | |
| Mar 10, 2011 | at | Northwood University | 24 | 4 | 8 | 4 | 2 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 8 | 21 | 12 | 0 | .182 | |
| Mar 10, 2011 | at | Northwood University | 25 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 3 | .178 | |
| * | Mar 27, 2011 | vs | Mount Mercy | 27 | 5 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 21 | 4 | 4 | .210 |
| * | Mar 27, 2011 | vs | Mount Mercy | 29 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 1 | .220 |
| * | Mar 30, 2011 | ST. AMBROSE UNIV. | 31 | 12 | 14 | 12 | 6 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 3 | .252 | |
| * | Mar 30, 2011 | ST. AMBROSE UNIV. | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 4 | 1 | .247 | |
| * | Apr 02, 2011 | vs | Iowa Wesleyan Coll. | 23 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 20 | 7 | 1 | .248 |
| * | Apr 02, 2011 | vs | William Penn | 26 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 7 | 2 | .253 |
| * | Apr 03, 2011 | vs | Waldorf | 27 | 8 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .260 |
| * | Apr 03, 2011 | vs | St. Ambrose Univ. | 26 | 4 | 5 | 3 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 5 | .255 |
| * | Apr 05, 2011 | CLARKE UNIVERSITY | 34 | 4 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 27 | 12 | 3 | .256 | |
| * | Apr 05, 2011 | CLARKE UNIVERSITY | 26 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 4 | .259 | |
| * | Apr 07, 2011 | at | Viterbo Univ., Wis. | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 10 | 1 | .259 |
| * | Apr 07, 2011 | at | Viterbo Univ., Wis. | 25 | 4 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 6 | 4 | .260 |
| Apr 08, 2011 | vs | Judson Univ., Ill. | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 6 | 3 | .255 | |
| 04/08/11 | vs | St. Francis (IL) | 36 | 7 | 14 | 7 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 14 | 4 | .265 | |
| * | Apr 10, 2011 | WILLIAM PENN | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 10 | 1 | .261 | |
| * | Apr 10, 2011 | WILLIAM PENN | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 24 | 9 | 1 | .261 | |
| * | Apr 13, 2011 | at | Grand View Univ. | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 8 | 3 | .259 |
| * | Apr 13, 2011 | at | Grand View Univ. | 29 | 6 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 9 | 2 | .259 |
| * | Apr 17, 2011 | MOUNT MERCY | 28 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | .260 | |
| * | Apr 17, 2011 | VITERBO UNIV., WIS. | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 27 | 10 | 0 | .257 | |
| * | Apr 21, 2011 | at | Waldorf | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 5 | 0 | .254 |
| * | Apr 21, 2011 | at | Waldorf | 16 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 12 | 3 | 3 | .252 |
| * | Apr 28, 2011 | IOWA WESLEYAN COLL. | 25 | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 2 | 2 | .256 | |
| * | Apr 28, 2011 | IOWA WESLEYAN COLL. | 25 | 5 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 3 | .254 | |
| Apr 30, 2011 | vs | Clarke University | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .251 | |
| May 01, 2011 | at | William Penn | 28 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 3 | .251 | |
| Totals | 810 | 100 | 203 | 90 | 39 | 1 | 10 | 64 | 0 | 34 | 9 | 10 | 37 | 3 | 4 | 122 | 623 | 254 | 65 | .251 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 7, 2011 | at | Texas Southern | 5.1 | 14 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-9 | 0 | 1 | 0 | 9.19 | |
| Mar 7, 2011 | at | Texas Southern | 5.1 | 10 | 8 | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 2 | 0 | 9.19 | |
| Mar 08, 2011 | at | Schreiner University | 6.0 | 12 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0 | 3 | 0 | 8.40 | |
| Mar 08, 2011 | at | Schreiner University | 4.0 | 8 | 9 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-9 | 0 | 4 | 0 | 8.13 | |
| Mar 10, 2011 | at | Northwood University | 7.0 | 7 | 2 | 2 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1 | 4 | 0 | 6.58 | |
| Mar 10, 2011 | at | Northwood University | 6.0 | 9 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1 | 5 | 0 | 6.03 | |
| * | Mar 27, 2011 | vs | Mount Mercy | 7.0 | 8 | 4 | 3 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 5 | 1 | 5.51 |
| * | Mar 27, 2011 | vs | Mount Mercy | 6.0 | 8 | 6 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2 | 6 | 1 | 5.70 |
| * | Mar 30, 2011 | ST. AMBROSE UNIV. | 7.0 | 14 | 9 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 12-9 | 3 | 6 | 2 | 5.74 | |
| * | Mar 30, 2011 | ST. AMBROSE UNIV. | 7.0 | 8 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3 | 7 | 2 | 5.19 | |
| * | Apr 02, 2011 | vs | Iowa Wesleyan Coll. | 6.2 | 9 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 3 | 8 | 2 | 4.99 |
| * | Apr 02, 2011 | vs | William Penn | 6.0 | 13 | 7 | 7 | 1 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-7 | 3 | 9 | 2 | 5.25 |
| * | Apr 03, 2011 | vs | Waldorf | 7.0 | 9 | 6 | 6 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8-6 | 4 | 9 | 3 | 5.32 |
| * | Apr 03, 2011 | vs | St. Ambrose Univ. | 6.0 | 12 | 7 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-7 | 4 | 10 | 3 | 5.27 |
| * | Apr 05, 2011 | CLARKE UNIVERSITY | 9.0 | 9 | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 5 | 10 | 3 | 4.85 | |
| * | Apr 05, 2011 | CLARKE UNIVERSITY | 7.0 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 6 | 10 | 3 | 4.51 | |
| * | Apr 07, 2011 | at | Viterbo Univ., Wis. | 6.0 | 10 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 6 | 11 | 3 | 4.59 |
| * | Apr 07, 2011 | at | Viterbo Univ., Wis. | 7.0 | 8 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-3 | 7 | 11 | 3 | 4.43 |
| Apr 08, 2011 | vs | Judson Univ., Ill. | 4.2 | 10 | 9 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 7 | 12 | 3 | 4.38 | |
| 04/08/11 | vs | St. Francis (IL) | 7.0 | 8 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-8 | 7 | 13 | 3 | 4.24 | |
| * | Apr 10, 2011 | WILLIAM PENN | 7.0 | 12 | 9 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1-9 | 7 | 14 | 3 | 4.28 | |
| * | Apr 10, 2011 | WILLIAM PENN | 8.0 | 6 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 8 | 14 | 3 | 4.14 | |
| * | Apr 13, 2011 | at | Grand View Univ. | 6.0 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1-3 | 8 | 15 | 3 | 4.02 |
| * | Apr 13, 2011 | at | Grand View Univ. | 6.0 | 10 | 7 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 8 | 16 | 3 | 4.09 |
| * | Apr 17, 2011 | MOUNT MERCY | 7.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-1 | 9 | 16 | 3 | 3.96 | |
| * | Apr 17, 2011 | VITERBO UNIV., WIS. | 9.0 | 9 | 2 | 2 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 9 | 17 | 3 | 3.83 | |
| * | Apr 21, 2011 | at | Waldorf | 6.0 | 12 | 9 | 9 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-9 | 9 | 18 | 3 | 4.06 |
| * | Apr 21, 2011 | at | Waldorf | 4.0 | 16 | 18 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-18 | 9 | 19 | 3 | 4.47 |
| * | Apr 28, 2011 | IOWA WESLEYAN COLL. | 7.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 10 | 19 | 3 | 4.30 | |
| * | Apr 28, 2011 | IOWA WESLEYAN COLL. | 7.0 | 15 | 10 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 10 | 20 | 3 | 4.37 | |
| Apr 30, 2011 | vs | Clarke University | 7.0 | 10 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 10 | 21 | 3 | 4.32 | |
| May 01, 2011 | at | William Penn | 6.0 | 8 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-7 | 10 | 22 | 3 | 4.33 | |
| Totals | 207.0 | 302 | 182 | 128 | 80 | 98 | 60 | 4 | 21 | 10 | 2 | 10 | 6 | 2 | 100-183 | 10 | 22 | 3 | 4.33 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 7, 2011 | at | Texas Southern | 5-27 | 0-0 | 5-27 | 2-14 | 3-13 | 0-0 | 1-8 | 2-6 | 2-7 | 1-2 | 6 | |
| Mar 7, 2011 | at | Texas Southern | 3-21 | 0-0 | 3-21 | 0-5 | 3-16 | 0-0 | 1-7 | 0-4 | 0-6 | 0-1 | 5 | |
| Mar 08, 2011 | at | Schreiner University | 2-21 | 0-0 | 2-21 | 1-7 | 1-14 | 0-0 | 1-8 | 1-3 | 2-7 | 0-0 | 3 | |
| Mar 08, 2011 | at | Schreiner University | 2-17 | 0-0 | 2-17 | 0-5 | 2-12 | 0-0 | 0-5 | 0-1 | 1-5 | 0-0 | 3 | |
| Mar 10, 2011 | at | Northwood University | 8-24 | 0-0 | 8-24 | 6-17 | 2-7 | 0-1 | 4-10 | 5-12 | 5-7 | 1-2 | 8 | |
| Mar 10, 2011 | at | Northwood University | 4-25 | 0-0 | 4-25 | 0-7 | 4-18 | 0-0 | 1-8 | 0-3 | 1-7 | 0-1 | 3 | |
| * | Mar 27, 2011 | vs | Mount Mercy | 10-27 | 0-0 | 10-27 | 5-11 | 5-16 | 0-0 | 3-9 | 2-7 | 2-7 | 0-0 | 4 |
| * | Mar 27, 2011 | vs | Mount Mercy | 8-29 | 0-0 | 8-29 | 4-16 | 4-13 | 0-3 | 2-10 | 4-16 | 3-7 | 0-4 | 10 |
| * | Mar 30, 2011 | St. Ambrose Univ. | 14-31 | 0-0 | 14-31 | 11-26 | 3-5 | 1-3 | 2-8 | 8-19 | 5-6 | 5-8 | 8 | |
| * | Mar 30, 2011 | St. Ambrose Univ. | 4-21 | 0-0 | 4-21 | 1-3 | 3-18 | 0-0 | 2-8 | 0-1 | 1-7 | 1-1 | 2 | |
| * | Apr 02, 2011 | vs | Iowa Wesleyan Coll. | 6-23 | 0-0 | 6-23 | 2-9 | 4-14 | 0-0 | 4-10 | 1-7 | 3-7 | 1-1 | 6 |
| * | Apr 02, 2011 | vs | William Penn | 8-26 | 0-0 | 8-26 | 3-9 | 5-17 | 0-0 | 4-9 | 3-7 | 2-7 | 0-0 | 3 |
| * | Apr 03, 2011 | vs | Waldorf | 9-27 | 2-5 | 7-22 | 6-17 | 3-10 | 1-1 | 2-7 | 5-10 | 3-6 | 3-3 | 3 |
| * | Apr 03, 2011 | vs | St. Ambrose Univ. | 5-26 | 0-0 | 5-26 | 4-16 | 1-10 | 0-3 | 0-7 | 2-11 | 4-7 | 2-6 | 7 |
| * | Apr 05, 2011 | Clarke University | 9-34 | 0-0 | 9-34 | 4-16 | 5-18 | 0-0 | 5-13 | 4-14 | 3-9 | 0-0 | 7 | |
| * | Apr 05, 2011 | Clarke University | 8-26 | 0-0 | 8-26 | 3-10 | 5-16 | 0-1 | 5-12 | 1-8 | 2-7 | 1-1 | 6 | |
| * | Apr 07, 2011 | at | Viterbo Univ., Wis. | 6-23 | 0-0 | 6-23 | 1-6 | 5-17 | 0-0 | 3-9 | 1-3 | 2-7 | 0-0 | 3 |
| * | Apr 07, 2011 | at | Viterbo Univ., Wis. | 7-25 | 0-0 | 7-25 | 3-7 | 4-18 | 0-0 | 1-7 | 2-5 | 3-7 | 1-1 | 2 |
| Apr 08, 2011 | vs | Judson Univ., Ill. | 2-17 | 0-0 | 2-17 | 0-9 | 2-8 | 0-0 | 0-6 | 0-1 | 2-5 | 1-1 | 5 | |
| 04/08/11 | vs | St. Francis (IL) | 14-36 | 0-0 | 14-36 | 11-24 | 3-12 | 0-1 | 4-12 | 8-21 | 3-7 | 2-7 | 11 | |
| * | Apr 10, 2011 | William Penn | 4-23 | 0-0 | 4-23 | 1-8 | 3-15 | 0-0 | 2-9 | 1-6 | 2-7 | 0-0 | 4 | |
| * | Apr 10, 2011 | William Penn | 7-26 | 0-0 | 7-26 | 3-11 | 4-15 | 0-0 | 2-8 | 3-10 | 3-8 | 0-0 | 6 | |
| * | Apr 13, 2011 | at | Grand View Univ. | 6-27 | 0-0 | 6-27 | 3-16 | 3-11 | 0-0 | 1-6 | 1-8 | 4-7 | 1-4 | 7 |
| * | Apr 13, 2011 | at | Grand View Univ. | 7-29 | 0-0 | 7-29 | 5-13 | 2-16 | 2-2 | 1-9 | 4-9 | 1-7 | 3-3 | 6 |
| * | Apr 17, 2011 | Mount Mercy | 8-28 | 0-0 | 8-28 | 3-15 | 5-13 | 0-0 | 3-10 | 2-7 | 1-6 | 0-0 | 7 | |
| * | Apr 17, 2011 | Viterbo Univ., Wis. | 6-31 | 0-0 | 6-31 | 0-12 | 6-19 | 0-0 | 0-9 | 0-10 | 3-9 | 1-1 | 6 | |
| * | Apr 21, 2011 | at | Waldorf | 4-23 | 0-0 | 4-23 | 1-10 | 3-13 | 0-0 | 2-8 | 1-5 | 2-7 | 0-0 | 5 |
| * | Apr 21, 2011 | at | Waldorf | 3-16 | 3-16 | 0-0 | 2-3 | 1-13 | 0-0 | 2-5 | 1-2 | 0-5 | 0-0 | 2 |
| * | Apr 28, 2011 | Iowa Wesleyan Coll. | 9-25 | 0-0 | 9-25 | 6-10 | 3-15 | 1-1 | 2-7 | 3-7 | 1-6 | 1-1 | 6 | |
| * | Apr 28, 2011 | Iowa Wesleyan Coll. | 5-25 | 0-0 | 5-25 | 3-5 | 2-20 | 0-0 | 4-11 | 2-3 | 1-7 | 0-0 | 1 | |
| Apr 30, 2011 | vs | Clarke University | 3-23 | 0-0 | 3-23 | 1-7 | 2-16 | 0-1 | 1-7 | 1-4 | 1-7 | 1-1 | 4 | |
| May 01, 2011 | at | William Penn | 7-28 | 0-0 | 7-28 | 4-12 | 3-16 | 0-1 | 3-10 | 3-9 | 2-7 | 0-0 | 5 | |
| Totals | 203-810 | 5-21 | 198-789 | 99-356 | 104-454 | 5-18 | 68-272 | 71-239 | 70-218 | 26-49 | 164 | |||
| .251 | .238 | .251 | .278 | .229 | .278 | .250 | .297 | .321 | .531 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 7, 2011 | at | Texas Southern | 4-9 | L | 14-29 | 0-0 | 14-29 | 11-23 | 3-6 | 2-9 | 2-5 | 7 | 7 | 9.19 | |
| Mar 7, 2011 | at | Texas Southern | 0-8 | L | 10-26 | 0-0 | 10-26 | 7-17 | 3-9 | 2-8 | 4-6 | 10 | 4 | 9.19 | |
| Mar 08, 2011 | at | Schreiner University | 1-6 | L | 12-29 | 0-0 | 12-29 | 6-18 | 6-11 | 3-10 | 3-6 | 9 | 7 | 8.40 | |
