Ashford University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Ashford University Season Schedule/Results & Leaders (as of Feb 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-4) (8-7) (0-0)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (8-5) (6-1) (2-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/3/11 07:00 pm at Culver-Stockton 48-52 L 391 (11)Ehrich, Devin (11)Wyatt, Jonathan
(11)Wyatt, Jonathan
11/5/11 3:00 p.m. FAITH BAPTIST BIBLE W 65-33 415 (19)Landry, Jason (8)Landry, Jason
11/11/11 8pm at Mount Marty Men 61-67 L 523 (14)Landry, Jason (6)Landry, Jason
(14)Valdez, Javier
(14)Lightfoot, Joseph
11/12/11 5:00 at Briar Cliff 61-70 L (15)Tanzillo, Peter (6)Landry, Jason
11/19/11 3:00 p.m. CROSSROADS COLLEGE W 113-44 506 (23)Landry, Jason (8)Landry, Jason
11/27/11 3:00 PM at Roosevelt 65-70 L 112 (17)Tanzillo, Peter (9)Tanzillo, Peter
11/30/11 8:00PM * at Waldorf College W 62-59 (16)Burns, Matthias (9)Landry, Jason
12/03/11 3:00 pm * at St. Ambrose University 56-69 L (14)Wyatt, Jonathan (10)Burns, Matthias
12/10/11 3:00 p.m. * at AIB College of Business W 76-62 245 (18)Valdez, Javier (6)Valdez, Javier
12/13/11 7:00 p.m. CORNELL COLLEGE W 78-68 145 (17)Wyatt, Jonathan (9)Tanzillo, Peter
(9)Landry, Jason
12/17/11 8:00 p.m. LORAS COLLEGE W 84-62 150 (25)Ehrich, Devin (9)Landry, Jason
12/19/11 7:30 p.m. UNIVERSITY OF DUBUQUE W 80-71 187 (24)Landry, Jason (10)Landry, Jason
12/22/11 3:00 p.m. UNIVERSITY OF ST. FR W 79-68 77 (20)Landry, Jason (7)Tanzillo, Peter
12/27/11 7:30 PM at Point Loma Nazarene W 65-64 134 (18)Burns, Matthias (5)Landry, Jason
(5)Sveinsson, Vesteinn
12/29/11 7:30pm at San Diego Christian W 60-58 261 (17)Tanzillo, Peter (8)Landry, Jason
01/04/12 7:30 pm * at Mount Mercy W 70-50 (16)Valdez, Javier (8)Burns, Matthias
(8)Landry, Jason
(8)Tanzillo, Peter
01/07/12 3:00 p.m. * CLARKE UNIVERSITY 64-66 L 435 (14)Valdez, Javier (7)Landry, Jason
(7)Tanzillo, Peter
01/11/12 7:30 p.m. * VITERBO UNIVERSITY W 59-41 515 (19)Tanzillo, Peter (8)Tanzillo, Peter
01/14/12 3:00 p.m. * IOWA WESLEYAN COLLEG W 76-66 303 (26)Landry, Jason (8)Landry, Jason
1/18/12 730pm * at Grand View University W 58-42 (13)Valdez, Javier (8)Tanzillo, Peter
(13)Burns, Matthias
01/21/12 3:00 p.m. * at William Penn 108-109 Lo3 700 (29)Landry, Jason (16)Tanzillo, Peter
01/23/12 7:30 p.m. * ST. AMBROSE UNIVERSITY 56-58 L 775 (16)Valdez, Javier (8)Tanzillo, Peter
01/26/12 7:30 p.m. * AIB COLLEGE OF BUSINESS W 76-54 507 (16)Landry, Jason (9)Burns, Matthias
01/28/12 3:00 p.m. * WALDORF COLLEGE W 71-55 402 (30)Valdez, Javier (7)Burns, Matthias
02/01/12 7:30 p.m. * MOUNT MERCY W 72-70 400 (18)Valdez, Javier (10)Tanzillo, Peter
2/4/2012 03:00 pm * at Clarke University 80-85 Lo2 (23)Valdez, Javier (7)Burns, Matthias
02/08/12 7:30 pm * at Viterbo University W 53-44 173 (16)Landry, Jason (10)Burns, Matthias
02/11/12 3:00 pm * at Iowa Wesleyan College W 69-68 479 (21)Tanzillo, Peter (8)Tanzillo, Peter
(8)Landry, Jason
02/15/12 7:30 p.m. * GRAND VIEW UNIVERSITY W 45-40 522 (13)Tanzillo, Peter (11)Valdez, Javier
02/18/12 3:00 p.m. * WILLIAM PENN 90-93 Lo2 550 (23)Tanzillo, Peter (13)Tanzillo, Peter
02/22/12 7:00 p.m. MOUNT MERCY 74-77 L 417 (18)Landry, Jason (6)Burns, Matthias
(6)Valdez, Javier
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 6306 394
AWAY.................... 15 3018 201
NEUTRAL................. 0 0 0
TOTAL................... 31 9324 301
Season Box Score
The Automated ScoreBook
Ashford University Season Box Score (as of Feb 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-4) (8-7) (0-0)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (8-5) (6-1) (2-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Jankowski, Mitch... 10-0 28 2.8 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
02 Lightfoot, Joseph.. 17-0 145 8.5 20-57 .351 9-35 .257 14-17 .824 2 13 15 0.9 13 0 7 11 2 3 63 3.7
03 Lowery Jr., DeAndre 31-11 665 21.5 41-101 .406 0-11 .000 22-24 .917 12 41 53 1.7 55 1 55 24 5 22 104 3.4
04 Ehrich, Devin...... 30-1 523 17.4 58-162 .358 42-127 .331 20-27 .741 14 44 58 1.9 30 0 15 19 0 6 178 5.9
05 Wyatt, Jonathan.... 31-29 978 31.5 101-251 .402 80-210 .381 31-42 .738 15 71 86 2.8 57 1 34 26 0 17 313 10.1
10 Sveinsson, Vesteinn 29-10 626 21.6 46-104 .442 0-1 .000 34-38 .895 41 51 92 3.2 50 3 35 34 3 21 126 4.3
12 Weston, Brandon.... 13-0 84 6.5 7-23 .304 3-13 .231 6-6 1.000 2 6 8 0.6 3 0 5 7 0 4 23 1.8
20 Valdez, Javier..... 29-29 887 30.6 124-296 .419 43-129 .333 63-93 .677 10 106 116 4.0 69 1 82 95 1 28 354 12.2
21 Pinckney, Tevien... 11-1 65 5.9 4-18 .222 0-0 .000 2-6 .333 9 3 12 1.1 11 0 1 3 0 3 10 0.9
22 Backo, Marin....... 3-0 8 2.7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 0 0 0.0
24 Landry, Jason...... 31-25 884 28.5 150-297 .505 0-2 .000 87-152 .572 59 131 190 6.1 72 2 68 74 22 32 387 12.5
32 Burns, Matthias.... 31-21 674 21.7 106-182 .582 1-1 1.000 84-118 .712 66 104 170 5.5 86 4 66 64 4 27 297 9.6
33 Eric, Vladimir..... 5-0 51 10.2 5-10 .500 0-0 .000 1-3 .333 2 8 10 2.0 6 0 2 3 1 3 11 2.2
40 Tanzillo, Peter.... 29-28 757 26.1 112-199 .563 0-1 .000 84-119 .706 73 111 184 6.3 89 3 25 35 14 12 308 10.6
TEAM............... 54 57 111 3.6 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6375 774-1704 .454 178-533 .334 448-645 .695 359 747 1106 35.7 542 15 396 401 52 178 2174 70.1
Opponents.......... 31 6375 702-1644 .427 165-506 .326 368-541 .680 264 655 919 29.6 574 - 356 428 91 157 1937 62.5
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Ashford University............ 1028 1078 31 24 13 - 2174
Opponents..................... 855 1003 31 32 14 - 1935
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ashford University............ 83 19 102
Opponents..................... 84 28 112
Overall/Conference Statistics
The Automated ScoreBook
Ashford University Overall/Conference Statistics (as of Feb 22, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jankowski, Mitch.... 10-0 2.8 .000 .000 .000 0.0 0.0 0 0 0.0 7-0 2.1 .000 .000 .000 0.0 0.0 0 0 0.0
Lightfoot, Joseph... 17-0 8.5 .351 .257 .824 0.9 0.4 3 2 3.7 10-0 5.1 .346 .333 1.000 0.8 0.3 2 0 2.6
Lowery Jr., DeAndre. 31-11 21.5 .406 .000 .917 1.7 1.8 22 5 3.4 18-9 22.2 .435 .000 .900 2.1 1.9 9 1 3.8
Ehrich, Devin....... 30-1 17.4 .358 .331 .741 1.9 0.5 6 0 5.9 18-0 17.2 .347 .304 .500 2.1 0.4 3 0 5.1
Wyatt, Jonathan..... 31-29 31.5 .402 .381 .738 2.8 1.1 17 0 10.1 18-16 33.3 .427 .390 .750 3.1 1.3 11 0 10.2
Sveinsson, Vesteinn. 29-10 21.6 .442 .000 .895 3.2 1.2 21 3 4.3 18-4 21.9 .397 .000 .889 3.1 1.3 12 3 3.9
Weston, Brandon..... 13-0 6.5 .304 .231 1.000 0.6 0.4 4 0 1.8 6-0 4.3 .125 .000 1.000 0.3 0.2 0 0 1.3
Valdez, Javier...... 29-29 30.6 .419 .333 .677 4.0 2.8 28 1 12.2 18-18 32.1 .405 .333 .677 4.4 2.3 13 0 13.5
Pinckney, Tevien.... 11-1 5.9 .222 .000 .333 1.1 0.1 3 0 0.9 5-0 2.4 .000 .000 .250 0.2 0.0 0 0 0.2
Backo, Marin........ 3-0 2.7 .000 .000 .000 0.3 0.3 0 0 0.0
Landry, Jason....... 31-25 28.5 .505 .000 .572 6.1 2.2 32 22 12.5 18-12 27.2 .465 .000 .573 5.9 1.8 16 11 10.6
Burns, Matthias..... 31-21 21.7 .582 1.000 .712 5.5 2.1 27 4 9.6 18-13 22.7 .548 .000 .692 6.0 2.1 15 2 8.8
Eric, Vladimir...... 5-0 10.2 .500 .000 .333 2.0 0.4 3 1 2.2
Tanzillo, Peter..... 29-28 26.1 .563 .000 .706 6.3 0.9 12 14 10.6 18-18 27.3 .533 .000 .688 6.9 0.9 5 9 11.1
Total............... 31 .454 .334 .695 35.7 12.8 178 52 70.1 18 .441 .334 .687 38.3 12.3 86 26 68.9
Opponents........... 31 .427 .326 .680 29.6 11.5 157 91 62.5 18 .415 .322 .694 30.2 11.9 89 61 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jankowski, Mitch.... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Lightfoot, Joseph... 20-57 .351 9-35 .257 14-17 .824 63 3.7 9-26 .346 6-18 .333 2-2 1.000 26 2.6
Lowery Jr., DeAndre. 41-101 .406 0-11 .000 22-24 .917 104 3.4 30-69 .435 0-5 .000 9-10 .900 69 3.8
Ehrich, Devin....... 58-162 .358 42-127 .331 20-27 .741 178 5.9 33-95 .347 24-79 .304 2-4 .500 92 5.1
Wyatt, Jonathan..... 101-251 .402 80-210 .381 31-42 .738 313 10.1 61-143 .427 46-118 .390 15-20 .750 183 10.2
Sveinsson, Vesteinn. 46-104 .442 0-1 .000 34-38 .895 126 4.3 23-58 .397 0-0 .000 24-27 .889 70 3.9
Weston, Brandon..... 7-23 .304 3-13 .231 6-6 1.000 23 1.8 1-8 .125 0-4 .000 6-6 1.000 8 1.3
Valdez, Javier...... 124-296 .419 43-129 .333 63-93 .677 354 12.2 85-210 .405 29-87 .333 44-65 .677 243 13.5
Pinckney, Tevien.... 4-18 .222 0-0 .000 2-6 .333 10 0.9 0-1 .000 0-0 .000 1-4 .250 1 0.2
Backo, Marin........ 0-1 .000 0-1 .000 0-0 .000 0 0.0
Landry, Jason....... 150-297 .505 0-2 .000 87-152 .572 387 12.5 74-159 .465 0-1 .000 43-75 .573 191 10.6
Burns, Matthias..... 106-182 .582 1-1 1.000 84-118 .712 297 9.6 57-104 .548 0-0 .000 45-65 .692 159 8.8
Eric, Vladimir...... 5-10 .500 0-0 .000 1-3 .333 11 2.2
Tanzillo, Peter..... 112-199 .563 0-1 .000 84-119 .706 308 10.6 72-135 .533 0-1 .000 55-80 .688 199 11.1
Total............... 774-1704 .454 178-533 .334 448-645 .695 2174 70.1 445-1009 .441 105-314 .334 246-358 .687 1241 68.9
Opponents........... 702-1644 .427 165-506 .326 368-541 .680 1937 62.5 414-997 .415 94-292 .322 211-304 .694 1133 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jankowski, Mitch.... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Lightfoot, Joseph... 2 13 15 13 0 7 11 0.6 14 1 7 8 3 0 3 3 1.0 8
Lowery Jr., DeAndre. 12 41 53 55 1 55 24 2.3 14 10 28 38 33 1 34 17 2.0 14
Ehrich, Devin....... 14 44 58 30 0 15 19 0.8 25 8 29 37 15 0 8 9 0.9 13
Wyatt, Jonathan..... 15 71 86 57 1 34 26 1.3 17 9 46 55 38 1 23 13 1.8 16
Sveinsson, Vesteinn. 41 51 92 50 3 35 34 1.0 8 27 29 56 29 2 24 14 1.7 8
Weston, Brandon..... 2 6 8 3 0 5 7 0.7 10 0 2 2 1 0 1 7 0.1 8
Valdez, Javier...... 10 106 116 69 1 82 95 0.9 30 8 72 80 44 1 42 62 0.7 30
Pinckney, Tevien.... 9 3 12 11 0 1 3 0.3 6 0 1 1 4 0 0 0 0.0 1
Backo, Marin........ 0 1 1 1 0 1 0 0.0 0
Landry, Jason....... 59 131 190 72 2 68 74 0.9 29 35 71 106 45 1 32 46 0.7 29
Burns, Matthias..... 66 104 170 86 4 66 64 1.0 19 46 62 108 46 2 38 45 0.8 17
Eric, Vladimir...... 2 8 10 6 0 2 3 0.7 8
Tanzillo, Peter..... 73 111 184 89 3 25 35 0.7 25 48 77 125 53 3 17 27 0.6 25
Total............... 359 747 1106 542 15 396 401 1.0 113 229 460 689 311 11 222 245 0.9 108
Opponents........... 264 655 919 574 - 356 428 0.8 109 158 385 543 328 13 215 220 1.0 109
Combined Team Statistics
The Automated ScoreBook
Ashford University Combined Team Statistics (as of Feb 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-4) (8-7) (0-0)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (8-5) (6-1) (2-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/3/11 at Culver-Stockton L 48-52 391
11/5/11 FAITH BAPTIST BIBLE W 65-33 415
11/11/11 at Mount Marty Men L 61-67 523
11/12/11 at Briar Cliff L 61-70 -
11/19/11 CROSSROADS COLLEGE W 113-44 506
11/27/11 at Roosevelt L 65-70 112
*11/30/11 at Waldorf College W 62-59 -
*12/03/11 at St. Ambrose University L 56-69 -
*12/10/11 at AIB College of Business W 76-62 245
12/13/11 CORNELL COLLEGE W 78-68 145
12/17/11 LORAS COLLEGE W 84-62 150
12/19/11 UNIVERSITY OF DUBUQUE W 80-71 187
12/22/11 UNIVERSITY OF ST. FR W 79-68 77
12/27/11 at Point Loma Nazarene W 65-64 134
12/29/11 at San Diego Christian W 60-58 261
*01/04/12 at Mount Mercy W 70-50 -
*01/07/12 CLARKE UNIVERSITY L 64-66 435
*01/11/12 VITERBO UNIVERSITY W 59-41 515
*01/14/12 IOWA WESLEYAN COLLEG W 76-66 303
*1/18/12 at Grand View University W 58-42 -
*01/21/12 at William Penn LO3 108-109 700
*01/23/12 ST. AMBROSE UNIVERSITY L 56-58 775
*01/26/12 AIB COLLEGE OF BUSINESS W 76-54 507
*01/28/12 WALDORF COLLEGE W 71-55 402
*02/01/12 MOUNT MERCY W 72-70 400
*2/4/2012 at Clarke University LO2 80-85 -
*02/08/12 at Viterbo University W 53-44 173
*02/11/12 at Iowa Wesleyan College W 69-68 479
*02/15/12 GRAND VIEW UNIVERSITY W 45-40 522
*02/18/12 WILLIAM PENN LO2 90-93 550
02/22/12 MOUNT MERCY L 74-77 417
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Jankowski, Mitch.... 10-0 2.8 .000 .000 .000 0.0 0.0 0 0 0.0
02 Lightfoot, Joseph... 17-0 8.5 .351 .257 .824 0.9 0.4 3 2 3.7
03 Lowery Jr., DeAndre. 31-11 21.5 .406 .000 .917 1.7 1.8 22 5 3.4
04 Ehrich, Devin....... 30-1 17.4 .358 .331 .741 1.9 0.5 6 0 5.9
05 Wyatt, Jonathan..... 31-29 31.5 .402 .381 .738 2.8 1.1 17 0 10.1
10 Sveinsson, Vesteinn. 29-10 21.6 .442 .000 .895 3.2 1.2 21 3 4.3
12 Weston, Brandon..... 13-0 6.5 .304 .231 1.000 0.6 0.4 4 0 1.8
20 Valdez, Javier...... 29-29 30.6 .419 .333 .677 4.0 2.8 28 1 12.2
21 Pinckney, Tevien.... 11-1 5.9 .222 .000 .333 1.1 0.1 3 0 0.9
22 Backo, Marin........ 3-0 2.7 .000 .000 .000 0.3 0.3 0 0 0.0
24 Landry, Jason....... 31-25 28.5 .505 .000 .572 6.1 2.2 32 22 12.5
32 Burns, Matthias..... 31-21 21.7 .582 1.000 .712 5.5 2.1 27 4 9.6
33 Eric, Vladimir...... 5-0 10.2 .500 .000 .333 2.0 0.4 3 1 2.2
40 Tanzillo, Peter..... 29-28 26.1 .563 .000 .706 6.3 0.9 12 14 10.6
TM TEAM................ 31-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 31 .454 .334 .695 35.7 12.8 178 52 70.1
Opponents........... 31 .427 .326 .680 29.6 11.5 157 91 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jankowski, Mitch.... 10 0-3 .000 0-2 .000 0-0 .000 0 0.0
Lightfoot, Joseph... 17 20-57 .351 9-35 .257 14-17 .824 63 3.7
Lowery Jr., DeAndre. 31 41-101 .406 0-11 .000 22-24 .917 104 3.4
Ehrich, Devin....... 30 58-162 .358 42-127 .331 20-27 .741 178 5.9
Wyatt, Jonathan..... 31 101-251 .402 80-210 .381 31-42 .738 313 10.1
Sveinsson, Vesteinn. 29 46-104 .442 0-1 .000 34-38 .895 126 4.3
Weston, Brandon..... 13 7-23 .304 3-13 .231 6-6 1.000 23 1.8
Valdez, Javier...... 29 124-296 .419 43-129 .333 63-93 .677 354 12.2
Pinckney, Tevien.... 11 4-18 .222 0-0 .000 2-6 .333 10 0.9
Backo, Marin........ 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Landry, Jason....... 31 150-297 .505 0-2 .000 87-152 .572 387 12.5
Burns, Matthias..... 31 106-182 .582 1-1 1.000 84-118 .712 297 9.6
Eric, Vladimir...... 5 5-10 .500 0-0 .000 1-3 .333 11 2.2
Tanzillo, Peter..... 29 112-199 .563 0-1 .000 84-119 .706 308 10.6
Total............... 31 774-1704 .454 178-533 .334 448-645 .695 2174 70.1
Opponents........... 31 702-1644 .427 165-506 .326 368-541 .680 1937 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jankowski, Mitch.... 10 28 0 0 0 0 0 0 0 0.0 0
Lightfoot, Joseph... 17 145 2 13 15 13 0 7 11 0.6 14
Lowery Jr., DeAndre. 31 665 12 41 53 55 1 55 24 2.3 14
Ehrich, Devin....... 30 523 14 44 58 30 0 15 19 0.8 25
Wyatt, Jonathan..... 31 978 15 71 86 57 1 34 26 1.3 17
Sveinsson, Vesteinn. 29 626 41 51 92 50 3 35 34 1.0 8
Weston, Brandon..... 13 84 2 6 8 3 0 5 7 0.7 10
Valdez, Javier...... 29 887 10 106 116 69 1 82 95 0.9 30
Pinckney, Tevien.... 11 65 9 3 12 11 0 1 3 0.3 6
Backo, Marin........ 3 8 0 1 1 1 0 1 0 99.0 0
Landry, Jason....... 31 884 59 131 190 72 2 68 74 0.9 29
Burns, Matthias..... 31 674 66 104 170 86 4 66 64 1.0 19
Eric, Vladimir...... 5 51 2 8 10 6 0 2 3 0.7 8
Tanzillo, Peter..... 29 757 73 111 184 89 3 25 35 0.7 25
Total............... 31 6375 359 747 1106 542 15 396 401 1.0 113
Opponents........... 31 6375 264 655 919 574 - 356 428 0.8 109
TEAM STATISTICS AUMBB OPP
--------------------------------------------------
SCORING................. 2174 1937
Points per game....... 70.1 62.5
Scoring margin........ +7.6 -
FIELD GOALS-ATT......... 774-1704 702-1644
Field goal pct........ .454 .427
3 POINT FG-ATT.......... 178-533 165-506
3-point FG pct........ .334 .326
3-pt FG made per game. 5.7 5.3
FREE THROWS-ATT......... 448-645 368-541
Free throw pct........ .695 .680
F-Throws made per game 14.5 11.9
REBOUNDS................ 1106 919
Rebounds per game..... 35.7 29.6
Rebounding margin..... +6.0 -
ASSISTS................. 396 356
Assists per game...... 12.8 11.5
TURNOVERS............... 401 428
Turnovers per game.... 12.9 13.8
Turnover margin....... +0.9 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 178 157
Steals per game....... 5.7 5.1
BLOCKS.................. 52 91
Blocks per game....... 1.7 2.9
ATTENDANCE.............. 6306 3018
Home games-Avg/Game... 16-394 15-201
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 1028 1078 31 24 13 - 2174
Opponents...... 855 1003 31 32 14 - 1935
Overall Team Statistics
The Automated ScoreBook
Ashford University Overall Team Statistics (as of Feb 22, 2012)
All games
TEAM STATISTICS AUMBB OPP
---------------------------------------------------
SCORING.................. 2174 1937
Points per game........ 70.1 62.5
Scoring margin......... +7.6 -
FIELD GOALS-ATT.......... 774-1704 702-1644
Field goal pct......... .454 .427
3 POINT FG-ATT........... 178-533 165-506
3-point FG pct......... .334 .326
3-pt FG made per game.. 5.7 5.3
FREE THROWS-ATT.......... 448-645 368-541
Free throw pct......... .695 .680
F-Throws made per game. 14.5 11.9
REBOUNDS................. 1106 919
Rebounds per game...... 35.7 29.6
Rebounding margin...... +6.0 -
ASSISTS.................. 396 356
Assists per game....... 12.8 11.5
TURNOVERS................ 401 428
Turnovers per game..... 12.9 13.8
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 178 157
Steals per game........ 5.7 5.1
BLOCKS................... 52 91
Blocks per game........ 1.7 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6306 3018
Home games-Avg/Game.... 16-394 15-201
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Ashford University............ 1028 1078 31 24 13 - 2174
Opponents..................... 855 1003 31 32 14 - 1935
Category Leaders
The Automated ScoreBook
Ashford University Category Leaders (as of Feb 22, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Landry, Jason....... 31 387 12.5 Landry, Jason....... 31 387 12.5
Valdez, Javier...... 29 354 12.2 Valdez, Javier...... 29 354 12.2
Wyatt, Jonathan..... 31 313 10.1 Tanzillo, Peter..... 29 308 10.6
Tanzillo, Peter..... 29 308 10.6 Wyatt, Jonathan..... 31 313 10.1
Burns, Matthias..... 31 297 9.6 Burns, Matthias..... 31 297 9.6
Ehrich, Devin....... 30 178 5.9 Ehrich, Devin....... 30 178 5.9
Sveinsson, Vesteinn. 29 126 4.3 Sveinsson, Vesteinn. 29 126 4.3
Lowery Jr., DeAndre. 31 104 3.4 Lightfoot, Joseph... 17 63 3.7
Lightfoot, Joseph... 17 63 3.7 Lowery Jr., DeAndre. 31 104 3.4
Weston, Brandon..... 13 23 1.8 Eric, Vladimir...... 5 11 2.2
Eric, Vladimir...... 5 11 2.2 Weston, Brandon..... 13 23 1.8
Pinckney, Tevien.... 11 10 0.9 Pinckney, Tevien.... 11 10 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burns, Matthias..... 106 182 .582 Landry, Jason....... 31 297 9.6
Tanzillo, Peter..... 112 199 .563 Valdez, Javier...... 29 296 10.2
Landry, Jason....... 150 297 .505 Wyatt, Jonathan..... 31 251 8.1
Eric, Vladimir...... 5 10 .500 Tanzillo, Peter..... 29 199 6.9
Sveinsson, Vesteinn. 46 104 .442 Burns, Matthias..... 31 182 5.9
Valdez, Javier...... 124 296 .419
Lowery Jr., DeAndre. 41 101 .406 FIELD GOALS MADE G Made Made/G
Wyatt, Jonathan..... 101 251 .402 -----------------------------------
Ehrich, Devin....... 58 162 .358 Landry, Jason....... 31 150 4.8
Lightfoot, Joseph... 20 57 .351 Valdez, Javier...... 29 124 4.3
Weston, Brandon..... 7 23 .304 Tanzillo, Peter..... 29 112 3.9
Pinckney, Tevien.... 4 18 .222 Burns, Matthias..... 31 106 3.4
Wyatt, Jonathan..... 31 101 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burns, Matthias..... 1 1 1.000 Wyatt, Jonathan..... 31 210 6.8
Wyatt, Jonathan..... 80 210 .381 Valdez, Javier...... 29 129 4.4
Valdez, Javier...... 43 129 .333 Ehrich, Devin....... 30 127 4.2
Ehrich, Devin....... 42 127 .331 Lightfoot, Joseph... 17 35 2.1
Lightfoot, Joseph... 9 35 .257 Weston, Brandon..... 13 13 1.0
Weston, Brandon..... 3 13 .231
Jankowski, Mitch.... 0 2 .000 3-POINT FGS MADE G Made Made/G
Backo, Marin........ 0 1 .000 -----------------------------------
Lowery Jr., DeAndre. 0 11 .000 Wyatt, Jonathan..... 31 80 2.6
Sveinsson, Vesteinn. 0 1 .000 Valdez, Javier...... 29 43 1.5
Tanzillo, Peter..... 0 1 .000 Ehrich, Devin....... 30 42 1.4
Landry, Jason....... 0 2 .000 Lightfoot, Joseph... 17 9 0.5
Weston, Brandon..... 13 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weston, Brandon..... 6 6 1.000 Landry, Jason....... 31 152 4.9
Lowery Jr., DeAndre. 22 24 .917 Tanzillo, Peter..... 29 119 4.1
Sveinsson, Vesteinn. 34 38 .895 Burns, Matthias..... 31 118 3.8
Lightfoot, Joseph... 14 17 .824 Valdez, Javier...... 29 93 3.2
Ehrich, Devin....... 20 27 .741 Wyatt, Jonathan..... 31 42 1.4
Wyatt, Jonathan..... 31 42 .738
Burns, Matthias..... 84 118 .712 FREE THROWS MADE G Made Made/G
