News Box Score |
2013 Ashford University Softball
Blue Mountain vs Ashford University
Feb 16, 2013 at Batesville, Ark. (House Field)
| Player | ab | r | h | rbi |
| K. Nicholson cf | 3 | 0 | 1 | 1 |
| M.Nelson dh | 3 | 0 | 0 | 0 |
| W. Hardwick 2b | 3 | 0 | 0 | 0 |
| B. Jones ss | 2 | 1 | 0 | 0 |
| S. Jackson 3b | 3 | 0 | 1 | 0 |
| E. Graham pr | 0 | 0 | 0 | 0 |
| H. Noe c | 2 | 0 | 0 | 0 |
| A. Hamilton c | 0 | 0 | 0 | 0 |
| K. Nelson 1b | 1 | 1 | 0 | 0 |
| H. Parrish lf | 2 | 0 | 1 | 1 |
| S. Sagely rf | 1 | 0 | 0 | 0 |
| H. Beckham p | 0 | 0 | 0 | 0 |
| B. Denton p | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 3 | 2 |
| Player | ab | r | h | rbi |
| Soos, Ashley cf | 2 | 0 | 0 | 0 |
| Geeting, Payton cf | 1 | 1 | 0 | 0 |
| Murray, Paige 2b | 1 | 1 | 1 | 0 |
| Ohlemeyer, Kalyn ph/2b | 2 | 1 | 0 | 0 |
| Bitto, Alex lf | 2 | 2 | 1 | 1 |
| Hair, Katelyn ph/ss | 2 | 1 | 1 | 2 |
| Interrante, Nicole 3b | 3 | 1 | 2 | 1 |
| Hobelman, Shelby dh | 0 | 1 | 0 | 0 |
| Reynoso, Natalia pr/c | 1 | 0 | 0 | 0 |
| Dobbs, Britnee 1b | 3 | 1 | 1 | 1 |
| De La Rosa, Brianna c/dh | 0 | 1 | 0 | 0 |
| Christensen, Kara rf | 2 | 0 | 1 | 3 |
| Riley, Heidi ss | 1 | 0 | 0 | 0 |
| Klasen, Allie ph/lf | 2 | 0 | 0 | 0 |
| Pash, Chanel p | 0 | 0 | 0 | 0 |
| Totals | 22 | 10 | 7 | 8 |
Score by Innings R H E -------------------------------------- Blue Mountain....... 000 20 - 2 3 3 Ashford University.. 521 02 - 10 7 2 -------------------------------------- |
| E - W. Hardwick; B. Jones; K. Nelson; Hair; Pash. LOB - Toppers 6; Saints 8. 2B - Bitto; Interrante; Christensen. HR - Hair(1). |
|
|
PB - H. Noe 2.
Strikeouts - K. Nicholson; M.Nelson 2; H. Noe 2; H. Parrish; Soos; Dobbs 2; Christensen; Riley; Klasen. Walks - B. Jones; K. Nelson; S. Sagely; Geeting; Murray; Hobelman 2; De La Rosa 3; Christensen.
Umpires -
|
Box Score |
2013 Ashford University Softball
Blue Mountain vs Ashford University
Feb 16, 2013 at Batesville, Ark. (House Field)
Blue Mountain 2 (1-4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K. Nicholson cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| M.Nelson dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| W. Hardwick 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B. Jones ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| S. Jackson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| E. Graham pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Noe c | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| A. Hamilton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Nelson 1b | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| H. Parrish lf | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| S. Sagely rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| H. Beckham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Denton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 2 | 3 | 2 | 3 | 6 | 12 | 6 | 6 | |
Ashford University 10 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Soos, Ashley cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Geeting, Payton cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Murray, Paige 2b | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ohlemeyer, Kalyn ph/2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bitto, Alex lf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hair, Katelyn ph/ss | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Interrante, Nicole 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hobelman, Shelby dh | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Reynoso, Natalia pr/c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Dobbs, Britnee 1b | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | |
| De La Rosa, Brianna c/dh | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| Christensen, Kara rf | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | |
| Riley, Heidi ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Klasen, Allie ph/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pash, Chanel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 10 | 7 | 8 | 8 | 6 | 15 | 3 | 8 | |
Score by Innings R H E -------------------------------------- Blue Mountain....... 000 20 - 2 3 3 Ashford University.. 521 02 - 10 7 2 -------------------------------------- |
| E - W. Hardwick; B. Jones; K. Nelson; Hair; Pash. LOB - Toppers 6; Saints 8. 2B - Bitto; Interrante; Christensen. HR - Hair(1). |
| Blue Mountain | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| H. Beckham L | 2.2 | 6 | 8 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 1 | 3 |
| B. Denton | 1.1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 |
| Ashford University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pash, Chanel W,2-0 | 5.0 | 3 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 7 |
|
Win - Pash (2-0). Loss - H. Beckham (). Save - None.
PB - H. Noe 2.
Umpires -
|
Composite Box Score |
2013 Ashford University Softball
Blue Mountain vs Ashford University - Composite Box Score
Feb 16, 2013 at Batesville, Ark. (House Field)
| Blue Mountain | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Nicholson cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Nelson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. Hardwick 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. Jones ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| S. Jackson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| E. Graham pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Noe c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| A. Hamilton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Nelson 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| H. Parrish lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Sagely rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Beckham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Denton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 12 | 6 | 3 |
| Ashford University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Soos cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geeting cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ohlemeyer ph/2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bitto lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hair ph/ss | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Interrante 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobelman dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynoso pr/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dobbs 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| De La Rosa c/dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Christensen rf | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Klasen ph/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 22 | 10 | 7 | 8 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 15 | 3 | 2 |
| Blue Mountain | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| H. Beckham L | 2.2 | 6 | 8 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 1 | 3 |
| B. Denton | 1.1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 |
| Ashford University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pash, Chanel W,2-0 | 5.0 | 3 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 7 |
|
Umpires -
Start: 3:15p Time: 2:01 Attendance: 55 Weather: Cool; Mostly Cloudy SSE 5 B. Denton faced 2 batters in the 5th. |
Play-by-Play |
2013 Ashford University Softball
Blue Mountain vs Ashford University
Feb 16, 2013 at Batesville, Ark. (House Field)
Blue Mountain starters: 19/cf K. Nicholson; 6/dh M.Nelson; 7/2b W. Hardwick;
33/ss B. Jones; 8/3b S. Jackson; 17/c H. Noe; 23/1b K. Nelson; 21/lf H.
Parrish; 2/rf S. Sagely; 35/p H. Beckham;
Ashford University starters: 11/cf Soos; 2/2b Murray; 35/lf Bitto; 25/3b
Interrante; 29/dh Hobelman; 32/1b Dobbs; 19/c De La Rosa; 1/rf Christensen;
13/ss Riley; 5/p Pash;
Blue Mountain 1st - K. Nicholson struck out
swinging. M.Nelson struck out swinging. W. Hardwick grounded out to 1b
unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.
Ashford University 1st - Soos grounded out to 3b.
Murray singled through the left side. Bitto reached on a fielder's choice;
Murray out at second ss to 2b. Interrante doubled down the rf line, advanced to
third on the throw, RBI; Bitto scored. Hobelman walked. Dobbs singled to left
field, RBI; Hobelman advanced to second; Interrante scored. De La Rosa walked;
Dobbs advanced to second; Hobelman advanced to third. Christensen doubled to
right field, 3 RBI; De La Rosa scored; Dobbs scored; Hobelman scored. Riley
struck out swinging. 5 runs, 4 hits, 0 errors, 1 LOB.
Blue Mountain 2nd - B. Jones walked. S. Jackson
reached on a fielding error by p; B. Jones advanced to second. H. Noe struck
out swinging. K. Nelson walked; S. Jackson advanced to second; B. Jones
advanced to third. H. Parrish struck out swinging. S. Sagely reached on a
fielder's choice; K. Nelson out at second 2b unassisted. 0 runs, 0 hits,
1 error, 3 LOB.
Ashford University 2nd - Soos struck out swinging.
Murray walked. Bitto doubled to right center, RBI; Murray scored. Interrante
singled to left center; Bitto advanced to third. Interrante advanced to second
on a passed ball; Bitto scored, scored on a passed ball, unearned. Hobelman
walked. Reynoso pinch ran for Hobelman. Dobbs struck out swinging. De La Rosa
walked; Reynoso advanced to second; Interrante advanced to third. Christensen
struck out swinging. 2 runs, 2 hits, 0 errors, 3 LOB.
Blue Mountain 3rd - Geeting to cf for Soos. Reynoso
to c. De La Rosa to dh. K. Nicholson popped up to ss. M.Nelson flied out to rf.
W. Hardwick grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0
LOB.
Ashford University 3rd - Klasen pinch hit for Riley.
Klasen grounded out to 3b. Geeting walked. Ohlemeyer pinch hit for Murray.
Ohlemeyer flied out to lf. Hair pinch hit for Bitto. Hair reached on a muffed
throw by 1b, assist by ss; Geeting advanced to second, advanced to third on the
error. B. Denton to p for H. Beckham. Interrante reached on a fielding error by
2b; Hair advanced to third on the error; Geeting scored on the error, unearned.
Reynoso grounded out to 3b. 1 run, 0 hits, 2 errors, 2 LOB.
Blue Mountain 4th - Ohlemeyer to 2b. Hair to ss.
Klasen to lf. B. Jones reached on a fielding error by ss. S. Jackson singled to
first base; B. Jones advanced to second. E. Graham pinch ran for S. Jackson. H.
Noe struck out swinging. K. Nelson reached on a fielder's choice; E. Graham out
at second 2b to ss; B. Jones advanced to third. H. Parrish singled, RBI; K.
Nelson advanced to second; B. Jones scored, unearned. S. Sagely walked; H.
Parrish advanced to second; K. Nelson advanced to third. K. Nicholson singled,
RBI; S. Sagely advanced to second; H. Parrish advanced to third; K. Nelson
scored, unearned. M.Nelson struck out looking. 2 runs, 3 hits, 1 error, 3
LOB.
Ashford University 4th - S. Jackson to 3b for E.
Graham. Dobbs struck out looking. De La Rosa walked, advanced to second on a
passed ball. Christensen walked. Klasen struck out looking. Geeting grounded
out to p. 0 runs, 0 hits, 0 errors, 2 LOB.
Blue Mountain 5th - A. Hamilton to c for H. Noe. W.
Hardwick grounded out to 1b unassisted. B. Jones grounded out to p. S. Jackson
grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Ashford University 5th - Ohlemeyer reached on a
throwing error by ss. Hair homered, 2 RBI; Ohlemeyer scored, unearned. 2
runs, 1 hit, 1 error, 0 LOB.
Plate appearance breakdown |
2013 Ashford University Softball
Blue Mountain vs Ashford University - Plate Appearance Breakdown
Feb 16, 2013 at Batesville, Ark. (House Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Blue Mountain | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Nicholson cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| M.Nelson dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| W. Hardwick 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| B. Jones ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| S. Jackson 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| E. Graham pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| H. Noe c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Hamilton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Nelson 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| H. Parrish lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 |
| S. Sagely rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| H. Beckham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Denton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 3-20 | 2-8 | 3-10 | 7-12 | 2-7 | 2-5 | 1-4 | 0-1 | 0 | 6 | 2 | 7 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Blue Mountain | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| H. Beckham | 21 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-4 | 4-11 | 5-11 | 3-6 | 0-3 | 3 | 1 | - |
| B. Denton | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-2 | 1-5 | 1-5 | 0-3 | 1-2 | 2 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Ashford University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Soos cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Geeting cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Murray 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ohlemeyer ph/2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Bitto lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hair ph/ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Interrante 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 3-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Hobelman dh | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reynoso pr/c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Dobbs 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| De La Rosa c/dh | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Christensen rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 |
| Riley ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Klasen ph/lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Pash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 22 | 7 | 8 | 0 | 0 | 0 | 0 | 0-0 | 7-22 | 3-10 | 6-16 | 10-18 | 3-9 | 1-5 | 1-2 | 0-0 | 0 | 8 | 5 | 5 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Ashford University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Pash | 23 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-20 | 3-10 | 2-7 | 2-5 | 7 | 2 | - |
Line score |
Ashford University 10, Blue Mountain 2 (Feb 16, 2013 at Batesville, Ark.) ---------------------------------------------------------------------- Blue Mountain....... 000 20 - 2 3 3 (1-4-1) Ashford University.. 521 02 - 10 7 2 (5-1) ---------------------------------------------------------------------- Pitchers: Blue Mountain - H. Beckham; B. Denton(3) and H. Noe; A. Hamilton. Ashford University - Pash, Chanel and De La Rosa, Brianna; Reynoso, Natalia. Win-Pash, Chanel(2-0) Loss-H. Beckham T-2:01 A-55 HR AUSB - Hair, Katelyn (1). Weather: Cool; Mostly Cloudy SSE 5 |