Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 517 - Daniel Joiner (32 games) - 2009-10
  2. 462 - Daniel Joiner (30 games) - 2008-09
  3. 445 - Lamar Wall (25 games) - 2010-11
  4. 433 - Cash Bimm (29 games) - 2005-06
  5. 430 - Byron Emerson (33 games) - 2009-10
  6. 424 - Travis Eversmeyer (29 games) - 2005-06
  7. 389 - Cash Bimm (29 games) - 2006-07
  8. 381 - Daniel Joiner (29 games) - 2006-07
  9. 379 - Nick Lawrence (25 games) - 2005-06
 10. 375 - Aaron Thais (29 games) - 2005-06
Scoring average (minimum 5 games)
  1. 18.0 - Byron Emerson (6 games) - 2008-09
  2. 17.8 - Lamar Wall (25 games) - 2010-11
  3. 16.2 - Daniel Joiner (32 games) - 2009-10
  4. 15.4 - Daniel Joiner (30 games) - 2008-09
  5. 15.2 - Nick Lawrence (25 games) - 2005-06
  6. 14.9 - Cash Bimm (29 games) - 2005-06
  7. 14.6 - Travis Eversmeyer (29 games) - 2005-06
  8. 13.4 - Cash Bimm (29 games) - 2006-07
  9. 13.1 - Daniel Joiner (29 games) - 2006-07
 10. 13.0 - Byron Emerson (33 games) - 2009-10

FIELD GOALS (SEASON)

Field goals made
  1. 171 - Lamar Wall (25 games) - 2010-11
  2. 166 - Cash Bimm (29 games) - 2005-06
  3. 161 - Daniel Joiner (32 games) - 2009-10
  4. 153 - Daniel Joiner (30 games) - 2008-09
  5. 144 - Cash Bimm (29 games) - 2006-07
  6. 140 - Byron Emerson (33 games) - 2009-10
  7. 139 - Travis Eversmeyer (29 games) - 2005-06
  8. 138 - Cash Bimm (29 games) - 2007-08
  9. 134 - Nick Lawrence (25 games) - 2005-06
     134 - Aaron Thais (29 games) - 2005-06
Field goals attempted
  1. 373 - Daniel Joiner (30 games) - 2008-09
  2. 342 - Josh Pickens (30 games) - 2008-09
  3. 335 - Daniel Joiner (32 games) - 2009-10
  4. 329 - Byron Emerson (33 games) - 2009-10
  5. 316 - Lamar Wall (25 games) - 2010-11
  6. 311 - Cash Bimm (29 games) - 2005-06
  7. 304 - Nick Lawrence (25 games) - 2005-06
  8. 300 - Daniel Joiner (29 games) - 2006-07
  9. 299 - Javier Valdez (34 games) - 2010-11
 10. 297 - Travis Eversmeyer (29 games) - 2005-06
Field goal percentage (minimum 5 made)
  1. .652 - Rashad Carrington (15-23) - 2010-11
  2. .570 - Cash Bimm (138-242) - 2007-08
  3. .566 - Somori Mussington (30-53) - 2004-05
  4. .565 - Brandon Cole (13-23) - 2009-10
  5. .560 - Jordan Olufson (65-116) - 2004-05
  6. .560 - Klynton Bollinger (47-84) - 2009-10
  7. .541 - Lamar Wall (171-316) - 2010-11
  8. .539 - Somori Mussington (82-152) - 2005-06
  9. .539 - Matthias Burns (117-217) - 2010-11
 10. .534 - Cash Bimm (166-311) - 2005-06

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 81 - Jonathan Wyatt (34 games) - 2010-11
  2. 70 - Josh Pickens (30 games) - 2008-09
  3. 69 - Travis Eversmeyer (29 games) - 2005-06
  4. 59 - Javier Valdez (34 games) - 2010-11
     59 - Daniel Joiner (32 games) - 2009-10
  6. 52 - Aaron Thais (29 games) - 2005-06
  7. 49 - Daniel Joiner (29 games) - 2006-07
  8. 48 - Josh Pickens (27 games) - 2007-08
  9. 42 - Daniel Joiner (30 games) - 2008-09
 10. 41 - Devin Ehrich (31 games) - 2009-10
3-point field goals attempted
  1. 213 - Josh Pickens (30 games) - 2008-09
  2. 195 - Jonathan Wyatt (34 games) - 2010-11
  3. 155 - Daniel Joiner (30 games) - 2008-09
  4. 151 - Javier Valdez (34 games) - 2010-11
  5. 148 - Travis Eversmeyer (29 games) - 2005-06
  6. 147 - Daniel Joiner (32 games) - 2009-10
  7. 146 - Daniel Joiner (29 games) - 2006-07
  8. 138 - Josh Pickens (27 games) - 2007-08
  9. 126 - Daniel Joiner (28 games) - 2007-08
 10. 124 - Aaron Thais (29 games) - 2005-06
3-point FG percentage (minimum 5 made)
  1. .545 - Jordan Olufson (6-11) - 2004-05
  2. .484 - Gary Upton (15-31) - 2004-05
  3. .466 - Travis Eversmeyer (69-148) - 2005-06
  4. .429 - Justin Jackson (18-42) - 2007-08
  5. .419 - Aaron Thais (52-124) - 2005-06
  6. .417 - Byron Emerson (10-24) - 2008-09
  7. .415 - Jonathan Wyatt (81-195) - 2010-11
  8. .409 - Dustin Barker (9-22) - 2009-10
  9. .401 - Daniel Joiner (59-147) - 2009-10
 10. .393 - Trevon Lewis (11-28) - 2004-05

FREE THROWS (SEASON)

Free throws made
  1. 136 - Daniel Joiner (32 games) - 2009-10
  2. 114 - Daniel Joiner (30 games) - 2008-09
  3. 112 - Byron Emerson (33 games) - 2009-10
  4. 99 - Cash Bimm (29 games) - 2006-07
  5. 96 - Daniel Joiner (29 games) - 2006-07
  6. 93 - Lamar Wall (25 games) - 2010-11
     93 - Nick Lawrence (25 games) - 2005-06
  8. 87 - Cash Bimm (29 games) - 2005-06
  9. 81 - Daniel Joiner (28 games) - 2007-08
 10. 77 - Travis Eversmeyer (29 games) - 2005-06
     77 - Matthias Burns (30 games) - 2008-09
Free throws attempted
  1. 170 - Cash Bimm (29 games) - 2006-07
  2. 164 - Daniel Joiner (32 games) - 2009-10
  3. 151 - Cash Bimm (29 games) - 2005-06
  4. 143 - Byron Emerson (33 games) - 2009-10
  5. 142 - Daniel Joiner (30 games) - 2008-09
  6. 135 - Nick Lawrence (25 games) - 2005-06
  7. 117 - Daniel Joiner (29 games) - 2006-07
     117 - Lamar Wall (25 games) - 2010-11
  9. 114 - Matthias Burns (30 games) - 2008-09
 10. 104 - Matthias Burns (33 games) - 2009-10
Free throw percentage (minimum 5 made)
  1. .871 - Travis Eversmeyer (27-31) - 2004-05
  2. .833 - Tim DePaoli (20-24) - 2006-07
     .833 - Patrick Steele (5-6) - 2006-07
  4. .829 - Daniel Joiner (136-164) - 2009-10
  5. .821 - Daniel Joiner (96-117) - 2006-07
  6. .818 - Daniel Joiner (81-99) - 2007-08
  7. .803 - Daniel Joiner (114-142) - 2008-09
  8. .800 - Caleb Dirks (8-10) - 2005-06
  9. .795 - Lamar Wall (93-117) - 2010-11
 10. .786 - Travis Eversmeyer (77-98) - 2005-06

REBOUNDING (SEASON)

Rebounds
  1. 292 - Cash Bimm (90o-202d) - 2006-07
  2. 252 - Matthias Burns (82o-170d) - 2009-10
  3. 230 - Matthias Burns (66o-164d) - 2008-09
  4. 202 - Matthias Burns (77o-125d) - 2010-11
  5. 201 - Jason Landry (79o-122d) - 2010-11
  6. 191 - Cash Bimm (67o-124d) - 2007-08
  7. 185 - Cash Bimm (60o-125d) - 2005-06
  8. 172 - Somori Mussington (73o-99d) - 2005-06
  9. 165 - Justin Jackson (54o-111d) - 2007-08
 10. 148 - Peter Tanzillo (52o-96d) - 2008-09
Rebounding average (minimum 5 games)
  1. 10.1 - Cash Bimm (29 games) - 2006-07
  2. 7.7 - Matthias Burns (30 games) - 2008-09
  3. 7.6 - Matthias Burns (33 games) - 2009-10
  4. 7.0 - Cash Bimm (16 games) - 2004-05
  5. 6.6 - Cash Bimm (29 games) - 2007-08
  6. 6.4 - Cash Bimm (29 games) - 2005-06
  7. 6.1 - Justin Jackson (27 games) - 2007-08
  8. 6.1 - Jason Landry (33 games) - 2010-11
  9. 5.9 - Matthias Burns (34 games) - 2010-11
 10. 5.9 - Somori Mussington (29 games) - 2005-06
Defensive rebounds
  1. 202 - Cash Bimm (90o-202d) - 2006-07
  2. 170 - Matthias Burns (82o-170d) - 2009-10
  3. 164 - Matthias Burns (66o-164d) - 2008-09
  4. 125 - Matthias Burns (77o-125d) - 2010-11
     125 - Cash Bimm (60o-125d) - 2005-06
  6. 124 - Cash Bimm (67o-124d) - 2007-08
  7. 122 - Jason Landry (79o-122d) - 2010-11
  8. 111 - Javier Valdez (20o-111d) - 2010-11
     111 - Justin Jackson (54o-111d) - 2007-08
 10. 110 - Aaron Thais (16o-110d) - 2005-06
Defense rebound avg (minimum 5 games)
  1. 7.0 - Cash Bimm (29 games) - 2006-07
  2. 5.5 - Matthias Burns (30 games) - 2008-09
  3. 5.2 - Matthias Burns (33 games) - 2009-10
  4. 4.8 - Cash Bimm (16 games) - 2004-05
  5. 4.3 - Cash Bimm (29 games) - 2005-06
  6. 4.3 - Cash Bimm (29 games) - 2007-08
  7. 4.1 - Justin Jackson (27 games) - 2007-08
  8. 3.8 - Aaron Thais (29 games) - 2005-06
  9. 3.7 - Jason Landry (33 games) - 2010-11
 10. 3.7 - Matthias Burns (34 games) - 2010-11
Offensive rebounds
  1. 90 - Cash Bimm (90o-202d) - 2006-07
  2. 82 - Matthias Burns (82o-170d) - 2009-10
  3. 79 - Jason Landry (79o-122d) - 2010-11
  4. 77 - Matthias Burns (77o-125d) - 2010-11
  5. 73 - Somori Mussington (73o-99d) - 2005-06
  6. 67 - Cash Bimm (67o-124d) - 2007-08
  7. 66 - Matthias Burns (66o-164d) - 2008-09
  8. 64 - Rhennie Phipps (64o-55d) - 2006-07
  9. 63 - Peter Tanzillo (63o-76d) - 2010-11
 10. 60 - Cash Bimm (60o-125d) - 2005-06
Offense rebound avg (minimum 5 games)
  1. 3.1 - Cash Bimm (29 games) - 2006-07
  2. 2.5 - Somori Mussington (29 games) - 2005-06
  3. 2.5 - Matthias Burns (33 games) - 2009-10
  4. 2.4 - Jason Landry (33 games) - 2010-11
  5. 2.3 - Cash Bimm (29 games) - 2007-08
  6. 2.3 - Matthias Burns (34 games) - 2010-11
  7. 2.3 - Peter Tanzillo (28 games) - 2010-11
  8. 2.2 - Rhennie Phipps (29 games) - 2006-07
  9. 2.2 - Matthias Burns (30 games) - 2008-09
 10. 2.2 - Cash Bimm (16 games) - 2004-05

ASSISTS (SEASON)

Assists
  1. 167 - Aaron Thais - 2005-06
  2. 152 - Mike Relerford - 2009-10
  3. 121 - Mike Relerford - 2010-11
  4. 91 - Rashad Carrington - 2009-10
  5. 88 - Demetrious Eason - 2006-07
  6. 83 - Andrew Weber - 2007-08
  7. 79 - Andrew Webber - 2006-07
  8. 77 - Josh Pickens - 2007-08
     77 - Nick Lawrence - 2005-06
 10. 74 - Javier Valdez - 2010-11
Assists average (minimum 5 games)
  1. 5.8 - Aaron Thais (29 games) - 2005-06
  2. 4.8 - Mike Relerford (25 games) - 2010-11
  3. 4.8 - Mike Relerford (32 games) - 2009-10
  4. 4.6 - Aaron Thais (16 games) - 2004-05
  5. 3.2 - Byron Emerson (6 games) - 2008-09
  6. 3.1 - Demetrious Eason (28 games) - 2006-07
  7. 3.1 - Nick Lawrence (25 games) - 2005-06
  8. 2.9 - Andrew Weber (29 games) - 2007-08
  9. 2.9 - Josh Pickens (27 games) - 2007-08
 10. 2.8 - Rashad Carrington (33 games) - 2009-10

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 36 - Peter Tanzillo - 2008-09
  2. 28 - Peter Tanzillo - 2009-10
  3. 21 - Justin Jackson - 2006-07
  4. 20 - Jason Landry - 2010-11
  5. 17 - Justin Jackson - 2007-08
  6. 16 - Somori Mussington - 2006-07
  7. 15 - Cash Bimm - 2005-06
     15 - Marvis Kidd - 2009-10
  9. 14 - Peter Tanzillo - 2010-11
 10. 12 - Somori Mussington - 2005-06
     12 - Cash Bimm - 2006-07
Blocked shots average (minimum 5 games)
  1. 1.2 - Peter Tanzillo (30 games) - 2008-09
  2. 0.8 - Peter Tanzillo (33 games) - 2009-10
  3. 0.7 - Justin Jackson (29 games) - 2006-07
  4. 0.7 - Cash Bimm (16 games) - 2004-05
  5. 0.6 - Justin Jackson (27 games) - 2007-08
  6. 0.6 - Jason Landry (33 games) - 2010-11
  7. 0.6 - Nick Lawrence (16 games) - 2004-05
  8. 0.6 - Somori Mussington (29 games) - 2006-07
  9. 0.5 - Cash Bimm (29 games) - 2005-06
 10. 0.5 - Peter Tanzillo (28 games) - 2010-11

STEALS (SEASON)

Steals
  1. 70 - Aaron Thais - 2005-06
  2. 51 - Rashad Carrington - 2009-10
  3. 47 - Matthias Burns - 2008-09
  4. 42 - Nick Lawrence - 2005-06
  5. 41 - Aaron Thais - 2004-05
  6. 40 - Byron Emerson - 2009-10
  7. 39 - Matthias Burns - 2009-10
  8. 36 - Javier Valdez - 2010-11
  9. 34 - Rashad Carrington - 2008-09
 10. 33 - Daniel Joiner - 2008-09
Steals average (minimum 5 games)
  1. 2.6 - Aaron Thais (16 games) - 2004-05
  2. 2.4 - Aaron Thais (29 games) - 2005-06
  3. 1.7 - Nick Lawrence (25 games) - 2005-06
  4. 1.6 - Matthias Burns (30 games) - 2008-09
  5. 1.5 - Rashad Carrington (33 games) - 2009-10
  6. 1.5 - Nick Lawrence (16 games) - 2004-05
  7. 1.2 - Byron Emerson (33 games) - 2009-10
  8. 1.2 - Matthias Burns (33 games) - 2009-10
  9. 1.1 - Rashad Carrington (30 games) - 2008-09
 10. 1.1 - Matt Weber (28 games) - 2007-08

PARTICIPATION (SEASON)

Games played
  1. 34 - Jonathan Wyatt - 2010-11
     34 - Matthias Burns - 2010-11
     34 - Javier Valdez - 2010-11
  4. 33 - Peter Tanzillo - 2009-10
     33 - Klynton Bollinger - 2009-10
     33 - Rashad Carrington - 2009-10
     33 - Matthias Burns - 2009-10
     33 - Byron Emerson - 2009-10
     33 - Jason Landry - 2010-11
 10. 32 - Klynton Bollinger - 2010-11
     32 - Mike Relerford - 2009-10
     32 - Marvis Kidd - 2009-10
     32 - Daniel Joiner - 2009-10
Games started
  1. 33 - Byron Emerson - 2009-10
  2. 32 - Daniel Joiner - 2009-10
  3. 31 - Matthias Burns - 2010-11
  4. 30 - Jonathan Wyatt - 2010-11
  5. 29 - Matthias Burns - 2008-09
     29 - Josh Pickens - 2008-09
  7. 28 - Daniel Joiner - 2008-09
     28 - Travis Eversmeyer - 2005-06
     28 - Aaron Thais - 2005-06
 10. 27 - Justin Jackson - 2006-07
     27 - Cash Bimm - 2005-06
Minutes
  1. 1053 - Aaron Thais - 2005-06
  2. 987 - Travis Eversmeyer - 2005-06
  3. 966 - Daniel Joiner - 2009-10
  4. 952 - Jonathan Wyatt - 2010-11
  5. 937 - Daniel Joiner - 2008-09
  6. 930 - Javier Valdez - 2010-11
  7. 915 - Josh Pickens - 2008-09
  8. 912 - Byron Emerson - 2009-10
  9. 877 - Cash Bimm - 2005-06
 10. 838 - Lamar Wall - 2010-11
Minutes average
  1. 36.3 - Aaron Thais (29 games) - 2005-06
  2. 34.0 - Travis Eversmeyer (29 games) - 2005-06
  3. 33.5 - Lamar Wall (25 games) - 2010-11
  4. 32.4 - Nick Lawrence (25 games) - 2005-06
  5. 31.2 - Daniel Joiner (30 games) - 2008-09
  6. 30.5 - Josh Pickens (30 games) - 2008-09
     30.5 - Aaron Thais (16 games) - 2004-05
  8. 30.2 - Cash Bimm (29 games) - 2005-06
  9. 30.2 - Daniel Joiner (32 games) - 2009-10
 10. 28.6 - Cash Bimm (29 games) - 2006-07

Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
2004-05  Nick Lawrence.......    192    12.0
2005-06  Cash Bimm...........    433    14.9
2006-07  Bimm, Cash..........    389    13.4
2007-08  Bimm, Cash..........    343    11.8
2008-09  Joiner, Daniel......    462    15.4
2009-10  Joiner, Daniel......    517    16.2
2010-11  Wall, Lamar.........    445    17.8

TOTAL REBOUNDS
Year     Player                  Reb     Avg
2004-05  Cash Bimm...........    112     7.0
2005-06  Cash Bimm...........    185     6.4
2006-07  Bimm, Cash..........    292    10.1
2007-08  Bimm, Cash..........    191     6.6
2008-09  Burns, Matthias.....    230     7.7
2009-10  Burns, Matthias.....    252     7.6
2010-11  Burns, Matthias.....    202     5.9

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
2004-05  Somori Mussington...   .566   30-53
2005-06  Somori Mussington...   .539  82-152
2006-07  Bimm, Cash..........   .497 144-290
2007-08  Bimm, Cash..........   .570 138-242
2008-09  Tanzillo, Peter.....   .514  75-146
2009-10  Cole, Brandon.......   .565   13-23
2010-11  Carrington, Rashad..   .652   15-23

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
2004-05  Jordan Olufson......   .545    6-11
2005-06  Travis Eversmeyer...   .466  69-148
2006-07  DePaoli, Tim........   .375   12-32
2007-08  Jackson, Justin.....   .429   18-42
2008-09  Emerson, Byron......   .417   10-24
2009-10  Barker, Dustin......   .409    9-22
2010-11  Wyatt, Jonathan.....   .415  81-195

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
2004-05  Travis Eversmeyer...   .871   27-31
2005-06  Caleb Dirks.........   .800    8-10
2006-07  DePaoli, Tim........   .833   20-24
         Steele, Patrick.....   .833     5-6
2007-08  Joiner, Daniel......   .818   81-99
2008-09  Joiner, Daniel......   .803 114-142
2009-10  Joiner, Daniel......   .829 136-164
2010-11  Wall, Lamar.........   .795  93-117

ASSISTS
Year     Player                  Ast     Avg
2004-05  Aaron Thais.........     73     4.6
2005-06  Aaron Thais.........    167     5.8
2006-07  Eason, Demetrious...     88     3.1
2007-08  Weber, Andrew.......     83     2.9
2008-09  DePaoli, Tim........     62     2.1
         Pickens, Josh.......     62     2.1
2009-10  Relerford, Mike.....    152     4.8
2010-11  Relerford, Mike.....    121     4.8

BLOCKED SHOTS
Year     Player                  Blk     Avg
2004-05  Cash Bimm...........     11     0.7
2005-06  Cash Bimm...........     15     0.5
2006-07  Jackson, Justin.....     21     0.7
2007-08  Jackson, Justin.....     17     0.6
2008-09  Tanzillo, Peter.....     36     1.2
2009-10  Tanzillo, Peter.....     28     0.8
2010-11  Landry, Jason.......     20     0.6

STEALS
Year     Player                  Stl     Avg
2004-05  Aaron Thais.........     41     2.6
2005-06  Aaron Thais.........     70     2.4
2006-07  Eason, Demetrious...     30     1.1
2007-08  Eason, Dee..........     32     1.1
2008-09  Burns, Matthias.....     47     1.6
2009-10  Carrington, Rashad..     51     1.5
2010-11  Valdez, Javier......     36     1.1


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2553 (33 games) - 2009-10
  2. 2367 (34 games) - 2010-11
  3. 2140 (29 games) - 2005-06
  4. 2123 (30 games) - 2008-09
  5. 2048 (29 games) - 2007-08
  6. 1964 (29 games) - 2006-07
  7. 1114 (16 games) - 2004-05
Scoring average
  1. 77.4 (33 games) - 2009-10
  2. 73.8 (29 games) - 2005-06
  3. 70.8 (30 games) - 2008-09
  4. 70.6 (29 games) - 2007-08
  5. 69.6 (16 games) - 2004-05
  6. 69.6 (34 games) - 2010-11
  7. 67.7 (29 games) - 2006-07

FIELD GOALS (SEASON)

Field goals made
  1. 904 (33 games) - 2009-10
  2. 862 (34 games) - 2010-11
  3. 768 (29 games) - 2005-06
  4. 753 (30 games) - 2008-09
  5. 749 (29 games) - 2007-08
  6. 716 (29 games) - 2006-07
  7. 401 (16 games) - 2004-05
Field goals attempted
  1. 2097 (33 games) - 2009-10
  2. 1871 (34 games) - 2010-11
  3. 1828 (30 games) - 2008-09
  4. 1746 (29 games) - 2007-08
  5. 1717 (29 games) - 2005-06
  6. 1681 (29 games) - 2006-07
  7. 948 (16 games) - 2004-05
Field goal percentage
  1. .461 (862-1871) - 2010-11
  2. .447 (768-1717) - 2005-06
  3. .431 (904-2097) - 2009-10
  4. .429 (749-1746) - 2007-08
  5. .426 (716-1681) - 2006-07
  6. .423 (401-948) - 2004-05
  7. .412 (753-1828) - 2008-09

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 228 (33 games) - 2009-10
  2. 226 (34 games) - 2010-11
  3. 201 (29 games) - 2007-08
  4. 197 (29 games) - 2005-06
  5. 195 (30 games) - 2008-09
  6. 141 (29 games) - 2006-07
  7. 101 (16 games) - 2004-05
3-point field goals attempted
  1. 677 (33 games) - 2009-10
  2. 657 (30 games) - 2008-09
  3. 633 (34 games) - 2010-11
  4. 618 (29 games) - 2007-08
  5. 554 (29 games) - 2005-06
  6. 478 (29 games) - 2006-07
  7. 306 (16 games) - 2004-05
3-point FG percentage
  1. .357 (226-633) - 2010-11
  2. .356 (197-554) - 2005-06
  3. .337 (228-677) - 2009-10
  4. .330 (101-306) - 2004-05
  5. .325 (201-618) - 2007-08
  6. .297 (195-657) - 2008-09
  7. .295 (141-478) - 2006-07

FREE THROWS (SEASON)

Free throws made
  1. 517 (33 games) - 2009-10
  2. 422 (30 games) - 2008-09
  3. 417 (34 games) - 2010-11
  4. 407 (29 games) - 2005-06
  5. 391 (29 games) - 2006-07
  6. 349 (29 games) - 2007-08
  7. 211 (16 games) - 2004-05
Free throws attempted
  1. 709 (33 games) - 2009-10
  2. 641 (29 games) - 2006-07
  3. 632 (29 games) - 2005-06
  4. 598 (30 games) - 2008-09
  5. 581 (34 games) - 2010-11
  6. 533 (29 games) - 2007-08
  7. 343 (16 games) - 2004-05
Free throw percentage
  1. .729 (517-709) - 2009-10
  2. .718 (417-581) - 2010-11
  3. .706 (422-598) - 2008-09
  4. .655 (349-533) - 2007-08
  5. .644 (407-632) - 2005-06
  6. .615 (211-343) - 2004-05
  7. .610 (391-641) - 2006-07

REBOUNDING (SEASON)

Rebounds
  1. 1150 (384o-766d) - 2009-10
  2. 1104 (349o-755d) - 2010-11
  3. 1047 (311o-736d) - 2008-09
  4. 1039 (358o-681d) - 2006-07
  5. 1011 (324o-687d) - 2007-08
  6. 946 (280o-666d) - 2005-06
  7. 532 (186o-346d) - 2004-05
Rebounding average
  1. 35.8 (29 games) - 2006-07
  2. 34.9 (30 games) - 2008-09
  3. 34.9 (29 games) - 2007-08
  4. 34.8 (33 games) - 2009-10
  5. 33.2 (16 games) - 2004-05
  6. 32.6 (29 games) - 2005-06
  7. 32.5 (34 games) - 2010-11
Defensive rebounds
  1. 766 (384o-766d) - 2009-10
  2. 755 (349o-755d) - 2010-11
  3. 736 (311o-736d) - 2008-09
  4. 687 (324o-687d) - 2007-08
  5. 681 (358o-681d) - 2006-07
  6. 666 (280o-666d) - 2005-06
  7. 346 (186o-346d) - 2004-05
Defense rebound avg
  1. 24.5 (30 games) - 2008-09
  2. 23.7 (29 games) - 2007-08
  3. 23.5 (29 games) - 2006-07
  4. 23.2 (33 games) - 2009-10
  5. 23.0 (29 games) - 2005-06
  6. 22.2 (34 games) - 2010-11
  7. 21.6 (16 games) - 2004-05
Offensive rebounds
  1. 384 (384o-766d) - 2009-10
  2. 358 (358o-681d) - 2006-07
  3. 349 (349o-755d) - 2010-11
  4. 324 (324o-687d) - 2007-08
  5. 311 (311o-736d) - 2008-09
  6. 280 (280o-666d) - 2005-06
  7. 186 (186o-346d) - 2004-05
Offense rebound avg
  1. 12.3 (29 games) - 2006-07
  2. 11.6 (33 games) - 2009-10
  3. 11.6 (16 games) - 2004-05
  4. 11.2 (29 games) - 2007-08
  5. 10.4 (30 games) - 2008-09
  6. 10.3 (34 games) - 2010-11
  7. 9.7 (29 games) - 2005-06

ASSISTS (SEASON)

Assists
  1. 494 - 2009-10
  2. 454 - 2005-06
  3. 443 - 2010-11
  4. 429 - 2007-08
  5. 394 - 2006-07
  6. 362 - 2008-09
  7. 204 - 2004-05
Assists average
  1. 15.7 (29 games) - 2005-06
  2. 15.0 (33 games) - 2009-10
  3. 14.8 (29 games) - 2007-08
  4. 13.6 (29 games) - 2006-07
  5. 13.0 (34 games) - 2010-11
  6. 12.8 (16 games) - 2004-05
  7. 12.1 (30 games) - 2008-09

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 70 - 2006-07
  2. 67 - 2009-10
  3. 58 - 2008-09
  4. 54 - 2010-11
  5. 53 - 2007-08
  6. 51 - 2005-06
  7. 26 - 2004-05
Blocked shots average
  1. 2.4 (29 games) - 2006-07
  2. 2.0 (33 games) - 2009-10
  3. 1.9 (30 games) - 2008-09
  4. 1.8 (29 games) - 2007-08
  5. 1.8 (29 games) - 2005-06
  6. 1.6 (16 games) - 2004-05
  7. 1.6 (34 games) - 2010-11

STEALS (SEASON)

Steals
  1. 258 - 2009-10
  2. 217 - 2008-09
  3. 198 - 2007-08
  4. 187 - 2006-07
  5. 184 - 2005-06
  6. 160 - 2010-11
  7. 131 - 2004-05
Steals average
  1. 8.2 (16 games) - 2004-05
  2. 7.8 (33 games) - 2009-10
  3. 7.2 (30 games) - 2008-09
  4. 6.8 (29 games) - 2007-08
  5. 6.4 (29 games) - 2006-07
  6. 6.3 (29 games) - 2005-06
  7. 4.7 (34 games) - 2010-11

PARTICIPATION (SEASON)

Games played
  1. 34 - 2010-11
  2. 33 - 2009-10
  3. 30 - 2008-09
  4. 29 - 2005-06
     29 - 2006-07
     29 - 2007-08
  7. 16 - 2004-05
Games started

Minutes
  1. 6849 - 2010-11
  2. 6650 - 2009-10
  3. 5823 - 2005-06
  4. 5794 - 2008-09
  5. 5684 - 2006-07
  6. 5651 - 2007-08
  7. 3104 - 2004-05
Minutes average
  1. 201.5 (33 games) - 2009-10
  2. 201.4 (34 games) - 2010-11
  3. 200.8 (29 games) - 2005-06
  4. 196.0 (29 games) - 2006-07
  5. 194.9 (29 games) - 2007-08
  6. 194.0 (16 games) - 2004-05
  7. 193.1 (30 games) - 2008-09

Team Season Year-by-Year


- Team Season Year-by-Year (Jul 01, 2011)

Scoring

                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2004-05   16-0   3104/194.0  401-948  .423  101-306  .330  211-343  .615 186-346  532 33.2 321-8  204 315  26 131 1114/69.6 
2005-06   29-0   5823/200.8  768-1717 .447  197-554  .356  407-632  .644 280-666  946 32.6 539-17 454 515  51 184 2140/73.8 
2006-07   29-0   5684/196.0  716-1681 .426  141-478  .295  391-641  .610 358-681 1039 35.8 595-20 394 505  70 187 1964/67.7 
2007-08   29-0   5651/194.9  749-1746 .429  201-618  .325  349-533  .655 324-687 1011 34.9 575-12 429 412  53 198 2048/70.6 
2008-09   30-0   5794/193.1  753-1828 .412  195-657  .297  422-598  .706 311-736 1047 34.9 572-22 362 490  58 217 2123/70.8 
2009-10   33-0   6650/201.5  904-2097 .431  228-677  .337  517-709  .729 384-766 1150 34.8 635-15 494 476  67 258 2553/77.4 
2010-11   34-0   6849/201.4  862-1871 .461  226-633  .357  417-581  .718 349-755 1104 32.5 581-19 443 449  54 160 2367/69.6